The following crime statistics are recorded from January 1, 2019 to December 31, 2019 and are updated weekly.
Hate Crime Offense Legend
Hate Crime Reference Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Hate Crime Category Name | Race | Gender | Gender Identity | Religion | Sexual Orientation | Ethnicity | National Origin | Disability |
I. Part A Offenses/Crimes
Part A Crimes |
Hate Crime Category (if applicable) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offense Type | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Murder/Non-Negligent Manslaughter | |||||||||||||
Negligent Manslaughter | |||||||||||||
Sex Offenses | |||||||||||||
Forcible Sex Offense | 5 | 5 | |||||||||||
Non-Forcible Sex Offense | |||||||||||||
Robbery | |||||||||||||
Aggravated Assault | 3 | 1 | |||||||||||
Burglary | 12 | 8 | |||||||||||
Motor Vehicle Theft | 1 | 2 | |||||||||||
Arson |
II. Part B Offenses/Crimes
Part B Crimes |
Hate Crime (If applicable) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offense Type | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Larceny-Theft | 48 | 4 | 1 | ||||||||||
Simple Assault | 9 | 7 | 1 | ||||||||||
Intimidation | |||||||||||||
Destruction/Damage/Vandalism | 16 | 2 |
III. Part C Offenses/Crimes (VAWA)
Part C Crimes (VAWA) | Hate Crime Category (If Applicable) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offense Type | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Dating Violence | 8 | 7 | |||||||||||
Domestic Violence | |||||||||||||
Stalking | 3 | 3 |
IV. Arrests
Type of Arrest | On-Campus | Residential Halls | Non-Campus Buildings | Public Property | ||||
---|---|---|---|---|---|---|---|---|
Number of Arrests |
Judicial Referrals |
Number of Arrests |
Judicial Referrals |
Number of Arrests |
Judicial Referrals |
Number of Arrests |
Judicial Referrals |
|
Weapons Violations | 1 | |||||||
Drug Abuse Violations | 35 | 1 | 24 | 1 | 29 | |||
Liquor Law Violations | 21 | 3 | 11 | 3 | 1 | |||
*Statistics Do Not Include the Following: Public Intoxication, Driving Under the Influence, and Driving While Intoxicated. |
V. Previous Academic Years (Does not Include Current Academic Year Statistics)
Part A Crimes |
Hate Crime Category (if applicable) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offense Type | Year | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Murder/Non-Negligent Manslaughter | 2018 | 0 | 0 | 0 | 0 | |||||||||
2017 | 0 | 0 | 0 | 0 | ||||||||||
2016 | 0 | 0 | 0 | 0 | ||||||||||
Negligent Manslaughter | 2018 | 0 | 0 | 0 | 0 | |||||||||
2017 | 0 | 0 | 0 | 0 | ||||||||||
2016 | 0 | 0 | 0 | 0 | ||||||||||
Sex Offenses | ||||||||||||||
Forcible Sex Offense | 2018 | 8 | 7 | 0 | 0 | |||||||||
2017 | *7 | *7 | 0 | 0 | ||||||||||
2016 | 7 | 4 | 0 | 0 | ||||||||||
Non-Forcible Sex Offense | 2018 | 0 | 0 | 0 | 0 | |||||||||
2017 | 1 | 0 | 0 | 0 | ||||||||||
2016 | 0 | 0 | 0 | 0 | ||||||||||
Robbery | 2018 | 0 | 0 | 0 | 0 | |||||||||
2017 | 1 | 0 | 0 | 0 | 1 | |||||||||
2016 | 2 | 1 | 0 | 1 | ||||||||||
Aggravated Assault | 2018 | 1 | 1 | 0 | 0 | |||||||||
2017 | 1 | 0 | 0 | 0 | ||||||||||
2016 | 1 | 0 | 0 | 1 | ||||||||||
Burglary | 2018 | 7 | 7 | 0 | 0 | |||||||||
2017 | 10 | 7 | 0 | 0 | ||||||||||
2016 | 3 | 2 | 0 | 0 | ||||||||||
Motor Vehicle Theft | 2018 | 1 | 0 | 0 | 0 | |||||||||
2017 | 1 | 0 | 0 | 0 | 1 | |||||||||
2016 | 4 | 0 | 0 | 0 | ||||||||||
Arson | 2018 | 0 | 0 | 0 | 0 | |||||||||
2017 | 0 | 0 | 0 | 0 | ||||||||||
2016 | 0 | 0 | 0 | 0 |
*Received two reports from a Campus Security Authorities (CSA) in reporting year 2017 indicating that they had spoken with female/male students who reported that they were sexually assaulted in their on-campus residence by a known individual.
Part B Crimes |
Hate Crime Category (if applicable) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offense Type | Year | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Larceny-Theft | 2018 | 56 | 8 | 0 | 0 | |||||||||
2017 | 74 | 11 | 0 | 1 | ||||||||||
2016 | 82 | 9 | 1 | 0 | ||||||||||
Simple Assault | 2018 | 8 | 3 | 0 | 0 | |||||||||
2017 | 9 | 7 | 0 | 0 | ||||||||||
2016 | 13 | 6 | 0 | 0 | ||||||||||
Intimidation | 2018 | 0 | 0 | 0 | 0 | |||||||||
2017 | 0 | 0 | 0 | 0 | ||||||||||
2016 | 0 | 0 | 0 | 0 | ||||||||||
Destruction/Damage/Vandalism | 2018 | 30 | 1 | 0 | 0 | |||||||||
2017 | 52 | 8 | 0 | 0 | ||||||||||
2016 | 72 | 7 | 1 | 1 |
Part C Crimes (VAWA) |
Hate Crime Category (if applicable) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offense Type | Year | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Dating Violence | 2018 | 4 | 4 | 0 | 0 | |||||||||
2017 | 6 | 6 | 0 | 0 | ||||||||||
2016 | 4 | 2 | 0 | 0 | ||||||||||
Domestic Violence | 2018 | 0 | 0 | 0 | 0 | |||||||||
2017 | 1 | 0 | 0 | 0 | ||||||||||
2016 | 3 | 3 | 0 | 0 | ||||||||||
Stalking | 2018 | 1 | 1 | 0 | 0 | |||||||||
2017 | 5 | 0 | 0 | 0 | ||||||||||
2016 | 5 | 0 | 0 | 0 |
Type of Arrest | Year | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | ||||
---|---|---|---|---|---|---|---|---|---|
Number of Arrests | Judicial Referrals | Number of Arrests | Judicial Referrals | Number of Arrests | Judicial Referrals | Number of Arrests | Judicial Referrals | ||
Liquor Law Violations | 2018 | 6 | 1 | 5 | 1 | 0 | 0 | 1 | 0 |
2017 | 9 | 0 | 8 | 0 | 0 | 0 | 9 | 0 | |
2016 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
Drug Abuse Violations | 2018 | 26 | 1 | 12 | 1 | 0 | 0 | 30 | 0 |
2017 | 33 | 4 | 27 | 3 | 0 | 0 | 24 | 0 | |
2016 | 30 | 5 | 23 | 5 | 0 | 0 | 28 | 0 | |
Weapon Violations | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2017 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
2016 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |