Statistics for Current Year
The following crime statistics are recorded from January 1, 2025 to December 31, 2025 and are updated weekly.
Hate Crime Offense Legend
| Hate Crime Reference Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Hate Crime Category Name | Race | Gender | Gender Identity | Religion | Sexual Orientation | Ethnicity | National Origin | Disability |
I. Part A Offenses/Crimes
| Part A Crimes |
Hate Crime Category (if applicable) |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense Type | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Murder/Non-Negligent Manslaughter | |||||||||||||
| Negligent Manslaughter | |||||||||||||
| Sex Offenses | |||||||||||||
| Forcible Sex Offense | 4 | 3 | 1 | ||||||||||
| Non-Forcible Sex Offense | 2 | 1 | |||||||||||
| Robbery | |||||||||||||
| Aggravated Assault | 2 | 1 | 1 | ||||||||||
| Burglary | 11 | 9 | 1 | ||||||||||
| Motor Vehicle Theft | 9 | ||||||||||||
| Arson | |||||||||||||
II. Part B Offenses/Crimes
| Part B Crimes |
Hate Crime (If applicable) |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense Type | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Larceny-Theft | 52 | 15 | 2 | 3 | |||||||||
| Simple Assault | 18 | 9 | 1 | ||||||||||
| Intimidation | 3 | 3 | |||||||||||
| Destruction/Damage/Vandalism | 8 | 1 | 2 | 1 | |||||||||
III. Part C Offenses/Crimes (VAWA)
| Part C Crimes (VAWA) | Hate Crime Category (If Applicable) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense Type | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Dating Violence | 18 | 12 | |||||||||||
| Domestic Violence | 7 | 5 | |||||||||||
| Stalking | 7 | 3 | |||||||||||
IV. Arrests
| Type of Arrest | On-Campus | Residential Halls | Non-Campus Buildings | Public Property | ||||
|---|---|---|---|---|---|---|---|---|
|
Number of Arrests |
Judicial Referrals |
Number of Arrests |
Judicial Referrals |
Number of Arrests |
Judicial Referrals |
Number of Arrests |
Judicial Referrals |
|
| Weapons Violations | 4 | 1 | 9 | |||||
| Drug Abuse Violations | 77 | 6 | 21 | 3 | 56 | |||
| Liquor Law Violations | 5 | 2 | 3 | 2 | 1 | 4 | ||
| *Statistics Do Not Include the Following: Public Intoxication, Driving Under the Influence, and Driving While Intoxicated. | ||||||||
V. Hazing
| Hazing | Hate Crime Category (If Applicable) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense Type | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Hazing | 1 | 1 | |||||||||||
Statistics for Current Year
The following crime statistics are recorded from January 1, 2025 to December 31, 2025 and are updated weekly.
Hate Crime Offense Legend
| Hate Crime Reference Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Hate Crime Category Name | Race | Gender | Gender Identity | Religion | Sexual Orientation | Ethnicity | National Origin | Disability |
I. Part A Offenses/Crimes
| Part A Crimes |
Hate Crime Category (if applicable) |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense Type | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Murder/Non-Negligent Manslaughter | |||||||||||||
| Negligent Manslaughter | |||||||||||||
| Sex Offenses | |||||||||||||
| Forcible Sex Offense | |||||||||||||
| Non-Forcible Sex Offense | |||||||||||||
| Robbery | |||||||||||||
| Aggravated Assault | |||||||||||||
| Burglary | |||||||||||||
| Motor Vehicle Theft | |||||||||||||
| Arson | |||||||||||||
*As reported by Lone Star College Police Department
II. Part B Offenses/Crimes
| Part B Crimes |
Hate Crime (If applicable) |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense Type | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Larceny-Theft | |||||||||||||
| Simple Assault | |||||||||||||
| Intimidation | |||||||||||||
| Destruction/Damage/Vandalism | |||||||||||||
III. Part C Offenses/Crimes (VAWA)
| Part C Crimes (VAWA) | Hate Crime Category (If Applicable) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense Type | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Dating Violence | |||||||||||||
| Domestic Violence | |||||||||||||
| Stalking | |||||||||||||
IV. Arrests
| Type of Arrest | On-Campus | Residential Halls | Non-Campus Buildings | Public Property | ||||
|---|---|---|---|---|---|---|---|---|
|
Number of Arrests |
Judicial Referrals |
Number of Arrests |
Judicial Referrals |
Number of Arrests |
Judicial Referrals |
Number of Arrests |
Judicial Referrals |
|
| Weapons Violations | ||||||||
| Drug Abuse Violations | ||||||||
| Liquor Law Violations | ||||||||
| *Statistics Do Not Include the Following: Public Intoxication, Driving Under the Influence, and Driving While Intoxicated. | ||||||||
V. Hazing
| Hazing | Hate Crime Category (If Applicable) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense Type | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Hazing | |||||||||||||
Statistics for Current Year
The following crime statistics are recorded from January 1, 2025 to December 31, 2025 and are updated weekly.
Hate Crime Offense Legend
| Hate Crime Reference Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Hate Crime Category Name | Race | Gender | Gender Identity | Religion | Sexual Orientation | Ethnicity | National Origin | Disability |
I. Part A Offenses/Crimes
| Part A Crimes |
Hate Crime Category (if applicable) |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense Type | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Murder/Non-Negligent Manslaughter | |||||||||||||
| Negligent Manslaughter | |||||||||||||
| Sex Offenses | |||||||||||||
| Forcible Sex Offense | |||||||||||||
| Non-Forcible Sex Offense | |||||||||||||
| Robbery | |||||||||||||
| Aggravated Assault | |||||||||||||
| Burglary | 1 | ||||||||||||
| Motor Vehicle Theft | |||||||||||||
| Arson | |||||||||||||
II. Part B Offenses/Crimes
| Part B Crimes |
Hate Crime (If applicable) |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense Type | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Larceny-Theft | |||||||||||||
| Simple Assault | |||||||||||||
| Intimidation | |||||||||||||
| Destruction/Damage/Vandalism | |||||||||||||
III. Part C Offenses/Crimes (VAWA)
| Part C Crimes (VAWA) | Hate Crime Category (If Applicable) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense Type | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Dating Violence | |||||||||||||
| Domestic Violence | |||||||||||||
| Stalking | |||||||||||||
IV. Arrests
| Type of Arrest | On-Campus | Residential Halls | Non-Campus Buildings | Public Property | ||||
|---|---|---|---|---|---|---|---|---|
|
Number of Arrests |
Judicial Referrals |
Number of Arrests |
Judicial Referrals |
Number of Arrests |
Judicial Referrals |
Number of Arrests |
Judicial Referrals |
|
| Weapons Violations | ||||||||
| Drug Abuse Violations | ||||||||
| Liquor Law Violations | ||||||||
| *Statistics Do Not Include the Following: Public Intoxication, Driving Under the Influence, and Driving While Intoxicated. | ||||||||
V. Hazing
| Hazing | Hate Crime Category (If Applicable) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense Type | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Hazing | |||||||||||||
Statistics for Current Year
The following crime statistics are recorded from January 1, 2025 to December 31, 2025 and are updated weekly.
Hate Crime Offense Legend
| Hate Crime Reference Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Hate Crime Category Name | Race | Gender | Gender Identity | Religion | Sexual Orientation | Ethnicity | National Origin | Disability |
I. Part A Offenses/Crimes
| Part A Crimes |
Hate Crime Category (if applicable) |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense Type | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Murder/Non-Negligent Manslaughter | |||||||||||||
| Negligent Manslaughter | |||||||||||||
| Sex Offenses | |||||||||||||
| Forcible Sex Offense | |||||||||||||
| Non-Forcible Sex Offense | |||||||||||||
| Robbery | |||||||||||||
| Aggravated Assault | |||||||||||||
| Burglary | |||||||||||||
| Motor Vehicle Theft | |||||||||||||
| Arson | |||||||||||||
II. Part B Offenses/Crimes
| Part B Crimes |
Hate Crime (If applicable) |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense Type | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Larceny-Theft | |||||||||||||
| Simple Assault | |||||||||||||
| Intimidation | |||||||||||||
| Destruction/Damage/Vandalism | |||||||||||||
III. Part C Offenses/Crimes (VAWA)
| Part C Crimes (VAWA) | Hate Crime Category (If Applicable) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense Type | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Dating Violence | |||||||||||||
| Domestic Violence | |||||||||||||
| Stalking | |||||||||||||
IV. Arrests
| Type of Arrest | On-Campus | Residential Halls | Non-Campus Buildings | Public Property | ||||
|---|---|---|---|---|---|---|---|---|
|
Number of Arrests |
Judicial Referrals |
Number of Arrests |
Judicial Referrals |
Number of Arrests |
Judicial Referrals |
Number of Arrests |
Judicial Referrals |
|
| Weapons Violations | ||||||||
| Drug Abuse Violations | ||||||||
| Liquor Law Violations | ||||||||
| *Statistics Do Not Include the Following: Public Intoxication, Driving Under the Influence, and Driving While Intoxicated. | ||||||||
V. Hazing
| Hazing | Hate Crime Category (If Applicable) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense Type | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Hazing | |||||||||||||
Statistics for Current Year
The following crime statistics are recorded from January 1, 2025 to December 31, 2025 and are updated weekly.
Hate Crime Offense Legend
| Hate Crime Reference Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Hate Crime Category Name | Race | Gender | Gender Identity | Religion | Sexual Orientation | Ethnicity | National Origin | Disability |
I. Part A Offenses/Crimes
| Part A Crimes |
Hate Crime Category (if applicable) |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense Type | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Murder/Non-Negligent Manslaughter | |||||||||||||
| Negligent Manslaughter | |||||||||||||
| Sex Offenses | |||||||||||||
| Forcible Sex Offense | |||||||||||||
| Non-Forcible Sex Offense | |||||||||||||
| Robbery | |||||||||||||
| Aggravated Assault | |||||||||||||
| Burglary | |||||||||||||
| Motor Vehicle Theft | |||||||||||||
| Arson | |||||||||||||
II. Part B Offenses/Crimes
| Part B Crimes |
Hate Crime (If applicable) |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense Type | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Larceny-Theft | 1 | ||||||||||||
| Simple Assault | |||||||||||||
| Intimidation | |||||||||||||
| Destruction/Damage/Vandalism | |||||||||||||
III. Part C Offenses/Crimes (VAWA)
| Part C Crimes (VAWA) | Hate Crime Category (If Applicable) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense Type | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Dating Violence | |||||||||||||
| Domestic Violence | |||||||||||||
| Stalking | |||||||||||||
IV. Arrests
| Type of Arrest | On-Campus | Residential Halls | Non-Campus Buildings | Public Property | ||||
|---|---|---|---|---|---|---|---|---|
|
Number of Arrests |
Judicial Referrals |
Number of Arrests |
Judicial Referrals |
Number of Arrests |
Judicial Referrals |
Number of Arrests |
Judicial Referrals |
|
| Weapons Violations | ||||||||
| Drug Abuse Violations | ||||||||
| Liquor Law Violations | ||||||||
| *Statistics Do Not Include the Following: Public Intoxication, Driving Under the Influence, and Driving While Intoxicated. | ||||||||
V. Hazing
| Hazing | Hate Crime Category (If Applicable) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense Type | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Hazing | |||||||||||||