Final Exam Schedules
Special Note: Any conflicts with exam dates/times will need to be addressed by the department chair(s) and/or academic department(s).
Final Grades for the Fall 2019 Term are Due on Monday, December 9, 2019 by Noon
Students will be able to view grades in DegreeWorks 48 hours after the deadline (DegreeWorks is located in MySam > Students Tab).
Final Exam Schedule - Fall 2019
MY CLASS STARTS BETWEEN THE FOLLOWING TIMES: | DAY(S) CLASS MEETS | EXAM DATE | EXAM TIME |
---|---|---|---|
08:00 a.m. - 08:50 a.m. | M, MW, MWF, MTuThF, W, WF, MTuWThF, F | Monday, December 2, 2019 | 08:00 a.m. - 10:00 a.m. |
10:00 a.m. - 10:50 a.m | M, W, F, MW, MWF, MTuThF, MTuWThF, WF | Monday, December 2, 2019 | 10:30 a.m. - 12:30 p.m. |
12:00 p.m. - 12:50 p.m. | M, W, F, MW, MWF, MTuWF, MTuWThF | Monday, December 2, 2019 | 01:00 p.m. - 03:00 p.m. |
02:00 p.m. - 02:50 p.m. | M, W, F, MW, MWF, MTuWF, MTuWThF | Monday, December 2, 2019 | 03:30 p.m. - 05:30 p.m. |
04:00 p.m. - 04:50 p.m. | M, W, F, MW, MF, MWF | Monday, December 2, 2019 | 06:00 p.m. - 08:00 p.m. |
06:00 p.m. - 06:50 p.m. | M, W, F, MW | Monday, December 2, 2019 | 08:30 p.m. - 10:30 p.m. |
06:00 p.m. - 09:00 p.m. | MN | Monday, December 2, 2019 | 08:30 p.m. - 10:30 p.m. |
08:00 a.m. - 08:50 a.m. | Tu, Th, TuTh | Tuesday, December 3, 2019 | 08:00 a.m. - 10:00 a.m. |
10:00 a.m. - 10:50 a.m | Tu, Th, TuTh | Tuesday, December 3, 2019 | 10:30 a.m. - 12:30 p.m. |
12:00 p.m. - 12:50 p.m. | Tu, Th, TuTh | Tuesday, December 3, 2019 | 01:00 p.m. - 03:00 p.m. |
02:00 p.m. - 02:50 p.m. | Tu, Th, TuTh | Tuesday, December 3, 2019 | 03:30 p.m. - 05:30 p.m. |
04:00 p.m. - 04:50 p.m. | Tu, Th, TuTh | Tuesday, December 3, 2019 | 06:00 p.m. - 08:00 p.m. |
06:00 p.m. - 06:50 p.m. | Tu, Th, TuTh | Tuesday, December 3, 2019 | 08:30 p.m. - 10:30 p.m. |
06:00 p.m. - 09:00 p.m. | TuN | Tuesday, December 3, 2019 | 08:30 p.m. - 10:30 p.m. |
08:00 p.m. - 08:50 p.m. | Tu, Th, TuTh | Tuesday, December 3, 2019 | 08:30 p.m. - 10:30 p.m. |
07:00 a.m. - 07:50 a.m. | M, MW, MWF, MTuThF, W, WF, MTuWThF | Wednesday, December 4, 2019 | 07:00 a.m. - 09:00 a.m. |
09:00 a.m. - 09:50 a.m. | M, MW, MWF, MTuThF, W, WF, MTuWThF | Wednesday, December 4, 2019 | 09:30 a.m. - 11:30 a.m. |
11:00 a.m. - 11:50 a.m. | M, W, F, MW, MWF, MTuThF, MTuWThF, WF | Wednesday, December 4, 2019 | 12:00 p.m. - 02:00 p.m. |
01:00 p.m. -01:50 p.m. | M, W, F, MW, MWF, MTuThF, MTuWThF, WF | Wednesday, December 4, 2019 | 02:30 p.m. - 04:30 p.m. |
03:00 p.m. - 03:50 p.m. | M, W, F, MW, MWF, MTuThF, MTuWThF, WF | Wednesday, December 4, 2019 | 05:00 p.m. - 07:00 p.m. |
05:00 p.m. - 05:50 p.m. | M, W, F, MW, MWF, MTuThF, MTuWThF, WF | Wednesday, December 4, 2019 | 07:30 p.m. - 09:30 p.m. |
06:00 p.m. - 09:00 p.m. | WN | Wednesday, December 4, 2019 | 08:30 p.m. - 10:30 p.m. |
07:00 a.m. - 07:50 a.m. | TuTh | Thursday, December 5, 2019 | 07:00 a.m. - 09:00 a.m. |
09:00 a.m. - 09:50 a.m. | Tu, Th, TuTh | Thursday, December 5, 2019 | 09:30 a.m. - 11:30 a.m. |
11:00 a.m. - 11:50 a.m. | Tu, Th, TuTh | Thursday, December 5, 2019 | 12:00 p.m. - 02:00 p.m. |
01:00 p.m. -01:50 p.m. | Tu, Th, TuTh | Thursday, December 5, 2019 | 02:30 p.m. - 04:30 p.m. |
03:00 p.m. - 03:50 p.m. | Tu, Th, TuTh | Thursday, December 5, 2019 | 05:00 p.m. - 07:00 p.m. |
05:00 p.m. - 05:50 p.m. | Tu, Th, TuTh | Thursday, December 5, 2019 | 07:30 p.m. - 09:30 p.m. |
06:00 p.m. - 09:00 p.m. | ThN | Thursday, December 5, 2019 | 08:30 p.m. - 10:30 p.m. |
07:00 p.m. - 07:50 p.m. | Tu, Th, TuTh | Thursday, December 5, 2019 | 10:00 pm - 12:00 a.m. |
Final Grades for the Spring 2019 Term are Due on Monday, May 13, 2019 by Noon
Students will be able to view grades in DegreeWorks 48 hours after the deadline (DegreeWorks is located in MySam > Students Tab).
Final Exam Schedule - Spring 2019
MY CLASS STARTS BETWEEN THE FOLLOWING TIMES: | DAY(S) CLASS MEETS | EXAM DATE | EXAM TIME |
---|---|---|---|
08:00 a.m. - 08:50 a.m. | M, MW, MWF, MTuThF, W, WF, MTuWThF, F | Monday, May 6, 2019 | 08:00 a.m. - 10:00 a.m. |
10:00 a.m. - 10:50 a.m | M, W, F, MW, MWF, MTuThF, MTuWThF, WF | Monday, May 6, 2019 | 10:30 a.m. - 12:30 p.m. |
12:00 p.m. - 12:50 p.m. | M, W, F, MW, MWF, MTuWF, MTuWThF | Monday, May 6, 2019 | 01:00 p.m. - 03:00 p.m. |
02:00 p.m. - 02:50 p.m. | M, W, F, MW, MWF, MTuWF, MTuWThF | Monday, May 6, 2019 | 03:30 p.m. - 05:30 p.m. |
04:00 p.m. - 04:50 p.m. | M, W, F, MW, MF, MWF | Monday, May 6, 2019 | 06:00 p.m. - 08:00 p.m. |
06:00 p.m. - 06:50 p.m. | M, W, F, MW | Monday, May 6, 2019 | 08:30 p.m. - 10:30 p.m. |
06:00 p.m. - 09:00 p.m. | MN | Monday, May 6, 2019 | 08:30 p.m. - 10:30 p.m. |
08:00 a.m. - 08:50 a.m. | Tu, Th, TuTh | Tuesday, May 7, 2019 | 08:00 a.m. - 10:00 a.m. |
10:00 a.m. - 10:50 a.m | Tu, Th, TuTh | Tuesday, May 7, 2019 | 10:30 a.m. - 12:30 p.m. |
12:00 p.m. - 12:50 p.m. | Tu, Th, TuTh | Tuesday, May 7, 2019 | 01:00 p.m. - 03:00 p.m. |
02:00 p.m. - 02:50 p.m. | Tu, Th, TuTh | Tuesday, May 7, 2019 | 03:30 p.m. - 05:30 p.m. |
04:00 p.m. - 04:50 p.m. | Tu, Th, TuTh | Tuesday, May 7, 2019 | 06:00 p.m. - 08:00 p.m. |
06:00 p.m. - 06:50 p.m. | Tu, Th, TuTh | Tuesday, May 7, 2019 | 08:30 p.m. - 10:30 p.m. |
06:00 p.m. - 09:00 p.m. | TuN | Tuesday, May 7, 2019 | 08:30 p.m. - 10:30 p.m. |
08:00 p.m. - 08:50 p.m. | Tu, Th, TuTh | Tuesday, May 7, 2019 | 08:30 p.m. - 10:30 p.m. |
07:00 a.m. - 07:50 a.m. | M, MW, MWF, MTuThF, W, WF, MTuWThF | Wednesday, May 8, 2019 | 07:00 a.m. - 09:00 a.m. |
09:00 a.m. - 09:50 a.m. | M, MW, MWF, MTuThF, W, WF, MTuWThF | Wednesday, May 8, 2019 | 09:30 a.m. - 11:30 a.m. |
11:00 a.m. - 11:50 a.m. | M, W, F, MW, MWF, MTuThF, MTuWThF, WF | Wednesday, May 8, 2019 | 12:00 p.m. - 02:00 p.m. |
01:00 p.m. -01:50 p.m. | M, W, F, MW, MWF, MTuThF, MTuWThF, WF | Wednesday, May 8, 2019 | 02:30 p.m. - 04:30 p.m. |
03:00 p.m. - 03:50 p.m. | M, W, F, MW, MWF, MTuThF, MTuWThF, WF | Wednesday, May 8, 2019 | 05:00 p.m. - 07:00 p.m. |
05:00 p.m. - 05:50 p.m. | M, W, F, MW, MWF, MTuThF, MTuWThF, WF | Wednesday, May 8, 2019 | 07:30 p.m. - 09:30 p.m. |
06:00 p.m. - 09:00 p.m. | WN | Wednesday, May 8, 2019 | 08:30 p.m. - 10:30 p.m. |
07:00 a.m. - 07:50 a.m. | TuTh | Thursday, May 9, 2019 | 07:00 a.m. - 09:00 a.m. |
09:00 a.m. - 09:50 a.m. | Tu, Th, TuTh | Thursday, May 9, 2019 | 09:30 a.m. - 11:30 a.m. |
11:00 a.m. - 11:50 a.m. | Tu, Th, TuTh | Thursday, May 9, 2019 | 12:00 p.m. - 02:00 p.m. |
01:00 p.m. -01:50 p.m. | Tu, Th, TuTh | Thursday, May 9, 2019 | 02:30 p.m. - 04:30 p.m. |
03:00 p.m. - 03:50 p.m. | Tu, Th, TuTh | Thursday, May 9, 2019 | 05:00 p.m. - 07:00 p.m. |
05:00 p.m. - 05:50 p.m. | Tu, Th, TuTh | Thursday, May 9, 2019 | 07:30 p.m. - 09:30 p.m. |
06:00 p.m. - 09:00 p.m. | ThN | Thursday, May 9, 2019 | 08:30 p.m. - 10:30 p.m. |
07:00 p.m. - 07:50 p.m. | Tu, Th, TuTh | Thursday, May 9, 2019 | 10:00 pm - 12:00 a.m. |
Final Grades for the Summer I 2019 Term are Due on Friday, June 28, 2019 by 5 PM
Final Grades for the Summer II and Summer Full Term (10-Week) 2019 Terms are Due on Monday, August 5, 2019 by Noon
Students will be able to view grades in DegreeWorks 48 hours after the deadline (DegreeWorks is located in MySam > Students Tab).
Final Exam Schedule - Summer 2019
EXAM DATE | EXAM TIME | |
---|---|---|
Summer I | Wednesday, June 26, 2019 | During normal class time |
Summer II | Thursday, August 1, 2019 | During normal class time |