Rates and Payment Information (2025-2026)
Residence Halls
| Residence Hall | Capacity | Type | Disabled Access | Bed Type | Carpet | Micro-Fridge | Pet Friendly | A/C & Heat | Living Community | Cost Per Semester |
|---|---|---|---|---|---|---|---|---|---|---|
| Belvin-Buchanan | 199 | Coed | X | TXL-B | - | - | - | Central | 1 | $2,684 |
| Elliott | 126 | Female | TXL-B | - | - | - | - | Central | - | $2,656 |
| Estill | 247 | Female | X | TXL-B | - | - | - | Window | - | $2,832 |
| Jackson-Shaver | 104 | Coed | X | Full | - | X | - | Central | - | $3,360 |
| Lone-Star | 296 | Coed | X | TXL | - | X | - | Central | - | $3,176 |
| Piney-Woods | 684 | Coed | X | TXL | - | X | - | Central | 2 | $2,968 |
| Raven Village | 392 | Coed | X | TXL | X | X | - | Central | - | $3,776 |
| Sam Houston Village | 530 | Coed | - | TXL | X | X | - | Central | - | $3,776 |
| San Jacinto | 628 | Coed | X | TXL | - | X | - | Central | 3 | 2,968 |
| White Double | 144 | Coed | X | TXL-B | X | X | - | Window | - | $3,536 |
| White Triple | 144 | Coed | X | TXL-B | X | X | - | Window | - | $3,182 |
Small Houses/4-West
| Small House | Capacity | Type | Disabled Access | Bed Type | Carpet | Micro-Fridge | Pet Friendly | A/C & Heat | Living Community | Cost per Semester |
|---|---|---|---|---|---|---|---|---|---|---|
| Baldwin | 36 | Coed | - | TXL-B | - | X | - | Central | - | $2,444 |
| Crawford | 36 | Coed | - | TXL-B | - | X | - | Central | - | $2,444 |
| Creager | 34 | Coed | - | TXL-B | - | X | - | Central | - | $2,444 |
| Mallon | 36 | Coed | - | TXL-B | - | X | - | Central | - | $2,444 |
Apartments
| Apartment | Capacity | Type | Disabled Access | Bed Type | Carpet | Micro-Fridge | Pet Friendly | A/C & Heat | Living Community | Cost per Semester |
|---|---|---|---|---|---|---|---|---|---|---|
| Bearkat Village | 504 | Coed | X | TXL | X | X | X | Central | - | $3,736 |
| Campus Edge | 180 | Coed | X | Full | - | X | X | Central | - | $3,920 |
| Copper Village (1BR) | 25 | Coed | X | Full | - | X | X | Central | - | $4,772 |
| Copper Village (2BR) | 180 | Coed | X | Full | - | X | X | Central | - | $4,312 |
| San Jacinto Studio | 7 | Coed | X | Full | - | X | X | Central | 4 | $4,600 |
Living Communities
- College of Arts and Media Majors
- Various Cohorts including Honors, Agriculture, Education, Pre-Nursing, Health Science, Humanities and Social Sciences, STEM; Faculty-in-Residence
- Criminal Justice Cohort; Faculty-in-Residence
- Seniors and Graduate Students
HI SPEED WI-FI INTERNET AVAILABLE IN ALL BUILDINGS
ALL RESIDENCE FACILITIES ARE NON-SMOKING FACILITIES