Wellness Resources
Check out these campus and community resources to support your wellness while at SHSU. Can't find something you're looking for? Click the button below to contact us!
Crisis Resources
| Organization | Services Provided | Website | Phone |
|---|---|---|---|
| 988 Crisis and Suicide Lifeline | Free, 24/7 crisis intervention hotline | 988lifeline.org | Dial 9-8-8 |
| Crisis Text Line | Free, 24/7 crisis intervention text line | crisistextline.org | Text HOME or HOLA to 741-741 |
| Veterans Crisis Line | Free, 24/7 crisis intervention hotline for veterans | veteranscrisisline.net | Dial 9-8-8 then Press 1 or Text 838255 |
| SAAFE House Hotline | Free, 24/7 domestic violence and sexual assault hotline | saafehouse.org | 1-833-858-6265 |
Mental Health Resources
| Organization | Services Provided | Website | Phone |
|---|---|---|---|
| SHSU Counseling Center | Individual and group therapy, crisis intervention, case management, and referrals for SHSU students | SHSU Counseling Center | 936-294-1720 |
| Jack S. Staggs Counseling Clinic | Individual, couples, and family counseling | Jack S. Staggs Counseling Clinic | 936-294-1121 (Huntsville) | 936-202-5012 (The Woodlands) |
| Psychological Services Center | Psychological services and assessments for individuals and families | Psychological Services Center | 936-294-1210 |
| TimelyCare | Free, 24/7 counseling support for SHSU students | TimelyCare @ SHSU | - |
Health Care Resources
| Organization | Services Provided | Website | Phone |
|---|---|---|---|
| SHSU Student Health Center | Primary care and sexual health services for SHSU students | SHSU Student Health Center | 936-294-1805 |
| Huntsville Memorial Hospital | Medical clinics, women's health clinics, emergency services | Huntsville Memorial Hospital | 936-291-3411 |
| Texpress Urgent Care | Urgent care clinic | Texpress Urgent Care | 936-570-2626 |
| Care Center Huntsville | Free pregnancy services and limited STI testing | Care Center Huntsville | 936-294-0404 |
Food & Housing Resources
| Organization | Services Provided | Website | Phone |
|---|---|---|---|
| SHSU Food Pantry | Food | Food Pantry @ SHSU | 936-294-4441 |
| Swipe Out Hunger | Check eligibility for free meals at campus dining locations | Swipe Out Hunger Survey | 936-294-4441 |
| Good Shepherd Mission - Huntsville | Food, shelter | Good Shepherd Mission | 936-291-8156 |
| SAAFE House - Walker County | Shelter for survivors of domestic violence and sexual assault | SAAFE House | 936-291-3529 |
Substance Use Resources
| Organization | Services Provided | Website | Phone |
|---|---|---|---|
| ADAPT Programs - Huntsville | Drug and alcohol treatment center | ADAPT Programs | 936-303-0808 |
| SAMHSA National Helpline | Free, 24/7 treatment referral hotline | SAMHSA Hotline | 1-800-662-HELP (4357) |
| Alcoholics Anonymous | Recovery support groups | AA.org | - |
| Narcotics Anonymous | Recovery support groups | NA.org | - |
Contact Us
Call or Email
936-294-2653
Hours
Monday through Friday
8am-5pm