Housing and Dining Rates (2023-2024)
Residence Hall |
Capacity |
Type |
Disabled |
Bunks |
Carpet |
Micro-Fridge |
Pet |
A/C & Heat |
Living |
Cost per |
---|---|---|---|---|---|---|---|---|---|---|
Belvin-Buchanan | 205 | Coed | ✔ | ✔ | Central | 1 | $2,608 | |||
Elliott | 128 | Women | ✔ | Central | $2,576 | |||||
Estill | 252 | Women | ✔ | ✔ | Window | $2,752 | ||||
Lone Star Hall | 298 | Coed | ✔ | ✔ | Central | $3,028 | ||||
Piney Woods Hall | 684 | Coed | ✔ | ✔ | Central | 2 | $2,856 | |||
Raven Village | 394 | Coed | ✔ | ✔ | ✔ | Central | $3,592 | |||
San Jacinto Hall | 628 | Coed | ✔ | ✔ | Central | 3 | $2,856 | |||
Sam Houston Village | 530 | Coed | ✔ | ✔ | ✔ | Central | $3,592 | |||
White | 144 | Coed | ✔ | ✔ | ✔ | ✔ | Window | $3,436 |
Small House | Capacity | Type | Disabled Access |
Bunks | Carpet | Micro-Fridge | Pet Friendly |
A/C & Heat | Living Community |
Cost per Semester |
Baldwin | 36 | Coed | ✔ | ✔ | Central | $2,376 | ||||
Crawford | 36 | Coed | ✔ | ✔ | Central | $2,376 | ||||
Creager | 34 | Coed | ✔ | ✔ | Central | $2,376 | ||||
Mallon | 36 | Coed | ✔ | ✔ | Central | $2,376 |
Apartment | Capacity | Type | Disabled Access | Bunks | Carpet | Micro/ Fridge | Pet Friendly | A/C & Heat | Living Community | Cost per Semester |
---|---|---|---|---|---|---|---|---|---|---|
Bearkat Village | 500 | Coed | ✔ | ✔ | ✔ | ✔ | Central | $3,592 | ||
Copper Village (2BR) | 182 | Coed | ✔ | ✔ | ✔ | Central | $4,272 | |||
Copper Village (1BR) | 26 | Coed | ✔ | ✔ | ✔ | Central | $4,724 | |||
San Jacinto Studio | 7 | Coed | ✔ | ✔ | ✔ | Central | 4 | $4,427 |
Living Communities
- Arts and Media Majors
- Various Cohorts including: Honors, Agriculture, Education, Pre-Nursing, Health Science, ROTC (Military Science), Humanities and Social Sciences, STEM; Faculty-in-Residence
- Criminal Justice Cohort; Faculty-in-Residence
- Seniors and Graduate Students
HI SPEED WI-FI INTERNET AVAILABLE IN ALL BUILDINGS
ALL RESIDENCE FACILITIES ARE NON-SMOKING FACILITIES
Resident Meal Plans | Cost per Semester |
---|---|
All Access/Unlimited, with $150 of declining balance (Bearkat Bucks) each semester (All Access will serve as the Default Meal Plan) |
$2,667 |
15 meals per week with $300 of declining balance (Bearkat Bucks) each semester | $2,567 |
10 meals per week with $450 of declining balance (Bearkat Bucks) each semester |
$1,890 |
Students living on-campus (except University owned apartments) are required to purchase a Residential meal plan.
Commuter Meal Plans | Cost per Semester |
---|---|
Bearkat Value - A block of 72 meals with $400 of declining balance (Bearkat Bucks) each semester |
$1,030 |
Bearkat Lite Plan - A block of 32 meals with $350 of declining balance (Bearkat Bucks) each semester |
$635 |
Bearkat Flex Plan - $750 of declining balance (Bearkat Bucks) |
$750 |