Registration Open / Close Dates
Definitions and policies may be found on the Drop, Resignation and Refund Policies webpage.
All dates and deadlines may be subject to change.
Actions
(Fall 2023) |
Full Term | 7-Week A Part of Term |
7-Week B Part of Term |
5-Week A Part of Term |
5-Week B Part of Term |
5-Week C Part of Term |
---|---|---|---|---|---|---|
Registration Opens Registration Schedule |
April 4 | April 4 | April 4 | April 4 | April 4 | April 4 |
Registration Closes | August 23 @ 12:00 PM | N/A | August 23 @ 12:00 PM | N/A | August 23 @ 12:00 PM | August 23 @ 12:00 PM |
Registration Opens | August 24 @ 8:00 AM | N/A | August 24 @ 8:00 AM | N/A | August 24 @ 8:00 AM | August 24 @ 8:00 AM |
Registration Closes | August 24 @ 12:00 PM | N/A | August 24 @ 12:00 PM | N/A | August 24 @ 12:00 PM | August 24 @ 12:00 PM |
Registration Opens | August 25 @ 12:00 PM | N/A | August 25 @ 12:00 PM | N/A | August 25 @ 12:00 PM | August 25 @ 12:00 PM |
Registration Closes | N/A | N/A | September 5 @ 12:00 PM | N/A | September 5 @ 12:00 PM | September 5 @ 12:00 PM |
Registration Opens | N/A | N/A | September 6 @ 8:00 AM | N/A | September 6 @ 8:00 AM | September 6 @ 8:00 AM |
Registration Closes | N/A | N/A | September 6 @ 12:00 PM | N/A | September 6 @ 12:00 PM | September 6 @ 12:00 PM |
Registration Opens | N/A | N/A | September 7 @ 12:00 PM | N/A | September 7 @ 12:00 PM | September 7 @ 12:00 PM |
Registration Closes | N/A | N/A | September 18 @ 12:00 PM | N/A | September 18 @ 12:00 PM | September 18 @ 12:00 PM |
Registration Opens | N/A | N/A | September 19 @ 12:00 PM | N/A | September 19 @ 12:00 PM | September 19 @ 12:00 PM |
Registration Closes | N/A | N/A | September 27 @ 12:00 PM | N/A | N/A | September 27 @ 12:00 PM |
Registration Opens | N/A | N/A | September 28 @ 12:00 PM | N/A | N/A | September 28 @ 12:00 PM |
Registration Closes | N/A | N/A | N/A | N/A | N/A | October 16 @ 12:00 PM |
Registration Opens | N/A | N/A | N/A | N/A | N/A | October 17 @ 12:00 PM |
Final Online Registration Access Closes | August 30 @ 11:59 PM | August 22 @ 11:59 PM | October 12 @ 11:59 PM | August 22 @ 11:59 PM | September 26 @ 11:59 PM | October 27 @ 11:59 PM |
Payment Due Dates | See Cashier's Office | |||||
Drop and Resignation Deadlines | See Add, Drop and Resignation Deadlines here |
Actions
(Spring 2023) |
Full Term | 7-Week A Part of Term |
7-Week B Part of Term |
5-Week A Part of Term |
5-Week B Part of Term |
5-Week C Part of Term |
---|---|---|---|---|---|---|
Registration Opens Registration Schedule |
November 3 | November 3 | November 3 | November 3 | November 3 | November 3 |
Registration Closes | January 23 @ 12:00 PM | N/A | January 23 @ 12:00 PM | N/A | January 23 @ 12:00 PM | January 23 @ 12:00 PM |
Registration Opens | January 24 @ 8:00 AM | N/A | January 24 @ 8:00 AM | N/A | January 24 @ 8:00 AM | January 24 @ 8:00 AM |
Registration Closes | January 24 @ 12:00 PM | N/A | January 24 @ 12:00 PM | N/A | January 24 @ 12:00 PM | January 24 @ 12:00 PM |
Registration Opens | January 25 @ 12:00 PM | N/A | January 25 @ 12:00 PM | N/A | January 25 @ 12:00 PM | January 25 @ 12:00 PM |
Registration Closes | N/A | N/A | January 31 @ 12:00 PM | N/A | January 31 @ 12:00 PM | January 31 @ 12:00 PM |
Registration Opens | N/A | N/A | February 1 @ 8:00 AM | N/A | February 1 @ 8:00 AM | February 1 @ 8:00 AM |
Registration Closes | N/A | N/A | February 1 @ 12:00 PM | N/A | February 1 @ 12:00 PM | February 1 @ 12:00 PM |
Registration Opens | N/A | N/A | February 2 @ 12:00 PM | N/A | February 2 @ 12:00 PM | February 2 @ 12:00 PM |
Registration Closes | N/A | N/A | February 13 @ 12:00 PM | N/A | February 13 @ 12:00 PM | February 13 @ 12:00 PM |
Registration Opens | N/A | N/A | February 14 @ 12:00 PM | N/A | February 14 @ 12:00 PM | February 14 @ 12:00 PM |
Registration Closes | N/A | N/A | February 22 @ 12:00 PM | N/A | N/A | February 22 @ 12:00 PM |
Registration Opens | N/A | N/A | February 23 @ 12:00 PM | N/A | N/A | February 23 @ 12:00 PM |
Registration Closes | N/A | N/A | N/A | N/A | N/A | March 21 @ 12:00 PM |
Registration Opens | N/A | N/A | N/A | N/A | N/A | March 22 @ 12:00 PM |
Final Online Registration Access Closes | January 26 @ 11:59 PM | January 18 @ 11:59 PM | March 10 @ 11:59 PM | January 18 @ 11:59 PM | February 21 @ 11:59 PM | April 4 @ 11:59 PM |
Payment Due Dates | See Cashier's Office | |||||
Drop and Resignation Deadlines | See Add, Drop and Resignation Deadlines here |
Actions (Summer 2023) | Minimester | Summer Full Term | Summer I Part of Term | Summer II Part of Term |
---|---|---|---|---|
Registration Opens Registration Schedule |
March 21 | March 21 | March 21 | March 21 |
Registration Closes | N/A | May 15 @ 12:00 PM | May 15 @ 12:00 PM | May 15 @ 12:00 PM |
Registration Opens | N/A | May 16 @ 12:00 PM | May 16 @ 12:00 PM | May 16 @ 12:00 PM |
Registration Closes | N/A | May 31 @ 5:00 PM | May 31 @ 5:00 PM | May 31 @ 5:00 PM |
Registration Opens | N/A | June 1 @ 8:00 AM | June 1 @ 8:00 AM | June 1 @ 8:00 AM |
Registration Closes | N/A | June 1 @ 5:00 PM | June 1 @ 5:00 PM | June 1 @ 5:00 PM |
Registration Opens | N/A | June 2 @ 12:00 PM | N/A | June 2 @ 12:00 PM |
Registration Closes | N/A | June 5 @ 5:00 PM | N/A | June 5 @ 5:00 PM |
Registration Opens | N/A | June 6 @ 8:00 AM | N/A | June 6 @ 8:00 AM |
Registration Closes | N/A | June 6 @ 5:00 PM | N/A | June 6 @ 5:00 PM |
Registration Opens | N/A | June 7 @ 12:00 PM | N/A | June 7 @ 12:00 PM |
Registration Closes | N/A | N/A | N/A | June 20 @ 8:00 AM |
Registration Opens | N/A | N/A | N/A | June 21 @ 12:00 PM |
Registration Closes | N/A | N/A | N/A | July 5 @ 5:00 PM |
Registration Opens | N/A | N/A | N/A | July 6 @ 8:00 AM |
Registration Closes | N/A | N/A | N/A | July 6 @ 5:00 PM |
Registration Opens | N/A | N/A | N/A | July 7 @ 12:00 PM |
Final Online Registration Access Closes | May 12 @ 11:59 PM | June 8 @ 11:59 PM | June 2 @ 11:59 PM | July 7 @ 11:59 PM |
Payment Due Dates | See Cashier's Office | |||
Drop and Resignation Deadlines | See Add, Drop and Resignation Deadlines here |