Registration Open / Close Dates
Definitions and policies may be found on the Drop, Resignation and Refund Policies webpage.
All dates and deadlines may be subject to change.
Actions (Fall 2021) | Full Term | 7-Week A Part of Term | 7-Week B Part of Term |
---|---|---|---|
Registration Opens Registration Schedule |
April 7 | April 7 | April 7 |
Registration Closes | August 18 @ 12:00 PM | N/A | August 18 @ 12:00 PM |
Registration Opens | August 19 @ 8:00 AM | N/A | August 19 @ 8:00 AM |
Registration Closes | August 19 @ 5:00 PM | N/A | August 19 @ 5:00 PM |
Registration Opens | August 20 @ 12:00 PM | N/A | August 20 @ 12:00 PM |
Registration Closes | N/A | N/A | August 30 @ 12:00 PM |
Registration Opens | N/A | N/A | August 31 @ 8:00 AM |
Registration Closes | N/A | N/A | August 31 @ 5:00 PM |
Registration Opens | N/A | N/A | September 1 @ 12:00 PM |
Registration Closes | N/A | N/A | September 13 @ 12:00 PM |
Registration Opens | N/A | N/A | September 14 @ 12:00 PM |
Final Online Registration Access Closes | August 25 @ 11:59 PM | August 17 @ 11:59 PM | October 12 @ 11:59 PM |
Payment Due Dates | See Cashier's Office | ||
Drop and Resignation Deadlines | See Add, Drop and Resignation Deadlines here |
Actions (Spring 2021) | Full Term | 7-Week A Part of Term | 7-Week B Part of Term |
---|---|---|---|
Registration Opens Registration Schedule |
November 5 | November 5 | November 5 |
Registration Closes | January 19 @ 12:00 PM | N/A | January 19 @ 12:00 PM |
Registration Opens | January 20 @ 8:00 AM | N/A | January 20 @ 8:00 AM |
Registration Closes | January 20 @ 5:00 PM | N/A | January 20 @ 5:00 PM |
Registration Opens | January 21 @ 12:00 PM | N/A | January 21 @ 12:00 PM |
Registration Closes | N/A | N/A | January 28 @ 12:00 PM |
Registration Opens | N/A | N/A | January 29 @ 8:00 AM |
Registration Closes | N/A | N/A | January 29 @ 5:00 PM |
Registration Opens | N/A | N/A | January 30 @ 12:00 PM |
Registration Closes | N/A | N/A | February 10 @ 12:00 PM |
Registration Opens | N/A | N/A | February 11 @ 8:00 AM |
Final Online Registration Access Closes | January 25 @ 11:59 PM | January 14 @ 11:59 PM | March 12 @ 11:59 PM |
Payment Due Dates | See Cashier's Office | ||
Drop and Resignation Deadlines | See Add, Drop and Resignation Deadlines here |
Actions (Summer 2020) | Minimester | Summer Full Term | Summer I Part of Term | Summer II Part of Term |
---|---|---|---|---|
Registration Opens Registration Schedule |
March 23 | March 23 | March 23 | March 23 |
Registration Closes | N/A | May 26 @ 4:00 PM | May 26 @ 4:00 PM | May 26 @ 4:00 PM |
Registration Opens | N/A | May 27 @ 12:00 PM | May 27 @ 12:00 PM | May 27 @ 12:00 PM |
Registration Closes | N/A | May 27 @ 4:00 PM | May 27 @ 4:00 PM | May 27 @ 4:00 PM |
Registration Opens | N/A | May 28 @ 12:00 PM | May 28 @ 12:00 PM | May 28 @ 12:00 PM |
Registration Closes | N/A | June 2 @ 7:00 AM | N/A | June 2 @ 7:00 AM |
Registration Opens | N/A | June 3 @ 12:00 PM | N/A | June 3 @ 12:00 PM |
Registration Closes | N/A | N/A | N/A | June 17 @ 7:00 AM |
Registration Opens | N/A | N/A | N/A | June 18 @ 12:00 PM |
Registration Closes | N/A | N/A | N/A | June 29 @ 4:00 PM |
Registration Opens | N/A | N/A | N/A | June30 @ 12:00 PM |
Registration Closes | N/A | N/A | N/A | June 30 @ 4:00 PM |
Registration Opens | N/A | N/A | N/A | July 1 @ 12:00 PM |
Final Online Registration Access Closes | May 13 @ 11:59 PM | June 4 @ 11:59 PM | May 28 @ 11:59 PM | July 1 @ 11:59 PM |
Payment Due Dates | See Cashier's Office | |||
Drop and Resignation Deadlines | See Add, Drop and Resignation Deadlines here |