Registration Open / Close Dates
Definitions and policies may be found on the Drop, Resignation and Refund Policies webpage.
All dates and deadlines may be subject to change.
Actions
(Fall 2025) |
Full Term | 7-Week A Part of Term |
7-Week B Part of Term |
5-Week A Part of Term |
5-Week B Part of Term |
5-Week C Part of Term |
---|---|---|---|---|---|---|
Registration Opens Registration Schedule |
April 1 | April 1 | April 1 | April 1 | April 1 | April 1 |
Registration Closes | August 27 @ 10:00 PM | N/A | August 27 @ 10:00 PM | N/A | August 27 @ 10:00 PM | August 27 @ 10:00 PM |
Registration Opens | August 28 @ 8:00 AM | N/A | August 28 @ 8:00 AM | N/A | August 28 @ 8:00 AM | August 28 @ 8:00 AM |
Registration Closes | N/A | N/A | September 9 @ 10:00 PM | N/A | September 9 @ 10:00 PM | September 9 @ 10:00 PM |
Registration Opens | N/A | N/A | September 10 @ 8:00 AM | N/A | September 10 @ 8:00 AM | September 10 @ 8:00 AM |
Registration Closes | N/A | N/A | September 22 @ 10:00 PM | N/A | September 22 @ 10:00 PM | September 22 @ 10:00 PM |
Registration Opens | N/A | N/A | September 23 @ 8:00 AM | N/A | September 23 @ 8:00 AM | September 23 @ 8:00 AM |
Registration Closes | N/A | N/A | October 1 @ 10:00 PM | N/A | N/A | October 1 @ 10:00 PM |
Registration Opens | N/A | N/A | October 2 @ 8:00 AM | N/A | N/A | October 2 @ 8:00 AM |
Registration Closes | N/A | N/A | N/A | N/A | N/A | October 20 @ 10:00 PM |
Registration Opens | N/A | N/A | N/A | N/A | N/A | October 21 @ 8:00 AM |
Registration Closes | N/A | N/A | N/A | N/A | N/A | N/A |
Registration Opens | N/A | N/A | N/A | N/A | N/A | N/A |
Registration Closes | N/A | N/A | N/A | N/A | N/A | N/A |
Registration Opens | N/A | N/A | N/A | N/A | N/A | N/A |
Final Online Registration Access Closes | September 4 @ 11:59 PM | August 26 @ 11:59 PM | October 16 @ 11:59 PM | August 26 @ 11:59 PM | September 30 @ 11:59 PM | October 31 @ 11:59 PM |
Payment Due Dates | See Cashier's Office | |||||
Drop and Resignation Deadlines | See Add, Drop and Resignation Deadlines here |
Actions
(Spring 2025) |
Full Term | 7-Week A Part of Term |
7-Week B Part of Term |
5-Week A Part of Term |
5-Week B Part of Term |
5-Week C Part of Term |
---|---|---|---|---|---|---|
Registration Opens | October 31 | October 31 | October 31 | October 31 | October 31 | October 31 |
Registration Closes | January 15 @ 10:00 PM | N/A | January 15 @ 10:00 PM | N/A | January 15 @ 10:00 PM | January 15 @ 10:00 PM |
Registration Opens | January 16 @ 8:00 AM | N/A | January 16 @ 8:00 AM | N/A | January 16 @ 8:00 AM | January 16 @ 8:00 AM |
Registration Closes | January 16 @ 10:00 PM | N/A | January 16 @ 10:00 PM | N/A | January 16 @ 10:00 PM | January 16 @ 10:00 PM |
Registration Opens | January 17 @ 8:00 AM | N/A | January 17 @ 8:00 AM | N/A | January 17 @ 8:00 AM | January 17 @ 8:00 AM |
Registration Closes | N/A | N/A | January 28 @ 10:00 PM | N/A | January 28 @ 10:00 PM | January 28 @ 10:00 PM |
Registration Opens | N/A | N/A | January 29 @ 8:00 AM | N/A | January 29 @ 8:00 AM | January 29 @ 8:00 AM |
Registration Closes | N/A | N/A | January 29 @ 10:00 PM | N/A | January 29 @ 10:00 PM | January 29 @ 10:00 PM |
Registration Opens | N/A | N/A | January 30 @ 8:00 AM | N/A | January 30 @ 8:00 AM | January 30 @ 8:00 AM |
Registration Closes | N/A | N/A | January 30 @ 10:00 PM | N/A | January 30 @ 10:00 PM | January 30 @ 10:00 PM |
Registration Opens | N/A | N/A | January 31 @ 8:00 AM | N/A | January 31 @ 8:00 AM | January 31 @ 8:00 AM |
Registration Closes | N/A | N/A | February 10 @ 10:00 PM | N/A | February 10 @ 10:00 PM | February 10 @ 10:00 PM |
Registration Opens | N/A | N/A | February 11 @ 8:00 AM | N/A | N/A | February 11 @ 8:00 AM |
Registration Closes | N/A | N/A | February 19 @ 10:00 PM | N/A | N/A | February 19 @ 10:00 PM |
Registration Opens | N/A | N/A | February 20 @ 8:00 AM | N/A | N/A | February 20 @ 8:00 AM |
Registration Closes | N/A | N/A | N/A | N/A | N/A | March 17 @ 10:00 PM |
Registration Opens | N/A | N/A | N/A | N/A | N/A | March 18 @ 8:00 AM |
Final Online Registration Access Closes | January 27 @ 11:59 PM | January 14 @ 11:59 PM | March 6 @ 11:59 PM | January 14 @ 11:59 PM | February 18 @ 11:59 PM | March 31 @ 11:59 PM |
Payment Due Dates | See Cashier's Office | |||||
Drop and Resignation Deadlines | See Add, Drop and Resignation Deadlines here |
Actions (Summer 2025) |
Minimester | Summer Full Term | Summer I Part of Term | Summer II Part of Term |
---|---|---|---|---|
Registration Opens Registration Schedule |
March 18 | March 18 | March 18 | March 18 |
Registration Closes | N/A | May 12 @ 10:00 PM | May 12 @ 10:00 PM | May 12 @ 10:00 PM |
Registration Opens | N/A | May 13 @ 8:00 AM | May 13 @ 8:00 AM | May 13 @ 8:00 AM |
Registration Closes | N/A | June 2 @ 10:00 PM | N/A | June 2 @ 10:00 PM |
Registration Opens | N/A | June 3 @ 8:00 AM | N/A | June 3 @ 8:00 AM |
Registration Closes | N/A | June 3 @ 10:00 PM | N/A | June 3 @ 10:00 PM |
Registration Opens | N/A | June 4 @ 8:00 AM | N/A | June 4 @ 8:00 AM |
Registration Closes | N/A | June 4 @ 12:00 PM | N/A | June 17 @ 10:00 PM |
Registration Opens | N/A | June 5 @ 8:00 AM | N/A | June 18 @ 8:00 AM |
Registration Closes | N/A | N/A | N/A | N/A |
Registration Opens | N/A | N/A | N/A | N/A |
Registration Closes | N/A | N/A | N/A | N/A |
Registration Opens | N/A | N/A | N/A | N/A |
Final Online Registration Access Closes | May 9 @ 11:59 PM | June 5 @ 11:59 PM | May 30 @ 11:59 PM | July 3 @ 11:59 PM |
Payment Due Dates | See Cashier's Office | |||
Drop and Resignation Deadlines | See Add, Drop and Resignation Deadlines here |