Facility Hours
Regular Semester Hours
Facility Hours | Pool Hours | Climbing Wall | |
---|---|---|---|
Monday - Thursday | 6:30 a.m. - 10 p.m. |
MWF - 11:30 a.m. - 7 p.m. TuTh - 3 - 7 p.m. |
2 - 8 p.m. |
Fridays | 6:30 a.m. - 8 p.m. | Noon - 6 p.m. | 2 - 8 p.m. |
Saturdays | Noon - 5 p.m. | 1 - 4 p.m. | CLOSED |
Sundays | 3 - 10 p.m. | CLOSED | CLOSED |
Easter Weekend Hours
Facility Hours | Pool Hours | Climbing Wall | |
---|---|---|---|
Thur., Apr. 6 | 6:30 a.m. - 8 p.m. | 3 - 6 p.m. | 2 - 8 p.m. |
Fri./Sat. Apr. 7-8 | Noon - 5 p.m. | 1 - 4 p.m. | CLOSED |
Sun., Apr. 9 | 3 - 10 p.m. | CLOSED | CLOSED |
May Hours
Facility Hours | Pool Hours | Climbing Wall | |
---|---|---|---|
Thur., May 4 | 6:30 a.m. - 8 p.m. | 3 - 6 p.m. | 2 - 8 p.m. |
Fri./Sat. May 5-6 | Noon - 5 p.m. | 1 - 4 p.m. | CLOSED |
Sun., May 7 | 3 - 8 p.m. | CLOSED | CLOSED |
Mon. May 8 - Wed. May 10 | 6:30 a.m. - 10 p.m. | TBD | 2 - 8 p.m. |
Thur., May 11 | 6:30 a.m. - 8 p.m. | TBD | 2 - 8 p.m. |
Fri. May 12 - Wed. May 31 | CLOSED | CLOSED | CLOSED |
***All Hours Subject to Change.
Contact Rec Sports
936.294.1985 | recsports@shsu.edu
Facebook Twitter Instagram Youtube
Download a map of the Rec Sports Facility
Fitness Classes | Intramural Sports | Facility Availability Calendar | Reservation Form