Facility Hours
Summer Semester Hours (Starting Jun. 1)
Facility Hours | Pool Hours | Climbing Wall | |
---|---|---|---|
Monday - Friday | Noon - 8 p.m. | 1 - 6 p.m. | 2 - 6 p.m. |
Saturdays | Noon - 5 p.m. | 1 - 5 p.m. | CLOSED |
Sundays | 3 - 8 p.m. | 4 - 6 p.m. | CLOSED |
August Hours
Facility Hours | Pool Hours | Climbing Wall | |
---|---|---|---|
Tues., Aug 2 | Noon - 8 p.m. | 1 - 6 p.m. | 2 - 6 p.m. |
Wed., Aug 3 - Sun., Aug. 14 | CLOSED | CLOSED | CLOSED |
Regular Semester Hours
Facility Hours | Pool Hours | Climbing Wall | |
---|---|---|---|
Monday - Thursday | 6:30 a.m. - 10 p.m. | Noon - 6 p.m. | 2 - 8 p.m. |
Fridays | 6:30 a.m. - 8 p.m. | Noon - 6 p.m. | 2 - 8 p.m. |
Saturdays | Noon - 5 p.m. | 1 - 5 p.m. | CLOSED |
Sundays | 3 - 10 p.m. | 4 - 6 p.m. | CLOSED |
Contact Rec Sports
936.294.1985 | recsports@shsu.edu
Facebook Twitter Instagram Youtube
Download a map of the Rec Sports Facility
Fitness Classes | Intramural Sports | Facility Availability Calendar | Reservation Form