The following crime statistics are recorded from January 1, 2021 to December 31, 2021 and are updated weekly.
Hate Crime Offense Legend
Hate Crime Reference Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Hate Crime Category Name | Race | Gender | Gender Identity | Religion | Sexual Orientation | Ethnicity | National Origin | Disability |
I. Part A Offenses/Crimes
Part A Crimes |
Hate Crime Category (if applicable) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offense Type | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Murder/Non-Negligent Manslaughter | |||||||||||||
Negligent Manslaughter | |||||||||||||
Sex Offenses | |||||||||||||
Forcible Sex Offense | |||||||||||||
Non-Forcible Sex Offense | |||||||||||||
Robbery | |||||||||||||
Aggravated Assault | |||||||||||||
Burglary | |||||||||||||
Motor Vehicle Theft | |||||||||||||
Arson |
*As reported by Lone Star College Police Department
II. Part B Offenses/Crimes
Part B Crimes |
Hate Crime (If applicable) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offense Type | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Larceny-Theft | |||||||||||||
Simple Assault | |||||||||||||
Intimidation | |||||||||||||
Destruction/Damage/Vandalism |
III. Part C Offenses/Crimes (VAWA)
Part C Crimes (VAWA) | Hate Crime Category (If Applicable) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offense Type | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Dating Violence | |||||||||||||
Domestic Violence | |||||||||||||
Stalking |
IV. Arrests
Type of Arrest | On-Campus | Residential Halls | Non-Campus Buildings | Public Property | ||||
---|---|---|---|---|---|---|---|---|
Number of Arrests |
Judicial Referrals |
Number of Arrests |
Judicial Referrals |
Number of Arrests |
Judicial Referrals |
Number of Arrests |
Judicial Referrals |
|
Weapons Violations | ||||||||
Drug Abuse Violations | ||||||||
Liquor Law Violations | ||||||||
*Statistics Do Not Include the Following: Public Intoxication, Driving Under the Influence, and Driving While Intoxicated. |
V. Previous Academic Years (Does not Include Current Academic Year Statistics)
Part A Crimes |
Hate Crime Category (if applicable) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offense Type | Year | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Murder/Non-Negligent Manslaughter | 2021 | 0 | 0 | 0 | 0 | |||||||||
2020 | 0 | 0 | 0 | 0 | ||||||||||
2019 | 0 | 0 | 0 | 0 | ||||||||||
2018 | 0 | 0 | 0 | 0 | ||||||||||
Negligent Manslaughter | 2021 | 0 | 0 | 0 | 0 | |||||||||
2020 | 0 | 0 | 0 | 0 | ||||||||||
2019 | 0 | 0 | 0 | 0 | ||||||||||
2018 | 0 | 0 | 0 | 0 | ||||||||||
Sex Offenses | ||||||||||||||
Forcible Sex Offense | 2021 | 0 | 0 | 0 | 0 | |||||||||
2020 | 0 | 0 | 0 | 0 | ||||||||||
2019 | 0 | 0 | 0 | 0 | ||||||||||
2018 | 0 | 0 | 0 | 0 | ||||||||||
Non-Forcible Sex Offense | 2021 | 0 | 0 | 0 | 0 | |||||||||
2020 | 0 | 0 | 0 | 0 | ||||||||||
2019 | 0 | 0 | 0 | 0 | ||||||||||
2018 | 0 | 0 | 0 | 0 | ||||||||||
Robbery | 2021 | 0 | 0 | 0 | 0 | |||||||||
2020 | 0 | 0 | 0 | 0 | ||||||||||
2019 | 0 | 0 | 0 | 0 | ||||||||||
2018 | 0 | 0 | 0 | 0 | ||||||||||
Aggravated Assault | 2021 | 0 | 0 | 0 | 0 | |||||||||
2020 | 0 | 0 | 0 | 0 | ||||||||||
2019 | 0 | 0 | 0 | 0 | ||||||||||
2018 | 1 | 0 | 0 | 0 | ||||||||||
Burglary | 2021 | 0 | 0 | 0 | 0 | |||||||||
2020 | 0 | 0 | 0 | 0 | ||||||||||
2019 | 0 | 0 | 0 | 0 | ||||||||||
2018 | 1 | 0 | 0 | 0 | ||||||||||
Motor Vehicle Theft | 2021 | 0 | 0 | 0 | 0 | |||||||||
2020 | 0 | 0 | 0 | 0 | ||||||||||
2019 | 1 | 0 | 0 | 0 | ||||||||||
2018 | 0 | 0 | 0 | 0 | ||||||||||
Arson | 2021 | 0 | 0 | 0 | 0 | |||||||||
2020 | 0 | 0 | 0 | 0 | ||||||||||
2019 | 0 | 0 | 0 | 0 | ||||||||||
2018 | 0 | 0 | 0 | 0 |
Part B Crimes |
Hate Crime Category (if applicable) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offense Type | Year | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Larceny-Theft | 2021 | 0 | 0 | 0 | 0 | |||||||||
2020 | 0 | 0 | 0 | 0 | ||||||||||
2019 | 1 | 0 | 0 | 0 | ||||||||||
2018 | 0 | 0 | 0 | 0 | ||||||||||
Simple Assault | 2021 | 0 | 0 | 0 | 0 | |||||||||
2020 | 0 | 0 | 0 | 0 | ||||||||||
2019 | 0 | 0 | 0 | 0 | ||||||||||
2018 | 0 | 0 | 0 | 0 | ||||||||||
Intimidation | 2021 | 0 | 0 | 0 | 0 | |||||||||
2020 | 0 | 0 | 0 | 0 | ||||||||||
2019 | 0 | 0 | 0 | 0 | ||||||||||
2018 | 0 | 0 | 0 | 0 | ||||||||||
Destruction/Damage/Vandalism | 2021 | 0 | 0 | 0 | 0 | |||||||||
2020 | 0 | 0 | 0 | 0 | ||||||||||
2019 | 0 | 0 | 0 | 0 | ||||||||||
2018 | 0 | 0 | 0 | 0 |
Part C Crimes (VAWA) |
Hate Crime Category (if applicable) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offense Type | Year | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | Unfounded | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Dating Violence | 2021 | 0 | 0 | 0 | 0 | |||||||||
2020 | 0 | 0 | 0 | 0 | ||||||||||
2018 | 0 | 0 | 0 | 0 | ||||||||||
2018 | 1 | 0 | 0 | 0 | ||||||||||
Domestic Violence | 2021 | 0 | 0 | 0 | 0 | |||||||||
2020 | 0 | 0 | 0 | 0 | ||||||||||
2019 | 0 | 0 | 0 | 0 | ||||||||||
2018 | 0 | 0 | 0 | 0 | ||||||||||
Stalking | 2021 | 0 | 0 | 0 | 0 | |||||||||
2020 | 0 | 0 | 0 | 0 | ||||||||||
2019 | 1* | 0 | 0 | 0 | ||||||||||
2017 | 1* | 0 | 0 | 0 |
*As reported by Lone Star College Police Department
Type of Arrest | Year | On-Campus | Campus Housing | Non-Campus Buildings | Public Property | ||||
---|---|---|---|---|---|---|---|---|---|
Number of Arrests | Judicial Referrals | Number of Arrests | Judicial Referrals | Number of Arrests | Judicial Referrals | Number of Arrests | Judicial Referrals | ||
Liquor Law Violations | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 1* | 0 | |
Drug Abuse Violations | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | 2* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Weapon Violations | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | 1* | 0 | 0 | 0 | 0 | 0 | 1* | 0 |
*As reported by Lone Star College Police Department