SHSU Room Technology

TYPE CODES:

110 - Classroom

210 - Class Lab

220 - Special Class Lab

350 - Conference Room

510 - Armory

520 - PE/Athletic

550 - Demonstration

610 - Assembly

680 - Meeting Room

ZOOM LEVEL:

0 - No Zoom Capability

1 - Webcam/Lectern Based Zoom Enabled

2 - Instructor mics Zoom Enabled

3 - Full Classroom Zoom Enabled

Building Room Type Full Student Capacity Zoom Level Doc Cam
TWC 336 110 45 1 y
TWC 341 110 40 1 y
TWC 345 40 1 y
UTC 142 7 0 n
TWC 331 110 40 3 y
TWC 355 110 40 1 y
TWC 338 110 20 1 y
TWC 351 40 1 y
TWC 348 110 20 1 y
TWC 340 110 20 1 y
UTC 140 220 17 0 n
UTC 141 220 3 0 n
UTC 135 210 30 1 n
TWC 455 220 32 1 y
TWC 346 20 1 y
TWC 334 45 1 y
TWC 439 220 32 1 y
TWC 430 180 1 n
TWC 335 110 40 3 y
TWC 209 220 30 1 y
TWC 236 40 1 y
TWC 255 110 40 1 y
TWC 235 40 1 y
TWC 220 220 40 1 y
TWC 215 110 30 1 y
TWC 230 40 1 y
TWC 231 40 1 y
TWC 330 45 1 y
TWC 241 40 1 y
TWC 251 110 40 1 y
TWC 210 220 40 1 y
TWC 245 40 1 y
TWC 256 110 40 1 y
TWC 250 110 40 1 y
TWC 246 40 1 y
TWC 240 40 1 y
TEC 341 110 30 3 y
STAFS PNSL 102 0 n
TEC 322 110 30 3 y
TWC 130 110 54 1 y
TEC 115 110 32 1 y
STAFS PNSL 101 0 n
TEC 113 110 32 1 y
TWC 140 110 54 3 y
TEC 107G 38 1 y
TEC 342 110 30 3 y
SHB 342 110 40 1 y
TWC 110 125 1 y
TWC 203 220 30 1 y
TWC 111 60 1 y
TEC 313 110 30 3 y
STAFS STAFS 100C1 0 n
TEC 340 110 30 1 y
TEC 111E 110 35 1 y
TEC 110 110 30 1 y
TEC 131 30 1 y
TWC 109 56 1 y
TWC 150 110 54 1 y
SHB 204 110 32 1 y
SHB 133 110 53 1 y
SHB 336 110 47 1 y
SHB 306 110 52 1 y
SHB 338 110 49 1 y
SHB 335 110 48 1 y
SHB 337 110 44 1 y
SHB 202 110 32 1 y
SHB 140 110 30 1 y
SHB 186 110 178 1 y
SHB 135 110 52 1 y
SHB 138 110 87 1 y
SHB 307 110 60 1 y
SHB 308 110 48 1 y
SHB 340 110 40 1 y
SHB 139 110 52 1 y
SHB 331 110 40 1 y
SHB 303 110 42 1 y
SHB 134 110 70 1 y
SHB 341 110 52 1 y
PIRK 142 220 24 1 n
MUS 219 110 35 1 n
PIRK 320 210 24 1 n
PIRK 240 210 24 1 y
PIRK 210A 110 30 1 n
PIRK 210D 0 n
SHB 128 610 1 y
SHB 106 110 44 1 y
PIRK 210B 110 30 1 n
PIRK 100 220 1 n
PIRK 300B 210 30 1 n
PIRK 242 210 24 1 n
SHB 105 110 32 1 y
PIRK 300A 210 30 1 n
PIRK 220 210 24 1 n
PIRK 210C 110 30 1 n
PIRK 340 110 30 3 n
PIRK 310 210 24 1 n
PIRK 140 220 24 1 n
MLHB 301 110 25 1 y
MUS 218 110 34 1 n
MLHB 201 210 0 y
MUS 213 5 1 n
MLHB 315 210 20 3 y
MUS 202 210 56 1 y
MLHB 123 0 n
LSB 430 24 2 n
MLHB 110 210 28 1 y
MLHB 207 220 35 0 n
MUS 201 210 170 1 y
MUS 216 110 30 1 n
MLHB 302 110 30 3 y
MUS 203 210 17 1 y
MLHB 212 220 25 0 n
MLHB 303 220 30 1 y
MUS 102A 220 23 1 y
MUS 217 110 30 1 n
LDB 424 210 24 1 y
LSB 220 24 2 n
LSB 405 24 2 n
LSB 110 24 2 n
LSB 215 24 2 n
LSB 315 24 2 n
LSB 130B 3 n
LDB 431 110 36 3 y
LDB 407 220 20 1 y
LSB 205 24 2 n
LSB 120 24 2 n
LSB 330 24 2 n
LSB 230 24 2 n
LDB 415 210 38 1 y
LSB 415 24 2 n
LSB 420 24 2 n
LSB 140 30 3 n
LSB 305 24 2 n
LSB 320 24 2 n
LSB 130A 3 n
LDB 315 210 33 1 y
LDB 402 110 38 2 y
LDB 401 110 38 2 y
LDB 220 64 2 y
LDB 305 220 24 1 y
LDB 303 210 24 1 y
LDB 400 110 42 2 y
LDB 318 210 33 1 y
LDB 216 110 85 2 y
LDB 215 110 85 2 y
LDB 219 110 40 2 y
LDB 327 220 30 1 n
LDB 403 110 37 2 y
LDB 214 110 162 2 y
LDB 321 32 1 y
LDB 341 220 30 1 y
LDB 319 210 27 1 y
LDB 339 220 30 1 y
LDB 218 110 41 2 y
LDB 328 220 26 1 n
LDB 209 110 36 2 y
GPAC 260 220 25 1 n
GPAC 188 220 28 0 n
HKC 248 220 15 1 n
GPAC 240 110 30 3 y
HKC 239 17 1 n
LDB 207 110 68 2 y
LDB 212 110 80 2 y
GPAC 254 220 25 1 n
HKC 246 15 1 n
HKC 241 1 n
HKC 240 1 n
GPAC 258 220 25 1 n
GPAC 250 220 25 1 n
HKC 247 14 1 n
HKC 249 11 0 n
LDB 208 110 24 3 y
HKC 237 19 1 n
HKC 248C 220 25 0 n
LDB 213 110 75 2 y
FAR 217 22 1 y
FAR 219 210 24 1 y
GPAC 175 220 32 0 n
GPAC 130D 210 32 1 y
GPAC 184 210 20 0 n
FAR 102- PLANETARIUM 220 37 0 n
FAR 105 110 100 3 n
FAR 205 210 30 0 n
FAR 213 19 1 n
FAR 101 110 56 1 n
FAR 107 110 1 n
FAR 211 210 30 1 n
AG MECH HORTICULTURE 0 n
FAR 311 220 20 1 n
GPAC 180 210 20 0 n
FAR 201 210 30 1 n
AG MECH ANIMAL SCIENCES 1 n
AG MECH GIBBS RANCH 0 n
FAR 209 110 35 1 n
GPAC 170 610 0 n
EVC 360 210 26 3 n
EVC 315 110 31 3 y
EVC 262 110 30 3 y
EVC 313 3 y
AG MECH BIO DIESAL LAB 0 n
EVC 358 110 32 3 y
AG MECH 100 22 1 y
DRCB 320 110 25 1 n
DRCB 326 110 30 1 n
EVC 353 110 30 3 y
EVC 356 110 33 1 y
EVC 260 110 18 3 y
EVC 212 35 2 n
EVC 351 110 28 3 y
EVC 320 110 30 3 y
AG MECH WETL 101 210 50 1 n
AG MECH HARRELL ANNEX 1 y
EVC 318 110 29 3 y
EVC 105 610 0 n
EVC 417 110 24 3 y
DRCB 301 110 25 1 n
DRCB 205 210 26 1 n
DRCB 305 210 25 1 n
CJC A115 110 50 3 n
DRCB 306 220 23 1 n
CJC C104 110 34 1 n
CJC A201 110 1 n
CJC C210 110 58 3 n
CJC A111 20 1 n
DRCB 125 110 68 1 n
CJC A260 135 1 n
DRCB 209 23 1 n
CJC A209 110 48 1 n
DRCB 319 110 30 1 n
CJC A290 610 239 1 n
CJC A213 110 24 1 n
DRCB 312 220 1 n
CJC A190 205 1 n
CJC C110 110 58 3 n
CJC A205 110 28 1 n
CHSS 210 110 82 2 y
CHSS 140 110 123 2 y
CHSS 220 110 34 2 y
CHSS 495 110 1 n
CHSS 226 110 42 2 y
CHSS 223 110 20 2 y
CFS 313 210 32 1 n
CHSS 242B 110 36 3 y
CHSS 232 110 42 2 y
CHSS 215 110 36 2 y
CHSS 242A 110 36 3 y
CHSS 110 110 123 2 y
CHSS 252 110 82 3 y
CHSS C070 249 3 y
CHSS 206 110 42 2 y
CHSS 249 110 15 3 y
CFS 219 210 24 1 n
CHSS 120 110 123 3 y
CFS 309 210 32 1 n
CHSS C090 249 3 y
ART 413 210 18 0 n
CFS 104 110 22 1 n
CFS 107 210 24 1 n
CFS 123 110 30 3 n
ART 409 210 18 0 n
CFS 119 210 16 1 n
ART 421 110 20 0 n
CFS 111 210 24 1 n
CFS 103 110 80 3 n
CFS 213 210 24 1 n
ART 423 210 16 0 n
ART 403 220 10 0 n
CFS 101 110 30 3 n
ART 418C 210 15 0 n
CFS 102 220 22 1 n
ART 407 220 10 0 n
CFS 121 110 80 3 n
ART 223 220 24 1 n
ART 219B 110 24 1 n
ART 307 210 16 0 n
ART 323 210 20 0 n
ART 225 110 20 1 n
ART 313 210 16 0 n
ART 401 210 18 0 n
ART 308 0 n
ART 325 210 20 0 n
ART 318C 110 22 0 n
ART 209 0 n
ART 319 210 20 0 n
ART 321 220 20 0 n
ART 219A 110 24 1 n
ART 227 12 0 n
ART 113 210 16 0 n
AB4 305 110 48 1 n
AB1 209 110 20 1 n
AB4 203 210 41 1 y
AB4 220 610 289 3 n
ART 201 0 n
AB1 211 110 28 1 n
ART 105 210 16 0 n
AB1 206 110 60 3 n
AB1 204 110 60 3 n
ART 108 210 16 0 n
AB4 205 110 30 1 n
AB4 302 110 48 3 n
AB4 301 110 37 3 n
AB4 204 220 41 1 y
AB4 307 210 31 3 n
AB4 303 110 48 1 n