Department Directory
Departments | Location | Phone No. |
---|---|---|
OFFICE OF THE PRESIDENT - Box 2026, Huntsville, TX 77341 | ADM 303 | 936-294-1013 |
Deputy to the President - Dr. McCartney Johnson | ADM 308 | 936-294-1594 |
Chief Strategy Officer - Major General (ret.) Dave Glaser | ADM 308 | 936-294-1010 |
Executive Assistant - Jennifer Alexander | ADM 308 | 936-294-1012 |
Special Events Manager - Tabitha Shanley | ADM 303 | 936-294-4758 |
Administrative Coordinator III - Sierra Buffaloe | Ste. 303 | 936-294-3415 |
Office of Internal Audit- Box 2084, Huntsville, TX 77341 | UPLZ | 936-294-1583 |
Director - Kelly Blissett | UPLZ 250 | 936-294-1973 |
Athletics - Box 2268, Huntsville, TX 77341 | RMFH | 936-294-4205 |
Athletic Director - Bobby Williams | RMFH 311 | 936-294-3286 |
Senior Associate AD - Operations - Greg Hinze | RMFH 311 | 936-294-1725 |
Senior Associate AD - Student Services - Chris Thompson | WBAC 130 | 936-294-3542 |
Associate AD - Chief Operating Officer - Travis Lies | RMFH 311 | 936-294-3653 |
Associate AD - Chief of Staff - Ryan Carroll | RMFH 311 | 936-294-2521 |
Departments | Location | Phone No. |
---|---|---|
ACADEMIC AFFAIRS - Box 2087, Huntsville, TX 77341 | ADM 302 | 936-294-1001 |
Provost and Senior Vice President for Academic Affairs - Dr. Michael T. Stephenson | ADM 302 | 936-294-1001 |
Senior Executive Assistant to the Provost & Senior Vice President for Academic Affairs - Julie Schwab | ADM 302 | 936-294-1001 |
Vice Provost - Dr. Anne Gaillard | ADM 302 | 936-294-1006 |
Executive Assistant to the Vice Provost - Ashley Miksch | ADM 302 | 936-294-1006 |
Academic Budget Officer - DeLynn Say | ADM 302 | 936-294-1007 |
Director of Faculty Records & Reporting - Jamilyn White | ADM 302 | 936-294-1024 |
Senior Faculty Records Specialist- Dana McAdams | ADM 302 | 936-294-1078 |
Faculty Records Specialist - Andrea Ball | ADM 302 | 936-294-1002 |
Director of Strategic Initiatives - Stephanie Fors | ADM 202D | 936-294-3890 |
Director of Academic Communications - Becca Griffin | ADM 302 | 936-294-1005 |
Director, Transfer Partnerships & Early College Credit - Erica Cushmore | - | 936-294-1103 |
Director, First Generation Initiatives - Lt. Col. Joe Contreras | - | 936-294-1297/936-294-1002 |
Associate Provost for Community Engagement - Dr. Ken Hendrickson | - | 936-294-1031 |
Associate VP for Student Success - Amelia Salazar | - | 936-294-1134 |
Academic Affairs/Academic Services - Box 2087 | ||
Faculty Fellow, 2022 - Dr. Dennis Wong | 936-294-9721 | |
Faculty Fellow, 2022 - Dr. Forrest Lane | 936-294-9287 | |
Academic Success Center | ||
Executive Director - Dr. Mary Catherine Breen | FAR 111 | 936-294-3147 |
Student Success Initiatives - Box 2335 | ||
Director First-Year Experience - Dr. Kay Angrove | AB IV 202 | 936-294-3423 |
Academic Scholarships - Box 2120 | ||
Scholarship Coordinator - Lacey Price | EST 201 | 936-294-1774 |
Honors College - Box 2479 | ||
Dean - Dr. Kimberly Bell | AB IV 202 | 936-294-1437 |
Center for Community Engagement - Box 2193 | ||
Executive Director - Dr. Joyce McCauley | CHSS 262 | 934-294-4559 |
Director - Dr. Lee Miller | CHSS 262 | 934-294-4559 |
Office of International Programs - Box 2150 | ||
Director - Justin Ball | FAR 111 G | 936-294-4607 |
Department of Military Science (ROTC) - Box 2298 | ||
Chair - TBD | AB III 317 | 936-294-xxxx |
The Woodlands Center - Box 2087 or 3380 College Park Dr., The Woodlands, TX 77384 | ||
Executive Director - Carolyn Martinez | TWC 131E | 936-202-5002 |
The Graduate School - Box 2541 | ||
Dean of Graduate Studies - Dr. Kenneth E. Hendrickson | TEMP 104 | 936-294-1031 |
Office of Academic Planning and Assessment - Box 2394 | ||
Associate Vice President for Academic Affairs - Dr. Somer Franklin | THOMASON 303-D | 936-294-1009 |
Director of Academic Planning - Dawn Caplinger | THOMASON 303-E | 936-294-4156 |
Director of Assessment - Brandi Jones | THOMASON 303-C | 936-294-1353 |
SHSU Online - Box 2060 | ||
Associate Vice President for Distance Learning - Dr. Bill Angrove | UPLZ 450C | 936.294.2774 |
Online Finance and Administrative Support | ||
Administrative Coordinator - Kelly Byrd | UPLZ 450H | 936.294.2687 |
Online Multimedia Services | ||
Director for Online Media Innovation - Charles Henson | UPLZ 102G | 936.294.2430 |
Associate Director for Video Production & Technology - Nat Conner | UPLZ 102F | 936.294.2778 |
Online Professional Learning | ||
Director for Online Professional Learning - Jonathan Kinsey | UPLZ 102J | 936.294.1187 |
Online Promotions | ||
Director for Web Development & Strategic Support - Jana Richie | UPLZ 102B | 936.294.2235 |
Online Operations | ||
Assistant Vice President - Dr. Ruth Chisum | UPLZ 101A | 936.294.2747 |
Associate Director of Instructional Technology Support Services - Jacob Spradlin | UPLZ 101B | 936.294.3929 |
Special Projects | ||
Director of Special Projects – Dr. Brian Miller | UPLZ 450F | TBD |
Research and Sponsored Programs - Box 2448 | ||
Vice President for Research and Strategic Partnerships & Chief Research Officer - Dr. Chad Hargrave | TRIES 179E | 936-294-1538 |
Assistant to Associate Provost & Chief Research Officer - Candace Prater | TRIES 184 | 936-294-6321 |
Director of Research and Sponsored Programs - Clayton Cottle | TRIES 173K | 936-294-3119 |
Texas Research Institute for Environmental Studies (TRIES) - Box 2506 | ||
Vice President for Research and Strategic Partnerships & Chief Research Officer - Dr. Chad Hargrave | TRIES 179E | 936-294-1538 |
Assistant to Associate Provost & Chief Research Officer - Candace Prater | TRIES 184 | 936-294-6321 |
Directory of Innovation and Collaborative Programs - Dr. Autumn Smith-Herron | TRIES 179D | 936-294-3788 |
College of Business Administration - Box 2056 | ||
Dean - Dr. Shar Self | SHB 100-A | 936-294-1254 |
Associate Dean - Dr. Shani Robinson | SHB 103-E | 936-294-4241 |
Assistant Dean - Natalie Hegwood | SHB 103-C | 936-294-4887 |
Small Business Development Center - Box 2058 | ||
Director - Rhonda Ellisor | UPLZ 300E | 936-294-3737 |
Gibson D. Lewis Center for Business and Economic Development - Box 2056 | ||
Director - Dr. Christian Raschke | SHB 107 | 936-294-4304 |
PGA/PGM Program | ||
Director - Richard Ballinger | SHB 111B | 936-294-4810 |
Department of Accounting - Box 2056 | ||
Chair - Dr. Philip Morris | SHB 302-B | 936-294-1259 |
Department of Economics and International Business - Box 2118 | ||
Chair - Dr. Mark Tuttle | SHB 232-A | 936-294-1386 |
Department of General Business and Finance - Box 2056 | ||
Chair - Dr. Tommy Robertson | SHB 201-B | 936-294-1287 |
Department of Management and Marketing - Box 2056 | ||
Chair - Dr. Gerald Kohers | SHB 233-A | 936-294-1255 |
College of Criminal Justice - Box 2296 | ||
Dean and Director - Dr. Phillip Lyons | CJC A-254 | 936-294-1635 |
Senior Associate Dean - Dr. Danielle Boisvert | CJC A-255 | 936-294-1644 |
Associate Dean for Faculty Development- Dr. Randy Garner | CJC Hotel 221 | 936-294-4646 |
Associate Dean for Program Development - Dr. Janet Mullings | CJC Hotel 216 | 936-294-3967 |
Department Chair, Criminal Justice & Criminology - Dr. Bill Wells | CJC A-204 | 936-294-4817 |
Department Chair, Forensic Science - Dr. Sheree Hughes | CFS 221H | 936-294-2608 |
Department Chair, Security Studies - Dr. Nadav Morag | CJC C-103 | 936-294-4128 |
Bill Blackwood Law Enforcement Management Institute of Texas (LEMIT) - Box 2417 | ||
Director - Dr. Rita Watkins | LEMIT 323-C | 936-294-1679 |
Correctional Management Institute of Texas (CMIT) - Box 2296 | ||
Director - Doug Dretke | CJC A-169 | 936-294-1675 |
Crime Victims Institute - Box 2180 | ||
Director - Dr. Mary Breaux | CJC A-175B | 936-294-4896 |
Center for Innovation, Technology, & Entrepreneurship | ||
Director - Pam Zelbst | SHB 236-H | 936-294-3840 |
Director - Robert Milner | ||
College of Education - Box 2119 | ||
Dean - Dr. Stacey Edmonson | TEC 216-B | 936-294-1237 |
Associate Dean of Research and Graduate Studies - Dr. Kathleen Rice | TEC 216D1 | 936-294-3858 |
Associate Dean of Assessment and Accreditation - Dr. Jannah Nerren | TEC 271E | 936-294-3977 |
Associate Dean of Teacher Education - Dr. Sandra Stewart | TEC 217-A | 936-294-1103 |
School of Teaching and Learning - Box 2119 | ||
Interim Chair - Dr. Jannah Nerren | TEC 274B | 936-294-1062 |
Department of Educational Leadership - Box 2119 | ||
Chair - Dr. Forrest Lane | TEC 319M | 936-294-3181 |
Department of Counselor Education - Box 2119 | ||
Chair - Dr. Seth Olson | CEC 130 | 936-294-3336 |
Department of Library Science - Box 2236 | ||
Chair - Dr. Holly Weimar | AB IV 431-A | 936-294-1150 |
C.A.R.E.S. - Box 2530 | TRIES 171 | 936-294-3975 |
College of Arts and Media - Box 2393 | ||
Dean - Dr. Ronald Shields | GPAC 190 | 936-294-2771 |
Associate Dean - Dr. Mia Long Anderson | GPAC 190G | 936-294-2773 |
Associate Dean - Dr. Penelope Hasekoester | GPAC 284J | 936-294-1330 |
Associate Dean - Dr. Michael Henderson | GPAC 190H | 936.294.1318 |
Department of Art - Box 2089 | ||
Chair - Mr. Michael Henderson | ART F 103 | 936-294-1314 |
Department of Dance - Box 2269 | ||
Chair - Jennifer Pontius | GPAC 150K | 936-294-1300 |
Department of Mass Communication - Box 2207 | ||
Chair - Mr. Wojciech Lorenc | DRCB 123 | 936-294-4419 |
School of Music - Box 2208 | ||
Chair - Dr. Scott Plugge | MUS 225 | 936-294-1958 |
Department of Theatre and Musical Theatre - Box 2297 | ||
Chair - Mr. Thomas Prior | UTC 111 | 936-294-1350 |
College of Humanities and Social Sciences - Box 2509 | ||
Dean - Dr. Chien-pin Li | CHSS 290 | 936-294-2200 |
Senior Associate Dean - Dr. Leif French | CHSS 290G | 936-294-2203 |
Associate Dean - Dr. Carroll Nardone | CHSS 290H | 936-294-2455 |
Associate Dean - Dr. James Crosby | DRCB 322B | 936-294-1516 |
Department of Communication Studies - Box 2299 | ||
Chair - Dr. Frances Brandau | CHSS 410R | 936-294-1356 |
Department of English - Box 2146 | ||
Chair - Dr. Jacob Blevins | EV 458 | 936-294-1404 |
Department of History - Box 2239 | ||
Chair - Dr. Brian Jordan | AB IV 441A | 936-294-4460 |
Department of Political Science - Box 2149 | ||
Chair - Dr. Jason Enia | CHSS 490B | 936-294-1467 |
Department of Psychology and Philosophy - Box 2447 | ||
Interim Chair - Dr. James Crosby | CHSS 390C | 936-294-3052 |
Philosophy - Box 2447 | ||
Department of Sociology - Box 2446 | ||
Chair - Dr. Jason Konefal | CHSS 270Y | 936-294-1515 |
Department of World Languages and Cultures - Box 2147 | ||
Interim Chair - Dr. Maria Barker | AB-IV 431 | 936-294-1441 |
College of Science and Engineering Technology - Box 2209 | ||
Dean - Dr. John Pascarella | LDB 200-A | 936-294-1458 |
Interim - Associate Dean - Dr. Li-Jen Lester | LDB 200-H | 936-294-1582 |
Associate Dean - Dr. Melinda Holt | LDB 200-J | 936-294-1945 |
School of Agricultural Sciences - Box 2088 | ||
Chair - Dr. Doug Ullrich | PIRK 400F | 936-294-1188 |
Engineering Technology - Box 2088 | ||
Chair - Dr. Faruk Yildiz | PIRK 400G | 936-294-3774 |
Department of Biological Sciences - Box 2116 | ||
Chair - Dr. Aaron Lynne | LSB 105 | 936-294-1544 |
Department of Chemistry - Box 2117 | ||
Chair - Dr. Donovan Haines | CFS 317-A | 936-294-1530 |
Department of Computer Science - Box 2090 | ||
Chair - Dr. Bing Zhou | AB1 214-A | 936-294-1569 |
Department of Environmental and Geosciences - Box 2148 | ||
Chair - Dr. Pat Harris | LDB 300-B | 936-294-1452 |
Department of Mathematics and Statistics - Box 2206 | ||
Chair - Dr. Dustin Jones | LDB 420-A | 936-294-4859 |
Department of Physics & Astronomy - Box 2267 | ||
Chair - Dr. Joel Walker | FAR 204-D | 936 294-4803 |
Newton Gresham Library - Box 2179 | ||
Executive Director of Library Services - Mr. Eric Owen | NGL 207-B | 936-294-1612 |
College of Health Sciences - Box 2301 | ||
Dean - Dr. Emily Roper | LDB 201 | 936-294-2395 |
Associate Dean - Dr. Ryan K. Zapalac | LDB 201 | 936-294-2392 |
Associate Dean - Dr. Jennifer Bunn | LDB 201 | 936-294-2393 |
Assistant Dean - Dr. Christine Cardinal | CHSS 432G | 936-294-2735 |
Department of Public Health - Box 2194 | ||
Chair - Dr. Ray Newman | CHSS 432C | 936-294-3454 |
Department of Human Sciences - Box 2177 | ||
Chair - Mr. Ronald Reed | MLHB 119C | 936-294-2481 |
Department of Kinesiology - Box 2176 | ||
Chair - Dr. Jennifer Didier | LDB 107D | 936-294-1169 |
School of Nursing - Box 2396 | ||
Director - Dr. Devon Berry | TWC 440B | 936-202-5101 |
College of Osteopathic Medicine | ||
Dean - Dr. Thomas Mohr | CHP 315C | 936-202-5227 |
Assistant Dean - Dr. Craig Boudreaux | CHP 315E | 936-202-5231 |
Associate Dean - Dr. Kevin Lord | CHP 315F | 936-202-5219 |
Associate Dean - Dr. Courtney West | CHP 315H | 936-202-5257 |
Assistant Dean - Marsha Sellner | CHP 315G | 936-202-5236 |
Associate Dean - Dr. Dennis Rau | CHP 320G | 936-202-5237 |
Departments | Location | Phone No. |
---|---|---|
Vice President's Office of University Advancement – Box 2537, Huntsville, TX 77341 | ADM 120 | 936-294-3625 |
Vice President - Matthew Bethea | UPLZ 530 | 936-294-3282 |
Executive Assistant to the Vice President – Megan Holloway | UPLZ 530G | 936-294-4095 |
Development – Box 2537, Huntsville, TX 77341 | ADM 109, 115, 120 ,132 | 936-294-3790 |
Associate Vice President – Thelma Mooney | ADM 109D | 936-294-4047 |
Administrative Coordinator – Bethany Bernal | ADM 109A | 936-294-3790 |
Campaign and Events Coordinator – Riley Kleppelid | ADM 109C | 936-294-2708 |
Director of Donor Relations – Darlene Andrews | ADM 120K | 936-294-3623 |
Director of Major Gifts – Russell Barnett | ADM 132 | 936-294-4388 |
Director of Development – Casey Cox | ADM 109B | 936-294-4061 |
Director of Development – Yvonne Garcia | ADM 109F | 936-294-2707 |
Director of Development – Lydia Montgomery | ADM 132B | 936-294-4095 |
Director of Annual Giving – Meggan Thompson | ADM 115F | 936-294-2401 |
Associate Director of Annual Giving – Chantel Finley | ADM 115A | 936-294-2402 |
Annual Giving Coordinator for Center of Engagement – Jayden Hughes | ADM 115/WHI C11 | 936-294-2404/4080 |
Advancement Services – Box 2537, Huntsville, TX 77341 | ADM 120 | 936-294-3625 |
Director – Patty Lewis | ADM 120H | 936-294-4265 |
Assistant Director – Amanda Crowley | ADM 120I | 936-294-3604 |
Alumni Relations – Box 2022, Huntsville, TX 77341 | ALUM | 936-294-1841 |
Associate Vice President – Charlie Vienne | ALUM 104 | 936-294-1840 |
Administrative Associate II – Jamie Orozco | ALUM 102D | 936-294-2259 |
Associate Director of Alumni Memberships and Marketing – Donna Gilbert | ALUM 105 | 936-294-3924 |
Assistant Director of Club and Constituent Programs – Justin Haynes | ALUM 102F | 936-294-2403 |
Event and Event Marketing Coordinator – Hollie Garza | ALUM 102C | 936-294-4123 |
Student Engagement and Program Coordinator – Teona Hughes | ALUM 102B | 936-294-2220 |
Affinity Marketing and Sponsorships Coordinator – Joseph Reed | ALUM 102A | 936-294-4492 |
Museum – Box 2057, Huntsville, TX 77341 | MUSM 2, 11, WEC | 936-294-1831 |
Interim Director – Megan Buro | WEC 202 | 936-294-3839 |
Administrative Associate III – JoAnn Purvis | MUSM 2C | 936-294-1831 |
Rental Coordinator – Yesenia Marroquin | WEC 202 | 936-294-3201 |
Curator of Education – Derrick Birdsall | WEC 202B | 936-294-3153 |
Curator of Exhibits – Jude Routh | MUSM 2D | 936-294-3292 |
Curator of Collections – Michael Sproat | MUSM 11 | 936-294-4895 |
Departments | Location | Phone No. | Contact Staff | |
---|---|---|---|---|
Banking & Debt Management | UPLZ 215 | 936.294.1983 | Contact Staff | |
Bookstore | LSC | 936.294.1862 | ||
Business Solutions Support | UPLZ 215 | 936.294.2766 | Contact Staff | |
Compliance & Insurance | THO 304 | 936.294.1077 | ||
Controller's Office - Accounting, Financial Reporting, ORA | UPLZ 215 | 936.294.3387 | Contact Staff | |
Dining Services | 936.294.1914 | |||
Emergency Management | Police Bldg. | 936.294.1800 | ||
Employee Services Center | THO 202 | 936.294.4040 | Contact Staff | |
Equity & Title IX | THO 302 | 936.294.3080 | Contact Staff | |
Facilities Customer Service | South Sam | 936.294.3663 | Contact Staff | |
Facilities Management | South Sam | 936.294.1869 | Contact Staff | |
Financial Planning & Budget | THO 201 | 936.294.2765 | Contact Staff | |
Golf Course | 427 I-45 | 936.294.4653 | ||
Hotel | 1610 Bobby K Marks | 936.291.2151 | ||
Human Resources | THO 202 | 936.294.1070 | Contact Staff | |
Payroll Services | THO 203 | 936.294.1273 | Contact Staff | |
Parking & Transportation | 820 Bowers Blvd | 936.294.1800 | Contact Staff | |
Police | Police Bldg. | 936.294.1800 | Contact Staff | |
Procurement Business Services - Purchasing | UPLZ 260 | 936.294.1904 | Contact Staff | |
Procurement Business Services - Travel | UPLZ 260 | 936.294.1960 | Contact Staff | |
Procurement Business Services - Disbursements (Accts Pay) | UPLZ 260 | 936.294.4801 | Contact Staff | |
Property | 1426 Windsor St | 936.294.4399 | ||
Student Financial Services | Estill 105 | 936.294.1087 | Contact Staff |
Leadership | Position | |
Amanda Withers | Interim Chief Financial Officer & Senior VP of Operations | withers@shsu.edu |
Jessica Gillette | Executive Assistant | jcs026@shsu.edu |
Amanda Withers | Assistant VP for Finance | withers@shsu.edu |
Sarah Woods | Interim Controller | sarahwoods@shsu.edu |
Kyley Houck | Interim Senior Budget Director | kyleyhouck@shsu.edu |
Rhonda Beassie | Associate VP for Human Resources & Diversity | rvbeassie@shsu.edu |
Juan Nunez | VP for Facilities Management | juan.nunez@shsu.edu |
Kristy Vienne | Assistant VP for Auxiliary Services | klv002@shsu.edu |
Kevin Morris | Chief of Police & Executive Director of Public Safety | upd_khm@shsu.edu |
Departments | Location | Phone No. |
---|---|---|
Admissions - Box 2418 | EB 112 | 936-294-1828 |
Bearkat OneCard Services - Box 2273 | EB 103 | 936-294-2273 |
Cashier's Office - Box 2273 | EB 103 | 936-294-1083 |
Enrollment Services for College of Osteopathic Medicine - Box 2303 | COM 110 | 936-202-5202 |
Financial Aid & Scholarships - Box 2328 | EB 201 | 936-294-1774 |
Information Technology - Box 2449 | AB1 145 | 936-294-1950 |
Institutional Research - Box 2270 | EB 314 | 936-294-3059 |
Registrar - Box 2029 | EB 331 | 936-294-1040 |
Student Money Management Center - Box 2302 | EB 228 | 936-294-2600 |
Testing Center - Box 2240 | ABIV 102 | 936-294-1025 |
Visitor Services - Box 2539 | VIS 100 | 936-294-1844 |
Leadership | Phone No. |
---|---|
Sr. Vice President for Strategic Enrollment & Innovation & CIO - Dr. Heather Thielemann | 936-294-3599 |
Vice President for Enrollment Success - Dr. Ann Theodori | 936-294-1345 |
Associate Vice President for Data, Analytics, & Decision Support - Kristina Beltran | 936-294-3059 |
Associate Vice President for Innovation - Dr. Jacob Chandler | 936-294-3059 |
Chief Technology Officer - Michael Dewey | 936-294-4262 |
Chief Information Security Officer - Steven Frey | 936-294-2510 |
Assistant Vice President for Strategic Initiatives - Dr. John Jordan | 936-294-3059 |
Associate Vice President for Enrollment Success -Megan St. Vigne | 936-294-3059 |
Assitant Vice President for Academic Research & Technologies - Fawzi Noman | 936-294-4565 |
Executive Director of Operations -Clint Lockwood | 936-294-3599 |
Chief Relationship Officer - Emmett Rumfield | 936-294-4407 |
Departments | Location | Phone No. |
---|---|---|
STUDENT AFFAIRS - Box 2237, Huntsville, TX 77341 | Lowman Student Center (LSC) | 936-294-1784 |
Interim Vice President for Student Affairs - Dr. Drew Miller | LSC 310 | 936-294-1784 |
Interim Associate VP for Student Affairs - Dr. Shantha Stokes | PHC 270-E | 936-294-1720 |
Assistant to Vice President - Debbie Nichols | LSC 310 | 936-294-3820 |
Budget Coordinator - JoAnne Holly | LSC 310 | 936-294-1780 |
Counseling Center - Box 2059 | Student Health Center (PHCC) | 936-294-1720 |
Interim Director for Counseling Services - Dr. Shantha Stokes | PHCC 270 | 936-294-1720 |
Dean of Students Office - Box 2508 | Lowman Student Center (LSC) | 936-294-1785 |
Dean of Students - Dr. Chelsea Smith | LSC 210 | 936-294-1785 |
Health Center - Box 2358, Huntsville, TX 77341 | Student Health Center (PHCC) | 936-294-1805 |
Director - Erica Bumpurs | PHCC 264 | 936-294-1805 |
Dental Office for Students, Faculty & Staff | Student Health Center (PHCC) | 936-207-8472 |
Lowman Student Center - Box 2389 | Lowman Student Center (LSC) | 936-294-1759 |
Director - Joseph Campo | LSC 331 | 936-294-1759 |
Recreational Sports - Box 2387 | Health & Kinesiology (HKC) | 936-294-1985 |
Director - Christopher Mahlen | HKC 162 | 936-294-1985 |
Residence Life - Box 2416 | Lone Star Hall (LSH) | 936-294-1812 |
Executive Director - Joellen Tipton | LSH | 936-294-1808 |
Services for Students with Disabilities - Box 2091 | Lee Drain North Annex (LDAX) | 936-294-3512 |
Director – Kelley Osborn | LDAX | 936-294-1719 |
Student Activities - Box 2507 | Lowman Student Center (LSC) | 936-294-3861 |
Director of Student Activities - Dr. Rachel Valle | LSC 215 | 936-294-3861 |
Leadership Initiatives - Box 2476 | Lowman Student Center (LSC) | 936-294-3000 |
Director of Leadership Initiatives - Dr. Meredith Conrey | LSC 326 | 936-294-3000 |
Student Legal & Mediation Services - Box 2191 | Lowman Student Center (LSC) | 936-294-1717 |
Director - Dr. Gene Roberts | LSC 327 |
Departments | Location | Phone No. |
---|---|---|
Chief Marketing Office - Box 2105 | ||
Chief Marketing Officer & Public Information Officer - Jeff Harris | ADM 109D | 936-294-1011 |
Administrative Assistant - Amber Wood | ADM 120F | 936-294-3625 |
Media Communications - Box 2105 | ||
Director of Media Communications - Vacant | ||
Athletics External Engagement - Box 2105 | ||
Associate Director Athletics External Engagement - Vacant | ||
Content Communications - Box 2105 | ||
Director of Content Communications - Emily Binetti | THOM 102F | 936-294-4406 |
Digital & Analytics - Box 2105 | ||
Director of Digital & Analytics - Mauri Smith | THOM 102H | 936-294-1797 |
Branding for Advancement & Athletics - Box 2105 | ||
AVP Marketing, Branding for Advancement & Athletics - Russell Martinez | ADM 109C | 936-294-4260 |
Marketing for Enrollment & Academics - Box 2105 | 936-294-4406 | |
Director of Marketing for Enrollment & Academics - Stephanie Knific | ADM 109B | 936-294-1833 |
Creative Design & Production - Box 2105 | ||
Director of Creative Design & Production - Vacant | ||
Print Production - Box 2326 | ||
Assistant Director – Lori Proctor | THOM 101B | 936-294-1856 |
Manager – Stuart King | THOM 101 | 936-294-1768 |
This page maintained by Web Services. Please email webdev@shsu.edu for modifications.