Cost of Attendance
How much does SDSU cost?
Estimate your SHSU charges using the Cost Calculator.
What is The Cost of Attendance?
Cost of Attendance (COA) is the estimated cost to attend Sam Houston State University. COA includes estimated tuition and fees and basic living expenses for an academic year (Fall/Spring and/or Summer term). These costs are an average estimate and include the following expenses:
The average cost of tuition and fees for a typical student is based on 30 credit hours per year (15 hours in fall and 15 hours in spring). The actual cost may vary depending on a student’s degree or certificate program.
*Included in SHSU Account Balance
- On Campus* – The cost of food and housing on campus. These costs vary and are available through Residence Life.
- Off Campus^ – A reasonable cost estimate for living off campus in Huntsville, TX while attending school. Actual costs may vary because of student housing choices and circumstances.
*Included in SHSU Account Balance
^Not included in SHSU Account Balance
A student’s average cost for books and supplies over an entire academic year (Fall/Spring and/or Summer terms).
^Not included in SHSU Account Balance
- Number of credit hours
- Residency (Texas Resident or non-Texas resident)
- Food and housing choices
- Degree plan
- Personal expenses
- Spending habits
Undergraduate Student Costs
From first-time freshmen to transfer students, understanding the cost of your undergraduate degree can help you plan your future.
Full-Time Undergraduate Student
Student Cost of Attendance*
Nine-month academic year 2025-2026
| Costs | Resident | Non-Resident |
|---|---|---|
| Tuition and Fees | $11,370 | $23,520 |
| Food and Housing | $11,984 | $11,984 |
| Books and Supplies | $1,380 | $1,380 |
| Transportation | $2,004 | $2,004 |
| Misc./Personal | $1,792 | $1,792 |
| Loan Fees | $70 | $70 |
| Total Budget | $28,600 | $40,750 |
3/4 - Time Undergraduate Student
Student Cost of Attendance*
Nine-month academic year 2025-2026
| Costs | Resident | Non-Resident |
|---|---|---|
| Tuition and Fees | $7,782 | $15,882 |
| Food and Housing | $11,984 | $11,984 |
| Books and Supplies | $920 | $920 |
| Transportation | $2,004 | $2,004 |
| Misc./Personal | $1,792 | $1,792 |
| Loan Fees | $70 | $70 |
| Total Budget | $24,552 | $32,652 |
Half-Time Undergraduate Student
Student Cost of Attendance*
Nine-month academic year 2025-2026
| Costs | Resident | Non-Resident |
|---|---|---|
| Tuition and Fees | $5,612 | $11,282 |
| Food and Housing | $11,984 | $11,984 |
| Books and Supplies | $644 | $644 |
| Transportation | $2,004 | $2,004 |
| Misc./Personal | $1,792 | $1,792 |
| Loan Fees | $70 | $70 |
| Total Budget | $22,106 | $27,776 |
Graduate Student Costs
Our graduate programs are flexible and affordable, allowing our students to pursue their passions without breaking the bank.
Full-Time Graduate Student
Student Cost of Attendance*
Nine-month academic year 2025-2026
| Costs | Resident | Non-Resident |
|---|---|---|
| Tuition and Fees | $9,888 | $17,988 |
| Food and Housing | $11,984 | $11,984 |
| Books and Supplies | $920 | $920 |
| Transportation | $2,004 | $2,004 |
| Misc./Personal | $1,792 | $1,792 |
| Loan Fees | $120 | $120 |
| Total Budget | $26,708 | $34,808 |
Part-Time Graduate Student
Student Cost of Attendance*
Nine-month academic year 2025-2026
| Costs | Resident | Non-Resident |
|---|---|---|
| Tuition and Fees | $7,085 | $12,756 |
| Food and Housing | $11,984 | $11,984 |
| Books and Supplies | $644 | $644 |
| Transportation | $2,004 | $2,004 |
| Misc./Personal | $1,792 | $1,792 |
| Loan Fees | $120 | $120 |
| Total Budget | $23,630 | $29,300 |
Osteopathic Medical Student Costs
SHSU-COM is proud to offer a high-quality osteopathic medical education at an affordable price.
Osteopathic Medical Year 1
Student Cost of Attendance
| Costs | Resident | Non-Resident |
|---|---|---|
| Program Fee | $26,500 | $41,600 |
| Books and Supplies (Including Diagnostic Equipment) | $4,500 | $4,500 |
| Food and Housing | $16,080 | $16,080 |
| Transportation | $2,990 | $2,990 |
| Personal/Miscellaneous Expenses (Includes health Insurance) | $9,190 | $9,190 |
| Loan Fees | $1,080 | $1,720 |
| Total Budget | $60,340 | $76,080 |
Osteopathic Medical Year 2
Student Cost of Attendance
| Costs | Resident | Non-Resident |
|---|---|---|
| Program Fee | $26,500 | $41,600 |
| Books and Supplies (Including Diagnostic Equipment) | $600 | $600 |
| Food and Housing | $16,080 | $16,080 |
| Transportation | $2,990 | $2,990 |
| Personal/Miscellaneous Expenses (Includes health Insurance) | $9,190 | $9,190 |
| Loan Fees | $912 | $1,552 |
| COMLEX | $730 | $730 |
| Total Budget | $57,002 | $72,747 |
Osteopathic Medical Year 3
Student Cost of Attendance
| Costs | Resident | Non-Resident |
|---|---|---|
| Program Fee | $26,500 | $41,600 |
| Books and Supplies (Including Diagnostic Equipment) | $600 | $600 |
| Food and Housing | $18,740 | $18,740 |
| Transportation (includes travel to boards) | $6,750 | $6,750 |
| Personal/Miscellaneous Expenses (Includes health Insurance) | $9,190 | $9,190 |
| Loan Fees | $1,212 | $1,856 |
| COMLEX | $730 | $730 |
| Total Budget | $63,722 | $79,466 |
Osteopathic Medical Year 4
Student Cost of Attendance
| Costs | Resident | Non-Resident |
|---|---|---|
| Program Fee | $26,500 | $41,600 |
| Books and Supplies (Including Diagnostic Equipment) | $600 | $600 |
| Food and Housing | $17,180 | $17,180 |
| Transportation (includes travel to boards) | $9,780 | $9,780 |
| Personal/Miscellaneous Expenses (Includes health Insurance) | $9,190 | $9,190 |
| Loan Fees | $1,250 | $1,900 |
| Total Budget | $64,500 | $80,250 |