Choose the schedule to display:
PGMSA Tournaments | ||||
---|---|---|---|---|
Date | Day | Time | Format | Results |
February 5 | Sunday | 11:00AM | 3 Club Tournament | Results |
February 18 | Saturday | 12:00PM | Friends & Family Tournament | |
March 5 | Sunday | 11:00AM | Modified Stableford | Results |
March 18 | Saturday | 12:00PM | Alumni Reunion Event | Results |
March 24 | Friday | 12:00PM | Heritage Cup Qualifier | Results |
March 31 | Friday | 12:00PM | Heritage Cup Qualifier | Results |
April 14 | Friday | 12:00PM | Heritage Cup Qualifier | Results |
April 16 | Sunday | 11:00AM | Team Alternate Shot | Results |
April 21-23 | Heritage Cup | |||
April 30 | Sunday | All Day | Dean Lewis Cup | Results |
Team Match Play Championship --- All Semester | ||||
Player of the Year Standings |
Important Dates | ||
---|---|---|
January 17 | Tuesday | Classes Begin |
January 23-27 | Monday-Friday | PGA Show - Orlando, FL |
February 12 | Sunday | Super Bowl |
February 13-14 | Monday-Tuesday | STPGA Annual Meeting |
February 18 | Saturday | Friends & Family Tournament |
March 13-17 | Monday-Friday | Spring Break |
April 1 | Saturday |
Internship Finalization Date |
April 6-9 | Thursday-Sunday | The Masters |
April 7 | Friday | Good Friday - No Classes |
April 21-23 |
Friday-Sunday | Heritage Cup - Starkville, MS |
May 4 |
Thursday | Last Day of Classes |
May 5 |
Friday | Study Day |
May 8-11 |
Monday-Thursday | Finals Week |
PATs at Bearkat Course | ||
---|---|---|
April 3 |
Monday |
Sign-up on PGALinks |
Cohort '22 | |||
---|---|---|---|
5/5/2023 |
Facility Management 1 Exam |
||
Cohort '21 | |||
---|---|---|---|
5/5/2023 |
Facility Management 2 Exam |
||
Cohort '20 | |||
---|---|---|---|
5/3/2023 |
Facility Management 3 Exam |
||
PGMSA Meetings | |||
---|---|---|---|
February 7 | Tuesday | 5:00 PM | SHB 186 (Haney Auditorium) |
March 7 | Tuesday | 5:00 PM | SHB 186 (Haney Auditorium) |
April 4 | Tuesday | 5:00 PM | SHB 186 (Haney Auditorium) |
TBD | Tuesday | 5:00PM | PGMSA Annual Meeting |