![]() |
Joshua A Andrade | |||||||||||||||||||
|
I disapprove of what you say, but I will |
||||||||||||||||||||
Local Library |
Library |
|||||||||||||||||||
| I am in the process of updating my books. Until I get the full update ready, here is a (slightly) outdated version of my library [I have added books since this was made] | ||||||||||||||||||||
Title |
Author (Last) |
Author (First) |
||||||||||||||||||
| Hitchhiker's Guide to the Galaxy | Adams | Dougals | ||||||||||||||||||
| Dawn | Andrews | V. | ||||||||||||||||||
| Darkest Hour | Andrews | V. | ||||||||||||||||||
| Gates of Paradise | Andrews | V. | ||||||||||||||||||
| Web of Dreams | Andrews | V. | ||||||||||||||||||
| Prelude to Foundation | Asimov | Isaac | ||||||||||||||||||
| Foundation and Earth | Asimov | Isaac | ||||||||||||||||||
| Naked Sun | Asimov | Isaac | ||||||||||||||||||
| Robots of Dawn | Asimov | Isaac | ||||||||||||||||||
| Thieves World | Asprin | Robert | ||||||||||||||||||
| Shadows of Sanctuary | Asprin | Robert | ||||||||||||||||||
| Face of Chaos | Asprin | Robert | ||||||||||||||||||
| Soul of the City | Asprin | Robert | ||||||||||||||||||
| Aftermath | Asprin | Robert | ||||||||||||||||||
| Shadowdale | Awlinson | Richard | ||||||||||||||||||
| Tantras | Awlinson | Richard | ||||||||||||||||||
| Waterdeep | Awlinson | Richard | ||||||||||||||||||
| Johnathan Livingston Seagull | Bach | Richard | ||||||||||||||||||
| Time Ships | Baxter | Stephen | ||||||||||||||||||
| Raft | Baxter | Stephen | ||||||||||||||||||
| Jane Eyre | Bronte | Charolette | ||||||||||||||||||
| Children of the Thunder | Brunner | John | ||||||||||||||||||
| Crucible of Time | Brunner | John | ||||||||||||||||||
| Maze of Stars | Brunner | John | ||||||||||||||||||
| Gods of Mars | Burroughs | Edgar | ||||||||||||||||||
| Warlord of Mars | Burroughs | Edgar | ||||||||||||||||||
| Ender's Shadow | Card | Orson | ||||||||||||||||||
| Shadow of the Hegemon | Card | Orson | ||||||||||||||||||
| Shadow Puppets | Card | Orson | ||||||||||||||||||
| Alice's Adventures in Wonderland | Carrol | Lewis | ||||||||||||||||||
| Through the Looking Glass | Carrol | Lewis | ||||||||||||||||||
| Mother, Mother I Feel Sick | Charlip | Remy | ||||||||||||||||||
| 2001: Space Odyssey | Clarke | Arthur | ||||||||||||||||||
| 2010: Odyssey Two | Clarke | Arthur | ||||||||||||||||||
| 2061: Odyssey Three | Clarke | Arthur | ||||||||||||||||||
| 3001: Final Odyssey | Clarke | Arthur | ||||||||||||||||||
| Rama Revealed | Clarke | Arthur | ||||||||||||||||||
| Garden of Rama | Clarke | Arthur | ||||||||||||||||||
| Emergency Room | Cooney | Caroline | ||||||||||||||||||
| Burning Up | Cooney | Caroline | ||||||||||||||||||
| Flight #116 is Down | Cooney | Caroline | ||||||||||||||||||
| Face on the Milk Carton | Cooney | Caroline | ||||||||||||||||||
| Voice on the Radio | Cooney | Caroline | ||||||||||||||||||
| Twins | Cooney | Caroline | ||||||||||||||||||
| Starrigger | DeChance | John | ||||||||||||||||||
| One Fish, Two Fish, Red Fish, Blue Fish | Dr. Seuss | |||||||||||||||||||
| Pawn of Prophecy | Eddings | David | ||||||||||||||||||
| Magicians Gambit | Eddings | David | ||||||||||||||||||
| Guardians of the West | Eddings | David | ||||||||||||||||||
| Demon Lord of Karanda | Eddings | David | ||||||||||||||||||
| Sorceress of Darshiva | Eddings | David | ||||||||||||||||||
| Seeress of Kell | Eddings | David | ||||||||||||||||||
| Belgarath the Sorcerer | Eddings | David | ||||||||||||||||||
| Ruby Knight | Eddings | David | ||||||||||||||||||
| The Sapphire Rose | Eddings | David | ||||||||||||||||||
| The Hidden City | Eddings | David | ||||||||||||||||||
| Drums of Autumn | Gabaldon | Diana | ||||||||||||||||||
| Starstrike | Gear | W. | ||||||||||||||||||
| Warriros of Spider | Gear | W. | ||||||||||||||||||
| Expanded Universe | Heinlein | Robert | ||||||||||||||||||
| Glory Road | Heinlein | Robert | ||||||||||||||||||
| The Number of the Beast | Heinlein | Robert | ||||||||||||||||||
| Stranger in a Strange Land | Heinlein | Robert | ||||||||||||||||||
| Orphans of the Sky | Heinlein | Robert | ||||||||||||||||||
| Door Into Summer | Heinlein | Robert | ||||||||||||||||||
| The Unpleasant Profession of Jonathan Hoag | Heinlein | Robert | ||||||||||||||||||
| Starship Troopers | Heinlein | Robert | ||||||||||||||||||
| Friday | Heinlein | Robert | ||||||||||||||||||
| Farnham's Freehold | Heinlein | Robert | ||||||||||||||||||
| For Us the Living | Heinlein | Robert | ||||||||||||||||||
| Tao of Pooh | Hoff | Benjamin | ||||||||||||||||||
| Glitter's Pike Hall | Jeffries | Mike | ||||||||||||||||||
| A Night Without Armor | Jewel | |||||||||||||||||||
| Great Hunt | Jordan | Robert | ||||||||||||||||||
| Dragon Reborn | Jordan | Robert | ||||||||||||||||||
| Fires of Heaven | Jordan | Robert | ||||||||||||||||||
| Crown of Swords | Jordan | Robert | ||||||||||||||||||
| Path of Daggers | Jordan | Robert | ||||||||||||||||||
| Winter's Heart | Jordan | Robert | ||||||||||||||||||
| Crossroads of Twilight | Jordan | Robert | ||||||||||||||||||
| Blood Trillium | July | Julian | ||||||||||||||||||
| The Adversary | June | Julian | ||||||||||||||||||
| Werehunter | Lackey | Mercedes | ||||||||||||||||||
| Magic's Pawn | Lackey | Mercedes | ||||||||||||||||||
| Magic's Promise | Lackey | Mercedes | ||||||||||||||||||
| Magic's Price | Lackey | Mercedes | ||||||||||||||||||
| Exile's Honor | Lackey | Mercedes | ||||||||||||||||||
| Exile's Valor | Lackey | Mercedes | ||||||||||||||||||
| Outstretched Shadow | Lackey | Mercedes | ||||||||||||||||||
| Prison of Souls | Lackey | Mercedes | ||||||||||||||||||
| Lark and Wren | Lackey | Mercedes | ||||||||||||||||||
| Robin and Kestrel | Lackey | Mercedes | ||||||||||||||||||
| Eagle and Nightingale | Lackey | Mercedes | ||||||||||||||||||
| Four and Twenty Blackbirds | Lackey | Mercedes | ||||||||||||||||||
| Cast of Corbies | Lackey | Mercedes | ||||||||||||||||||
| Beyind World's End | Lackey | Mercedes | ||||||||||||||||||
| Mad Maudlin | Lackey | Mercedes | ||||||||||||||||||
| Knight of Ghost and Shadows | Lackey | Mercedes | ||||||||||||||||||
| Summoned to Tourney | Lackey | Mercedes | ||||||||||||||||||
| Magician's Nephew | Lewis | C. | ||||||||||||||||||
| Lion Witch and Wardrobe | Lewis | C. | ||||||||||||||||||
| A Horse and His Boy | Lewis | C. | ||||||||||||||||||
| Prince Caspian | Lewis | C. | ||||||||||||||||||
| Voyage of the 'Dawn Treader' | Lewis | C. | ||||||||||||||||||
| Silver Chair | Lewis | C. | ||||||||||||||||||
| Last Battle | Lewis | C. | ||||||||||||||||||
| Cyberstealth | Lewitt | G. | ||||||||||||||||||
| Changeover | Mahy | Margaret | ||||||||||||||||||
| The Many-Colored Land | May | Julian | ||||||||||||||||||
| To Ride Pegasus | McCaffrey | Anne | ||||||||||||||||||
| Pegasus in Flight | McCaffrey | Anne | ||||||||||||||||||
| Pegasus in Space | McCaffrey | Anne | ||||||||||||||||||
| Rowen | McCaffrey | Anne | ||||||||||||||||||
| Damia | McCaffrey | Anne | ||||||||||||||||||
| Damia's Children | McCaffrey | Anne | ||||||||||||||||||
| Lyon's Pride | McCaffrey | Anne | ||||||||||||||||||
| Tower and the Hive | McCaffrey | Anne | ||||||||||||||||||
| Treaty at Doona | McCaffrey | Anne | ||||||||||||||||||
| Crisis on Doona | McCaffrey | Anne | ||||||||||||||||||
| Acorna | McCaffrey | Anne | ||||||||||||||||||
| Acorna's Quest | McCaffrey | Anne | ||||||||||||||||||
| Acorna's World | McCaffrey | Anne | ||||||||||||||||||
| Acorna's Rebels | McCaffrey | Anne | ||||||||||||||||||
| The Unicorn Girl | McCaffrey | Anne | ||||||||||||||||||
| Dragonriders of Pern | McCaffrey | Anne | ||||||||||||||||||
| Dragon Song | McCaffrey | Anne | ||||||||||||||||||
| Dragon Singer | McCaffrey | Anne | ||||||||||||||||||
| Dragon Drums | McCaffrey | Anne | ||||||||||||||||||
| Nerilka's Story | McCaffrey | Anne | ||||||||||||||||||
| Dragonsdawn | McCaffrey | Anne | ||||||||||||||||||
| Renegades of Pern | McCaffrey | Anne | ||||||||||||||||||
| All the Weyrs of Pern | McCaffrey | Anne | ||||||||||||||||||
| Chronicles of Pern: First Fall | McCaffrey | Anne | ||||||||||||||||||
| Dolphins of Pern | McCaffrey | Anne | ||||||||||||||||||
| Master Harper of Pern | McCaffrey | Anne | ||||||||||||||||||
| Sassinak | McCaffrey | Anne | ||||||||||||||||||
| Death of Sleep | McCaffrey | Anne | ||||||||||||||||||
| Ship Who Sang | McCaffrey | Anne | ||||||||||||||||||
| Partnership | McCaffrey | Anne | ||||||||||||||||||
| Ship Who Searched | McCaffrey | Anne | ||||||||||||||||||
| City Who Fought | McCaffrey | Anne | ||||||||||||||||||
| Ship Who Won | McCaffrey | Anne | ||||||||||||||||||
| Crystal Line | McCaffrey | Anne | ||||||||||||||||||
| Powers That Be | McCaffrey | Anne | ||||||||||||||||||
| Power Lines | McCaffrey | Anne | ||||||||||||||||||
| Dinosaur Planet | McCaffrey | Anne | ||||||||||||||||||
| Dinosaur Planet Survivors | McCaffrey | Anne | ||||||||||||||||||
| Nimisha's Ship | McCaffrey | Anne | ||||||||||||||||||
| Restoree | McCaffrey | Anne | ||||||||||||||||||
| Year of the Lucy | McCaffrey | Anne | ||||||||||||||||||
| Winnie the Pooh | Milne | A. | ||||||||||||||||||
| Hunting Party | Moon | Elizabeth | ||||||||||||||||||
| Sporting Chance | Moon | Elizabeth | ||||||||||||||||||
| Winning Colors | Moon | Elizabeth | ||||||||||||||||||
| Once a Hero | Moon | Elizabeth | ||||||||||||||||||
| Rules of Engagement | Moon | Elizabeth | ||||||||||||||||||
| Change of Command | Moon | Elizabeth | ||||||||||||||||||
| Against the Odds | Moon | Elizabeth | ||||||||||||||||||
| Sheepfarmer's Daughter | Moon | Elizabeth | ||||||||||||||||||
| Divided Allegiance | Moon | Elizabeth | ||||||||||||||||||
| Oath of Gold | Moon | Elizabeth | ||||||||||||||||||
| Surrender None | Moon | Elizabeth | ||||||||||||||||||
| Liar's Oath | Moon | Elizabeth | ||||||||||||||||||
| Utopia | More | Thomas | ||||||||||||||||||
| Zoo | Nash | Ogden | ||||||||||||||||||
| Footfall | Niven | Larry | ||||||||||||||||||
| The Complete Works (10 Volumes) | Poe | Edgar | ||||||||||||||||||
| Remarkables | Reed | Robert | ||||||||||||||||||
| Harry Potter and the Philosopher's Stone | Rowling | J. | ||||||||||||||||||
| Harry Potter and the Chamber of Secrets | Rowling | J. | ||||||||||||||||||
| Harry Potter and the Prisoner of Azakban | Rowling | J. | ||||||||||||||||||
| Harry Potter and the Goblet of Fire | Rowling | J. | ||||||||||||||||||
| Harry Potter and the Order of the Pheonix | Rowling | J. | ||||||||||||||||||
| Stinky Cheese Man and Other Fairly Stupid Tales | Scheszka | Jon | ||||||||||||||||||
| The Complete Works | Shakespeare | William | ||||||||||||||||||
| Stinky Cheese Man and Other Fairly Stupid Tales | Smith | Lane | ||||||||||||||||||
| Oedipus Rex | Sophocles | |||||||||||||||||||
| Oedipus at Colonas | Sophocles | |||||||||||||||||||
| Antigone | Sophocles | |||||||||||||||||||
| Ship Avenged | Sterling | S. | ||||||||||||||||||
| Mother, Mother I Feel Sick | Supree | Burton | ||||||||||||||||||
| Hobbit | Tolkien | J.R. | ||||||||||||||||||
| Fellowship of the Rings | Tolkien | J.R. | ||||||||||||||||||
| Two Towers | Tolkien | J.R. | ||||||||||||||||||
| Return of the King | Tolkien | J.R. | ||||||||||||||||||
| Prime Evil | Various | |||||||||||||||||||
| The Evil that Men Do | Various | |||||||||||||||||||
| Revenant | Various | |||||||||||||||||||
| Return to Chaos | Various | |||||||||||||||||||
| The Apocalypse Troll | Weber | David | ||||||||||||||||||
| Ashes of Victory | Weber | David | ||||||||||||||||||
Copyright 2007 by Joshua Andrade and meauho.net |
||||||||||||||||||||