Staff Council 2011-2012 Membership Roster
Executive Board Members:
Wally Barnes - Chair
Stephanie Fors - Chair-Elect
Mandy Carrell - Secretary
Bonnie Ponce - Treasurer
| Academic Affairs: | Enrollment Management: | Information Technology: |
| Allen, Debbie | Barrilleaux, Vicki | Fors, Stephanie |
| Barnes, Wally | Henke, Sherry | Sosebee, Thomas |
| Carrell, Mandy | Lockwood, Clint | Vazquez, Norma |
| Gray, Weslie | ||
| Holloway, Nancy | Finance & Operations: | President's Office: |
| Johnson, Brittany | Cannon, Sheila | Artherholt, Terry |
| Lewis, Rebecca | Caso, Rita | Holcomb, Denise |
| Plunkett, Kaley | Fitch, James | Holder, John |
| Ponce, Bonnie | Lamb, Angel | |
| Schwab, Julie | Li, Xiaohong | Student Services: |
| Sullivan, Nicole | Love, India | Bullard, Gayle |
| Thompson, Joy | Proctor, Lori | Vienne, Kristy |
| Wilson, Christine | Rollo, Ann | |
| Thompson, Noelle | University Advancement: | |
| Wetuski, Jaice | Angel, Jacel | |
| Withers, Amanda | Mendiola, Martha | |
Staff Council 2010-2011 Membership Roster
Executive Board Members:
Kelarek, Kristie - Chair
Wally Barnes - Chair-Elect
Stephanie Brim - Secretary
Bonnie Ponce - Treasurer
| MEMBERS: | ALTERNATES: | |
| Allen, Debbie | Lamb, Angel | Artherholt, Terry |
| Angel, Jacel | Lockwood, Clint | Li, Xiaohong |
| Barnes, Wally | Love, India | Loft, Paige |
| Barrilleaux, Vicki | Kelarek, Kristie | Spelce, Becky |
| Brim, Stephanie | Ponce, Bonnie | Mendiola, Martha |
| Broussard, Ann | Proctor, Lori | Rollo, Loring |
| Bullard, Gayle | Saucier, Vickey | |
| Carrell, Mandy | Schwab, Julie | |
| Caso, Rita | Shaw, Carol | |
| Hasouris-Turner, Evelyn | Thompson, Joy | |
| Henke, Sherry | Thompson, Noelle | |
| Holcomb, Denise | Thompson, Sandy | |
| Holder, John | Vazquez, Norma | |
| Hyde, Joe | Vienne, Kristy | |
| Jordy, Allyson |



