Advising Locations
| Major | Dept/Bldg | Room | Phone |
| Accounting | SAM
Center |
170 | 294-4444 |
| Agricultural Sciences | SAM Center / Thomason |
170 / 313 | 294-4444 / 1215 |
| Art | SAM
Center |
170 | 294-4444 |
| Biological Sciences (Freshman, Sophomore) | SAM Center |
170 | 294-4444 |
| Biological Sciences (Junior, Senior) | LDB |
300 | 294-1540 |
| Chemistry | CFS |
317A | 294-1540 |
| Computer Science | AB1 |
214 | 294-3846 |
| Criminal Justice | CJC |
A214 | 294-3946 |
| Curriculum & Instruction | TEC |
241 | 294-1146 |
| Dance (In Program) | PAC |
150 | 294-1875 |
| Dance | SAM Center |
170 | 294-4444 |
| Economics | SAM Center |
170 | 294-4444 |
| Elementary Education (IDS) - Transfer Students | TEC |
212B | 294-4919 |
| Elementary Education (IDS) - Incoming Freshman | SAM Center |
170 | 294-4444 |
| English (Freshman, Sophomore) | SAM Center |
170 | 294-4444 |
| English (Junior, Senior) | Evans |
458 | 294-1403 |
| Family & Consumer Science | SAM Center |
170 | 294-4444 |
| Finance | SAM Center |
170 | 294-4444 |
| Foreign Languages | AB4 |
317 | 294-1441 |
| General Business | SAM Center |
170 | 294-4444 |
| General Studies | SAM Center |
170 | 294-4444 |
| Geography | SAM Center |
170 | 294-4444 |
| Geology | SAM Center |
170 | 294-4444 |
| Health & Kinesiology | SAM Center |
170 | 294-4444 |
| History (Freshman, Sophomore) | SAM Center |
170 | 294-4444 |
| History (Junior, Senior) | AB3 |
441 | 294-1475 |
| Honors Program | SAM Center / AB4 |
170 / 201 | 294-4444 / 1477 |
| International Business | SAM Center |
170 | 294-4444 |
| Management | SAM Center |
170 | 294-4444 |
| Marketing | SAM Center |
170 | 294-4444 |
| Mass Communications | SAM Center |
170 | 294-4444 |
| Mathematics (SEC ED Teaching) | LDB |
420 | 294-1564 |
| Mathematics (Non-Teaching) | LDB |
420 | 294-1564 |
| Mathematics (ELEM ED) | SAM Center / LDB |
170 / 420 | 294-4444 / 1564 |
| Music | SAM Center |
170 | 294-4444 |
| Nursing (No GPA or 3.0 and higher) | MAHP (LDB) |
201 | 294-2300 |
| Nursing (GPA < 3.0) | SAM Center |
170 | 294-4444 |
| Philosophy | SAM Center |
170 | 294-4444 |
| Photography | SAM Center |
170 | 294-4444 |
| Physics (Freshman, Sophomore) | SAM Center |
170 | 294-4444 |
| Physics (Junior, Senior) | Farrington |
204B | 294-1601 |
| Political Science | SAM Center |
170 | 294-4444 |
| Pre-Law | SAM Center |
170 | 294-4444 |
| Pre-Nursing (No GPA or 3.0 and higher) | MAHP (LDB) |
201 | 294-2300 |
| Pre-Professional (No GPA or 3.0 and higher) | MAHP (LDB) |
201 | 294-2300 |
| Pre-Nursing & Pre-Professional (GPA < 3.0) | SAM Center |
170 | 294-4444 |
| Psychology | SAM Center |
170 | 294-4444 |
| Sociology (Freshman) | SAM Center |
170 | 294-4444 |
| Sociology (Sophomore, Junior, Senior) | CHSS |
270 | 294-1514 |
| Speech Communications | SAM Center |
170 | 294-4444 |
| Statistics | LDB |
420 | 294-1564 |
| Theatre (In Program) | Theater |
110 | 294-1329 |
| Theatre | SAM Center |
170 | 294-4444 |

SamWeb
My Sam
E-mail

