
Faculty/Staff Golf League Standings (2012)
| Week 1 | Week 2 | Week 3 | Week 4 | Best 3 Front | Week 5 | Week 6 | Week 7 | Week 8 | Best 3 Back | Total | <|
| Oden/ Hyman | 34 | 35 | 36 | 33 | 102 | 33 | 37 | 37 | 102 | ||
| McDaniel/Jenkins | 36 | 34 | 33 | 35 | 105 | 36 | 33 | 34 | 33 | 100 | 205 |
| Hebert/Angrove | 36 | 35 | 35 | 35 | 105 | 36 | 35 | 40 | 36 | 107 | 212 |
| Vaculik/Wright | 36 | 38 | XX | 39 | 113 | 39 | XX | 113 | |||
| Abshire/ Bellah | 39 | 40 | 36 | 40 | 115 | 44 | 37 | 115 | |||
| Eglsaer/ Muehsam | 34 | 38 | 36 | 35 | 105 | 35 | 38 | 105 | |||
| Vienne /Warren | 33 | 31 | 35 | 32 | 96 | 35 | 34 | 32 | 34 | 100 | 196 |
| Chatal/Fry | 38 | 37 | 40 | 38 | 113 | 38 | 39 | 39 | 113 | ||
| Fitch/Hooten | 38 | 35 | 36 | 35 | 106 | 40 | 39 | 106 | |||
| Sullivan/Maninger | 40 | 38 | 41 | 36 | 114 | 40 | 43 | 38 | 114 | ||
| Ohr/ Daniel | 37 | 40 | 37 | 38 | 112 | XX | 40 | XX | 112 | ||
| Carroll/ Jordan | 40 | 40 | 42 | 42 | 122 | 42 | 43 | 40 | 41 | 123 | 245 |
On-campus contact information:
| Name: | SHSU Email: | Ext |
| Roger Abshire | rabshire | 1255 |
| William Angrove | bangrove | 2774 |
| Jeremy Bellah | jbellah | 3452 |
| Ryan Carroll | jxc042 | 4132 |
| Ed Chatal | rca_elc | 4889 |
| Zack Daniel | zxd002 | 4118 |
| Dick Eglsaer | eglsaer | 1006 |
| James Fitch | upd_jaf | 1793 |
| Dan Fry | pur_djf | 1941 |
| Jaimie Hebert | HEBERT | 1401 |
| James Hooten | jth002 | 1747 |
| Bill Hyman | hpe_wvh | 1212 |
| Keith Jenkins | rca_kej | 1871 |
| Burl Jordan | bcj011 | 3530 |
| Bob Maninger | rmm023 | 1145 |
| Dan McDaniel | mcdaniel | 3120 |
| Mitchell Muesham | mmuehsam | 1971 |
| Gary Oden | hpe_glo | 1211 |
| J.R. Ohr | rxo021 | 4132 |
| Sam Sullivan | cai_sls | 1126 |
| Scott Vaculik | ssv001 | 3657 |
| Charles Vienne | cdv002 | 1840 |
| Thomas Warren | trw002 | 1635 |
| Steven Wright | srwright | 1934 |
| Raven Nest Golf Course | (936) 438-8588 |
If you have any questions, please contact Ed Chatal at (936) 294-4889.




