| Player Name | Team Name | League | Games | RBI | Runs |
|---|---|---|---|---|---|
| Averitt, Jacob R. | Mind the Gappers | Mens B | 3 | 3 | 4 |
| Arnold, Erik A. | Balls to the Walls | Mens B | 5 | 5 | 7 |
| Alvarado, Jose I. | I d Hit That! | Mens B | 4 | 11 | 4 |
| Allphin, James B. | I d Hit That! | Mens B | 2 | 1 | 1 |
| Aaron, John H. | The Untouchables | Mens B | 6 | 5 | 9 |
| Ashby, Shawn E. | Pig Benis | Mens B | 2 | 0 | 0 |
| Alexander, Aaron A. | Inferno | Mens B | 4 | 4 | 11 |
| Allen, Aaron D. | Inferno | Mens B | 4 | 3 | 7 |
| Aguero, Edmundo A. | Bearkat Ballers | Mens B | 4 | 1 | 0 |
| Arp, Casey A. | Coot Commander | Mens A | 1 | 0 | 2 |
| Allen, Ross E. | Chubby Wackers | Mens B | 3 | 0 | 1 |
| Alatorre, Juan F. | Smokin Trees & Strokin 3 s | Mens A | 5 | 8 | 8 |
| Archer, Scott M. | Pig Benis | Mens B | 1 | 0 | 3 |
| Abshier, Jacquelyn L. | Sluggers | Womens | 4 | 8 | 9 |
| Arboleda, Carla G. | Psych Three | Womens | 1 | 0 | 1 |
| Alexander, Andrew W. | Thundergun Express | Quarterfinals | 1 | 0 | 0 |
Contact: Intramural Sports
Email: srwright@shsu.edu
www.shsu.edu/~rca_www
Copyright 2013. Page created for Intramural Sports
by Recreational Solutions, a division of CFM Enterprises.