| Player Name | Team Name | League | Games | Points | Rebounds |
|---|---|---|---|---|---|
| Adebayo, Daniel U. | Team Swish | Mens A | 5 | 9 | 9 |
| Arizaga, Ricardo | Heroes & Zeroes | Mens B | 3 | 2 | 5 |
| Anderson, Gerrick J. | Money Making ENT | Mens A | 3 | 6 | 5 |
| Arnold, Anthony L. | Team Crucial | Mens A | 5 | 10 | 8 |
| Anderson, Cornelius B. | Top Gun | Mens B | 3 | 4 | 2 |
| Arteaga, Hector E. | Top Notch | Mens B | 3 | 17 | 6 |
| Avery, Cordarrel B. | Heroes | Mens A | 6 | 60 | 41 |
| Alexander, Jordan M. | Run & Gunz | Mens A | 2 | 2 | 5 |
| Anderson, Steven | STB | Mens B | 6 | 11 | 7 |
| Aills, Bradly T. | Pig Benis | Mens B | 1 | 0 | 0 |
| Albino, Jorge L. | Shake N Bake | Mens B | 4 | 15 | 11 |
| Askew, Cambron R. | ATO | Mens B | 1 | 3 | 3 |
| Allen, Aaron D. | Inferno | Mens B | 2 | 5 | 4 |
| Abbott, Hunter E. | Smokin Trees & Strokin 3 s | Mens B | 1 | 0 | 0 |
| Allen, Zachary L. | Bearkat Ballers | Round 2 | 3 | 2 | 2 |
Contact: Intramural Sports
Email: srwright@shsu.edu
www.shsu.edu/~rca_www
Copyright 2013. Page created for Intramural Sports
by Recreational Solutions, a division of CFM Enterprises.