Volleyball Top 10 Teams as of 12/06/2012


  Mens Open Womens A Womens B
1. Ninja Turtles Destroyers Gotcha
2. Bearkat Ballers - Cash Bearkat Ballers Bump, Set, Psych
3. Savages Can You Dig This? Kiss My Ace
4. Inferno Aces (Nena Gibson) MOB
5. Bearkat Ballers - Bru Spankers Smokin Aces
6. That One Team Hot Topic The Notorious Dig
7. Swagtastic Seven Spiked Punch Alpha Chi Omega
8. Old Volleyballs Kiss My Pass .com
9. Little Bearkats Spartans Sharks
10. Screamin Weasels Royalty The Red Jackets

Mens Open Team Details

Rank Team Name W L Sets Won Sets Lost Points For Points Against S.R.
1 Ninja Turtles 7 0 14 0 354 232 4.00
2 Bearkat Ballers - Cash 6 1 12 2 346 259 4.00
3 Savages 4 1 9 2 257 229 4.00
4 Inferno 4 1 8 5 264 238 4.00
5 Bearkat Ballers - Bru 3 3 7 6 263 278 4.00
6 That One Team 3 3 6 7 279 288 4.00
7 Swagtastic Seven 3 2 6 5 235 204 4.00
8 Old Volleyballs 2 2 4 5 195 188 4.00
9 Little Bearkats 2 2 5 4 201 193 4.00
10 Screamin Weasels 2 2 4 4 186 170 4.00

Womens A Team Details

Rank Team Name W L Sets Won Sets Lost Points For Points Against S.R.
1 Destroyers 7 0 14 0 380 235 3.86
2 Bearkat Ballers 6 1 12 2 327 244 3.86
3 Can You Dig This? 5 1 10 3 298 206 4.00
4 Aces (Nena Gibson) 4 1 9 2 258 188 4.00
5 Spankers 3 3 6 8 293 289 4.00
6 Hot Topic 3 2 6 4 222 192 4.00
7 Spiked Punch 3 2 6 6 220 217 3.80
8 Kiss My Pass 2 2 5 4 170 178 3.50
9 Spartans 2 2 5 6 217 229 3.75
10 Royalty 2 3 5 7 232 250 3.60

Womens B Team Details

Rank Team Name W L Sets Won Sets Lost Points For Points Against S.R.
1 Gotcha 6 0 12 0 300 168 4.00
2 Bump, Set, Psych 5 0 10 3 277 214 4.00
3 Kiss My Ace 6 1 11 3 285 153 4.00
4 MOB 4 1 8 2 237 137 3.83
5 Smokin Aces 5 2 10 6 268 180 4.00
6 The Notorious Dig 3 2 5 6 170 197 4.00
7 Alpha Chi Omega 3 2 7 4 228 163 3.60
8 .com 2 3 4 6 164 205 3.60
9 Sharks 1 3 2 6 104 186 3.50
10 The Red Jackets 1 3 2 6 113 170 3.75

Contact: Intramural Sports
Email: srwright@shsu.edu
www.shsu.edu/~rca_www

Copyright 2012. Page created for Intramural Sports
by Recreational Solutions, a division of CFM Enterprises.