Time sheets and/or leave reports received by the indicated due date will be processed for the next applicable payroll period. The due date is noon on the first working day after the end of the pay period. Time sheets and/or leave reports that are received in the Payroll Office after the due date will be processed for the next payroll period.
| Time Sheet / Leave Report | Due Date |
| 09/01/07-09/15/07 | 09/17/07 |
| 09/16/07-09/30/07 | 10/01/07 |
| 10/01/07-10/15/07 | 10/16/07 |
| 10/16/07-10/31/07 | 11/01/07 |
| 11/01/07-11/15/07 | 11/16/07 |
| 11/16/07-11/30/07 | 12/03/07 |
| 12/01/07-12/15/07 | 12/13/07 |
| 12/16/07-12/31/07 | 01/02/08 |
| 01/01/08-01/15/08 | 01/16/08 |
| 01/16/08-01/31/08 | 02/01/08 |
| 02/01/08-02/15/08 | 02/18/08 |
| 02/16/08-02/29/08 | 03/03/08 |
| 03/01/08-03/15/08 | 03/17/08 |
| 03/16/08-03/31/08 | 04/01/08 |
| 04/01/08-04/15/08 | 04/16/08 |
| 04/16/08-04/30/08 | 05/01/08 |
| 05/01/08-05/15/08 | 05/16/08 |
| 05/16/08-05/31/08 | 06/02/08 |
| 06/01/08-06/15/08 | 06/16/08 |
| 06/16/08-06/30/08 | 07/01/08 |
| 07/01/08-07/15/08 | 07/16/08 |
| 07/16/08-07/31/08 | 08/01/08 |
| 08/01/08-08/15/08 | 08/18/08 |
| 08/16/08-08/31/08 | 09/02/08 |
The following dates have been set by the Texas Comptroller of Public Accounts as paydates for the current fiscal year.
Payroll Action Forms (PAF's) authorize payroll transactions.
Time sheets and/or leave reports received by the indicated due date will be processed for the next applicable payroll period.