The following dates have been set by the Texas Comptroller of Public Accounts as paydates for the current fiscal year.
| MONDAY | 09/17/07 |
| MONDAY | 10/01/07 |
| MONDAY | 10/15/07 |
| THURSDAY | 11/01/07 |
| THURSDAY | 11/15/07 |
| MONDAY | 12/03/07 |
| MONDAY | 12/17/07 |
| WEDNESDAY | 01/02/08 |
| TUESDAY | 01/15/08 |
| FRIDAY | 02/01/08 |
| FRIDAY | 02/15/08 |
| MONDAY | 03/03/08 |
| MONDAY | 03/17/08 |
| TUESDAY | 04/01/08 |
| TUESDAY | 04/15/08 |
| THURSDAY | 05/01/08 |
| THURSDAY | 05/15/08 |
| MONDAY | 06/02/08 |
| MONDAY | 06/16/08 |
| TUESDAY | 07/01/08 |
| TUESDAY | 07/15/08 |
| FRIDAY | 08/01/08 |
| FRIDAY | 8/15/08 |
| TUESDAY | 09/02/08 |
The following dates have been set by the Texas Comptroller of Public Accounts as paydates for the current fiscal year.
Payroll Action Forms (PAF's) authorize payroll transactions.
Time sheets and/or leave reports received by the indicated due date will be processed for the next applicable payroll period.