The following codes have been chosen as "best representative" of each department. Additional codes may exist for larger organizations. Carefully chose the code used in preparing ELECTRONIC PAYROLL ACTION FORMS as they assist in directing timesheets, direct deposit stubs, etc. to the correct department.
| 231000 | ACADEMIC ACCOUNTING |
| 622000 | ASSOCIATE CONTROLLER'S OFFICE |
| 550000 | ADMISSIONS |
| 201000 | AGRICULTURE |
| 810000 | ALUMNI ASSOCIATION |
| 221000 | ART |
| 400000 | ASSOC. VP - ACADEMIC SERVICES |
| 150000 | ATHLETICS |
| 730000 | BEARKAT ONECARD |
| 202000 | BIOLOGY |
| 670002 | BUILDING MAINTENANCE |
| 520000 | CAREER SERVICES |
| 623000 | SFS/BURSAR'S OFFICE |
| 203000 | CHEMISTRY |
| 237001 | CNTR FOR BUSINESS DEVELOPMENT |
| 200000 | COLLEGE OF ARTS & SCIENCES |
| 230000 | COLLEGE OF BUSINESS ADMIN |
| 240000 | COLLEGE OF CRIMINAL JUSTICE |
| 260000 | COLLEGE OF EDUCATION |
| 280000 | COLLEGE OF HUMANITIES/SOC SCI |
| 850000 | COMMUNICATIONS |
| 204000 | COMPUTER SCIENCE |
| 432000 | CONTINUING EDUCATION |
| 620000 | CONTROLLER'S OFFICE |
| 411000 | CORRESPONDENCE |
| 740000 | COUNSELING & ADA SERVICES |
| 261000 | CURRICULUM & INSTRUCTION |
| 671002 | CUSTODIAL |
| 222001 | DANCE |
| 720000 | DEAN OF STUDENTS OFFICE |
| 450000 | DISTANCE LEARNING |
| 232000 | ECONOMICS & BUSINESS |
| 262000 | ED LEADERSHIP & COUNSELING |
| 414001 | ENGLISH LANGUAGE INSTITUTE |
| 282000 | ENGLISH |
| 202002 | ENVIRONMENTAL SCIENCE |
| 283000 | FAMILY & CONSUMER SCIENCE |
| 510000 | FINANCIAL AID |
| 412000 | FIRST YEAR EXPERIENCE |
| 284000 | FOREIGN LANGUAGES |
| 233000 | GENERAL BUSINESS & FINANCE |
| 205000 | GEOGRAPHY |
| 205001 | GEOLOGY |
| 420000 | GRADUATE STUDIES |
| 671001 | GROUNDS |
| 263000 | HEALTH & KINESIOLOGY |
| 750000 | HEALTH CENTER |
| 285000 | HISTORY |
| 413000 | HONORS PROGRAM |
| 286001 | HOUSTONIAN |
| 660000 | HUMAN RESOURCES |
| 640000 | INFORMATION RESOURCES |
| 611000 | INSTITUTIONAL RESEARCH |
| 112000 | INTERNAL AUDITOR |
| 414000 | INTERNATIONAL PROGRAMS |
| 281000 | JOURNALISM |
| 264000 | LANG/LIT & SPECIAL POPULATIONS |
| 470000 | LIBRARY |
| 265000 | LIBRARY SCIENCE |
| 202000 | LIFE SCIENCE |
| 710000 | LOWMAN STUDENT CENTER |
| 234000 | MANAGEMENT & MARKETING |
| 286000 | MASS COMMUNICATIONS |
| 206000 | MATH & INFORMATIONAL SCIENCE |
| 415000 | MILITARY SCIENCE |
| 840000 | MUSEUM |
| 223000 | MUSIC |
| 100000 | OFFICE OF THE PRESIDENT |
| 621000 | PAYROLL |
| 288000 | PHILOSOPHY |
| 670000 | PHYSICAL PLANT ADMINISTRATION |
| 207000 | PHYSICS |
| 287000 | POLITICAL SCIENCE |
| 614000 | POST OFFICE |
| 631000 | PROPERTY OFFICE |
| 288000 | PSYCHOLOGY |
| 690000 | PUBLIC SAFETY SERVICES |
| 630000 | PURCHASING |
| 632000 | RECEIVING/HAULING/MOVING/STORAGE |
| 711000 | RECREATIONAL ACTIVITIES |
| 441000 | RESEARCH ADMINISTRATION |
| 431000 | RESEARCH & SPONSORED PROGRAMS |
| 540000 | RESIDENCE LIFE |
| 416000 | SAM CENTER |
| 613000 | SAM HOUSTON PRESS |
| 623000 | SFS/BURSAR'S OFFICE |
| 237000 | SMALL BUSINESS DEV CENTER |
| 289000 | SOCIOLOGY |
| 281001 | SPEECH COMMUNICATION |
| 760000 | STUDENT ACTIVITIES |
| 721000 | STUDENT LEGAL SERVICES |
| 260005 | TEACHER EDUCATION |
| 640000 | TELEPHONE SERVICES |
| 417000 | TESTING CENTER |
| 222002 | THEATRE |
| 434000 | TRIES |
| 800000 | UNIVERSITY ADVANCEMENT |
| 245000 | UNIVERSITY HOTEL |
| 612000 | VENDING |
| 512000 | VISITOR'S CENTER |
| 201001 | VOCATIONAL EDUCATION |
| 400000 | VP - ACADEMIC AFFAIRS |
| 500000 | VP - ENROLLMENT MANAGEMENT |
| 600000 | VP - FINANCE & OPERATIONS |
| 700000 | VP - STUDENT SERVICES |
| 419000 | WRITING CENTER |

SamWeb
My Sam
E-mail
