The following codes have been chosen as "best representative" of each department. These specific codes should be used in preparing PAYROLL ACTION FORMS as they assist in directing timesheets, direct deposit stubs, etc. to the correct department.
| 4420 | ACADEMIC ACCOUNTING |
| 7200 | ADMINISTRATIVE ACCOUNTING |
| 7300 | ADMINISTRATIVE BUSINESS OFFICE |
| 2009 | ADMISSIONS |
| 4630 | AGRICULTURE |
| 1060 | ALUMNI ASSOCIATION |
| 4310 | ART |
| 4005 | ASSOC. VP - ACADEMIC SERVICES |
| 1020 | ATHLETICS |
| 4190 | BEARKAT ONECARD |
| 4251 | BIOLOGY |
| 5360 | BUILDING MAINTENANCE |
| 2030 | CAREER SERVICES |
| 7500 | CASHIER'S OFFICE |
| 4271 | CHEMISTRY |
| 4401 | CNTR FOR BUSINESS DEVELOPMENT |
| 4200 | COLLEGE OF ARTS & SCIENCES |
| 4400 | COLLEGE OF BUSINESS ADMIN |
| 4900 | COLLEGE OF CRIMINAL JUSTICE |
| 4500 | COLLEGE OF EDUCATION |
| 4700 | COLLEGE OF HUMANITIES/SOC SCI |
| 4294 | COMPUTER SCIENCE |
| 7850 | COMPUTER SERVICES |
| 4060 | CONTINUING EDUCATION |
| 4009 | CORRESPONDANCE |
| 4110 | COUNSELING & ADA SERVICES |
| 4503 | CURRICULUM & INSTRUCTION |
| 5380 | CUSTODIAL |
| 4237 | DANCE |
| 4105 | DEAN OF STUDENTS' OFFICE |
| 4460 | ECONOMICS & BUSINESS |
| 4504 | ED LEADERSHIP & COUNSELING |
| 4016 | ENGLISH LANGUAGE INSTITUTE |
| 4710 | ENGLISH |
| 4261 | ENVIRONMENTAL SCIENCE |
| 4720 | FAMILY & CONSUMER SCIENCE |
| 2050 | FINANCIAL AID |
| 4712 | FOREIGN LANGUAGES |
| 4554 | FORENSIC PSYCHOLOGY |
| 4441 | GENERAL BUSINESS & FINANCE |
| 4254 | GEOGRAPHY |
| 4253 | GEOLOGY |
| 4070 | GRADUATE STUDIES |
| 7800 | GRANT & CONTRACT |
| 5310 | GROUNDS |
| 4610 | HEALTH & KINESIOLOGY |
| 4140 | HEALTH CENTER |
| 4730 | HISTORY |
| 4079 | HONORS PROGRAM |
| 4244 | HOUSTONIAN |
| 7700 | HUMAN RESOURCES |
| 4030 | INSTITUTIONAL RESEARCH |
| 1010 | INTERNAL AUDITOR |
| 4011 | INTERNATIONAL PROGRAMS |
| 4213 | JOURNALISM |
| 4502 | LANG/LIT & SPECIAL POPULATIONS |
| 4800 | LIBRARY |
| 4650 | LIBRARY SCIENCE |
| 4257 | LIFE SCIENCE |
| 4160 | LOWMAN STUDENT CENTER |
| 4480 | MANAGEMENT & MARKETING |
| 4750 | MASS COMMUNICATIONS |
| 4290 | MATH & INFORMATIONAL SCIENCE |
| 4004 | MILITARY SCIENCE |
| 1050 | MUSEUM |
| 4330 | MUSIC |
| 1000 | OFFICE OF THE PRESIDENT |
| 7100 | PAYROLL |
| 4772 | PHILOSOPHY |
| 4360 | PHOTOGRAPHY |
| 5300 | PHYSICAL PLANT ADMINISTRATION |
| 4272 | PHYSICS |
| 4760 | POLITICAL SCIENCE |
| 5160 | POST OFFICE |
| 7901 | PROPERTY OFFICE |
| 4771 | PSYCHOLOGY |
| 1040 | PUBLIC RELATIONS |
| 7600 | PUBLIC SAFETY SERVICES |
| 7900 | PURCHASING |
| 4239 | RADIO/TV/FILM |
| 7910 | RECEIVING/HAULING/MOVING/STORAGE |
| 4130 | RECREATIONAL ACTIVITIES |
| 2006 | REGISTRAR |
| 4043 | RESEARCH & SPONSORED PROGRAMS |
| 2070 | RESIDENCE LIFE |
| 4150 | SAFETY OFFICE |
| 4891 | SAM CENTER |
| 5130 | SAM HOUSTON PRESS |
| 4445 | SMALL BUSINESS DEV CENTER |
| 4790 | SOCIOLOGY |
| 4780 | SPEECH COMMUNICATION |
| 4106 | STUDENT ACTIVITIES |
| 4112 | STUDENT LEGAL SERVICES |
| 4510 | TEACHER EDUCATION |
| 5150 | TELEPHONE SERVICES |
| 4010 | TESTING CENTER |
| 4236 | THEATRE |
| 4269 | TRIES |
| 1030 | UNIVERSITY ADVANCEMENT |
| 4910 | UNIVERSITY HOTEL |
| 7820 | VENDING |
| 2010 | VISITOR'S CENTER |
| 4533 | VOCATIONAL EDUCATION |
| 4000 | VP - ACADEMIC AFFAIRS |
| 2000 | VP - ENROLLMENT MANAGEMENT |
| 7000 | VP - FINANCE & OPERATIONS |
| 4100 | VP - STUDENT SERVICES |
| 4705 | WRITING CENTER |
The following dates have been set by the Texas Comptroller of Public Accounts as paydates for the current fiscal year.
Payroll Action Forms (PAF's) authorize payroll transactions.
Time sheets and/or leave reports received by the indicated due date will be processed for the next applicable payroll period.