Faculty Senate Survey Results - Arts & Sciences (2002 - 2003)
Faculty Profiles                % and # of responses for each question            
Question
College Total A&S COBA EDU CJ NGL  
100% 0% 0% 0% 0%
70 70 0 0 0 0
Rank Total Lect. Inst. Assist. Assoc. Prof.  
0% 1% 33% 30% 36%
70 0 1 23 21 25
Scholar Total 0 1 2 3 4 5+  
11% 11% 14% 7% 14% 41%
70 8 8 10 5 10 29
Growth Total 0 1 2 3 4 5+  
10% 16% 24% 20% 14% 16%
70 7 11 17 14 10 11
Committees Total 0 1 2 3 4 5+  
9% 9% 23% 30% 14% 16%
70 6 6 16 21 10 11
 
For questions 1 through 55 please rate each of the activities using the following scale:
5 = much more than satisfactory           3 = satisfactory                         1 = much less than satisfactory
4 = more than satisfactory                     2 = less than satisfactory        NA = unknown or not applicable 
Evaluate the Following:
Avg. Std. Dev. 5 4 3 2 1 NA
1 University President (Gaertner) 3.29 1.17 10 22 16 13 5 4
2 Vice President for Academic Affairs (Payne) 2.47 1.22 4 9 22 13 20 2
3 Vice President for Finance and Ops. (J. Parker) 2.49 1.12 1 11 11 17 11 19
4 Vice President for Student Services (Douglass) 1.89 1.03 0 3 16 6 28 17
5 Vice President for Univ. Advancement (Holmes) 2.53 1.01 0 3 6 5 3 53
6 Associate VP for Academic Affairs (Eglsaer) 3.72 0.99 12 18 15 4 1 20
7 Associate VP for Finance and Ops. (Gilliam) 3.06 0.89 2 7 17 7 1 36
8 Associate VP for Info. Resources (Stevens) 3.60 1.04 9 14 13 5 1 28
9 Associate VP for Res. & Spon. Progs. (Plishker) 2.49 1.25 2 11 17 7 18 15
10 Associate VP for Std. Services (F. Parker) 3.72 0.93 11 15 16 4 0 24
11 Your Dean 2.51 1.49 9 12 11 9 27 2
12 Alumni Relations 3.06 0.91 2 14 21 11 2 20
13 Athletics 3.45 0.81 4 20 23 3 1 19
14 Career Services 2.83 0.92 1 8 18 11 3 29
15 Computer Services 3.77 0.91 14 29 15 7 0 5
16 Contracts and Grants 2.73 1.13 1 10 19 4 10 26
17 Correspondence Course Division 3.13 0.85 1 6 13 3 1 46
18 Counseling and ADA Services 3.37 0.83 2 18 14 7 0 29
19 Financial Aid 2.42 1.20 4 2 13 13 11 27
20 Food Service/Aramark 2.63 0.93 0 10 19 17 6 18
21 Health and Kinesiology Center 3.68 0.75 5 16 15 1 0 33
22 Health Center 3.08 0.93 3 1 19 1 2 44
23 Honors Program 3.62 0.90 9 18 18 5 0 20
24 Human Resources 3.25 0.98 3 21 18 8 3 17
25 International Programs 3.19 1.10 5 8 16 5 3 33
26 Library Services 3.88 0.76 13 33 17 2 0 5
27 Lowman Student Center 3.39 0.80 4 20 27 4 1 14
28 Office of Graduate Studies 2.76 1.06 0 10 10 8 5 37
29 Physical Plant 3.19 1.03 5 15 20 9 3 18
30 Post Office 3.50 0.95 9 18 22 6 1 14
31 Public Relations 2.91 0.89 2 7 21 11 2 27
32 Public Safety Services (University Police) 3.51 0.87 6 21 21 4 1 17
33 Purchasing 3.05 0.94 2 9 20 5 3 31
34 Recreational Sports and Activities 3.56 0.70 3 14 16 1 0 36
35 Recruitment 3.00 0.89 2 9 22 9 2 26
36 Registrar's Office 3.28 0.93 5 15 25 6 2 17
37 Research and Sponsored Programs 2.48 1.21 2 9 19 7 17 16
38 Residence Life 3.07 0.77 0 7 18 1 2 42
39 SAM Center-Advising 3.84 0.97 15 18 13 5 0 19
40 SAM Center Mentoring 3.90 0.91 13 14 13 2 0 28
41 Sam Houston Press 3.91 0.89 14 12 16 1 0 27
42 Sam Houston Writing Center 3.59 1.02 9 19 15 4 2 21
43 Student Activities 3.11 0.91 2 9 19 5 2 33
44 Student Life 3.09 0.95 2 9 16 6 2 35
45 Undergraduate Admissions 3.15 0.99 4 13 19 10 2 22
46 University Advancement 2.84 1.07 2 7 16 7 5 33
47 University Bookstore 3.27 0.87 4 22 24 13 0 7
48 University Safety Office 2.96 1.14 3 14 17 8 7 21
49 Budget (Operations and Maintenance) 2.03 1.04 2 2 14 18 22 12
50 Funding of Research 1.93 0.95 0 1 21 9 27 12
51 Selection of Administrators 1.75 0.88 0 3 9 20 31 7
52 Selection of Faculty 2.87 1.27 7 13 17 13 11 9
53 Strategic Planning 2.16 1.22 5 1 14 15 22 13
54 Teaching Assignments 2.91 1.20 8 10 24 14 9 5
55 Teaching Overloads 2.46 1.21 4 5 21 10 17 13
For questions 56 through 80 please rate each of the activities using the following scale:
5 = much more than satisfactory           3 = satisfactory                         1 = much less than satisfactory
4 = more than satisfactory                     2 = less than satisfactory        NA = unknown or not applicable 
Evaluate student services in the following areas:
Avg. Std. Dev. 5 4 3 2 1 NA
56 The library meets the needs of my department's curriculum. 3.55 1.02 9 33 14 8 3 3
57 The Student Service Fee allocations are effective in supporting student programs. 3.12 1.14 6 14 15 12 4 19
58 The University Faculty Senate is effective in representing faculty views to the administration. 2.97 1.26 11 9 18 19 7 6
59 The resources available to provide a successful graduate program are adequate. 1.87 1.10 2 5 5 19 29 10
60 The allocation of travel reimbursements meets the needs of the faculty. 1.53 0.98 1 5 2 12 46 4
61 The student instrument to appraising my teaching effectiveness is fair. 2.30 1.23 4 7 17 15 23 4
62 I support online student evaluations of my teaching effectiveness. 2.42 1.42 7 9 14 8 26 6
63 The appraisal of my teaching effectiveness by my chair/coordinator (FES) fairly reflects my teaching performance. 3.33 1.39 16 13 15 7 9 10
64 My salary is appropriate relative to my contribution to SHSU. 2.38 1.06 2 9 15 26 14 4
65 My salary is appropriate relative to my current rank when compared to similar universities. 2.06 1.07 2 4 15 20 25 4
66 The merit system (as stated in the Faculty Handbook) is applied fairly. 2.44 1.28 4 9 18 10 21 8
67 The promotion system (as stated in the Faculty Handbook) is applied fairly. 2.34 1.14 1 11 14 17 18 9
68 The tenure system (as stated in the Faculty Handbook) is applied fairly in my department. 3.09 1.49 13 19 10 7 16 5
69 The performance evaluation (post tenure review) of tenured faculty is applied fairly in my dept. 3.29 1.33 12 14 15 6 8 15
70 Reassigned time is applied fairly in my college. 2.30 1.41 5 9 10 7 26 13
71 The current program of mandatory advisement of students is effective. 3.37 1.16 10 20 15 10 4 11
72 The selection criteria for international program awards are reasonable. 2.55 1.03 1 3 14 7 6 39
73 I am satisfied with the new guidelines for the Research Enhancement Fund Grants. 2.16 1.25 2 9 9 12 24 14
74 I am satisfied with the new guidelines for the Faculty Support Fund. 2.21 1.25 2 7 10 9 20 22
75 I am satisfied with the support received from the Office of Res. and Spon. Prog. to aid me in applying for and receiving these grants (73 and 74). 2.15 1.41 4 6 9 3 26 22
76 Yes or No, did you apply for either the Research Enhancement Fund or the Faculty Support Fund. Yes =  11 No =  47 12
77 Yes or No, did you receive either the Research Enhancement Fund or the Faculty Support Fund. Yes =  4 No =  51 15
78 I support online courses. 2.81 1.39 7 11 12 9 13 18
79 I support online degrees. 1.74 1.21 3 3 4 8 32 20
80 Overall, I am satisfied with my job at SHSU. 3.38 1.21 10 21 9 12 4 14