Faculty Senate Survey Results - Education & Applied Sciences (2002 - 2003)
Faculty Profiles                % and # of responses for each question            
Question
College Total A&S COBA EDU CJ NGL  
0% 0% 100% 0% 0%
52 0 0 52 0 0
Rank Total Lect. Inst. Assist. Assoc. Prof.  
0% 0% 33% 25% 41%
51 0 0 17 13 21
Scholar Total 0 1 2 3 4 5+  
4% 14% 12% 28% 6% 36%
50 2 7 6 14 3 18
Growth Total 0 1 2 3 4 5+  
2% 10% 20% 14% 20% 34%
50 1 5 10 7 10 17
Committees Total 0 1 2 3 4 5+  
2% 4% 16% 10% 24% 44%
50 1 2 8 5 12 22
 
For questions 1 through 55 please rate each of the activities using the following scale:
5 = much more than satisfactory           3 = satisfactory                         1 = much less than satisfactory
4 = more than satisfactory                     2 = less than satisfactory        NA = unknown or not applicable 
Evaluate the Following:
Avg. Std. Dev. 5 4 3 2 1 NA
1 University President (Gaertner) 3.52 0.97 7 20 17 4 2 2
2 Vice President for Academic Affairs (Payne) 2.70 1.47 8 9 8 10 15 2
3 Vice President for Finance and Ops. (J. Parker) 2.51 1.25 4 3 14 9 11 11
4 Vice President for Student Services (Douglass) 2.47 1.20 3 5 12 12 11 9
5 Vice President for Univ. Advancement (Holmes) 3.05 1.36 4 3 8 2 4 31
6 Associate VP for Academic Affairs (Eglsaer) 3.73 0.85 8 18 17 0 1 8
7 Associate VP for Finance and Ops. (Gilliam) 3.29 1.05 1 14 8 2 3 24
8 Associate VP for Info. Resources (Stevens) 3.54 0.84 3 11 13 0 1 24
9 Associate VP for Res. & Spon. Progs. (Plishker) 2.44 1.26 4 4 11 12 12 9
10 Associate VP for Std. Services (F. Parker) 3.69 0.82 5 17 13 0 1 16
11 Your Dean 3.86 1.26 20 14 10 1 5 2
12 Alumni Relations 3.47 1.02 5 12 13 2 2 18
13 Athletics 3.41 0.96 3 15 16 0 3 15
14 Career Services 3.42 1.00 5 9 16 1 2 19
15 Computer Services 3.89 0.89 11 24 9 2 1 5
16 Contracts and Grants 2.95 1.20 4 8 12 8 5 15
17 Correspondence Course Division 3.30 0.97 3 5 12 2 1 29
18 Counseling and ADA Services 3.53 0.95 5 11 13 2 1 20
19 Financial Aid 2.71 0.97 0 7 15 7 5 18
20 Food Service/Aramark 3.21 0.95 4 11 18 8 1 10
21 Health and Kinesiology Center 3.72 1.02 9 8 13 1 1 20
22 Health Center 2.71 1.27 0 5 4 1 4 38
23 Honors Program 3.74 0.96 7 12 10 1 1 21
24 Human Resources 3.44 0.98 3 22 12 3 3 9
25 International Programs 3.18 0.96 1 7 11 1 2 30
26 Library Services 4.00 0.60 8 29 8 0 0 7
27 Lowman Student Center 3.70 0.96 8 20 10 4 1 9
28 Office of Graduate Studies 3.51 0.87 3 18 12 3 1 15
29 Physical Plant 3.67 0.85 6 19 15 1 1 10
30 Post Office 3.84 0.75 8 22 13 1 0 8
31 Public Relations 3.37 0.97 3 14 13 3 2 17
32 Public Safety Services (University Police) 3.74 0.95 9 19 11 3 1 9
33 Purchasing 3.41 0.91 3 10 13 2 1 23
34 Recreational Sports and Activities 3.66 0.94 6 9 13 0 1 23
35 Recruitment 3.29 1.03 3 12 14 2 3 18
36 Registrar's Office 3.75 0.94 11 14 17 1 1 8
37 Research and Sponsored Programs 2.76 1.30 5 7 10 11 8 11
38 Residence Life 3.05 0.95 1 5 12 2 2 30
39 SAM Center-Advising 4.05 0.74 10 20 6 1 0 15
40 SAM Center Mentoring 3.91 0.86 9 12 10 1 0 20
41 Sam Houston Press 3.98 0.82 12 21 9 2 0 8
42 Sam Houston Writing Center 3.76 0.83 6 15 10 2 0 19
43 Student Activities 2.92 1.16 2 6 10 4 4 26
44 Student Life 2.88 1.15 2 4 11 3 4 28
45 Undergraduate Admissions 3.47 0.98 4 12 13 1 2 20
46 University Advancement 3.11 0.92 1 7 17 0 3 24
47 University Bookstore 3.41 0.92 3 18 15 3 2 11
48 University Safety Office 3.35 1.09 5 12 14 3 3 15
49 Budget (Operations and Maintenance) 2.26 0.94 0 3 14 12 10 13
50 Funding of Research 2.29 0.89 1 0 18 14 9 10
51 Selection of Administrators 2.33 1.08 1 4 16 9 13 9
52 Selection of Faculty 3.43 1.00 5 19 16 3 3 6
53 Strategic Planning 2.67 1.01 0 7 17 5 7 16
54 Teaching Assignments 2.98 1.26 5 13 13 8 8 5
55 Teaching Overloads 2.50 1.15 2 5 14 9 10 12
For questions 56 through 80 please rate each of the activities using the following scale:
5 = much more than satisfactory           3 = satisfactory                         1 = much less than satisfactory
4 = more than satisfactory                     2 = less than satisfactory        NA = unknown or not applicable 
Evaluate student services in the following areas:
Avg. Std. Dev. 5 4 3 2 1 NA
56 The library meets the needs of my department's curriculum. 4.08 0.84 15 27 3 4 0 3
57 The Student Service Fee allocations are effective in supporting student programs. 3.59 1.14 8 18 8 4 3 11
58 The University Faculty Senate is effective in representing faculty views to the administration. 3.67 1.17 13 18 7 8 2 4
59 The resources available to provide a successful graduate program are adequate. 2.73 1.09 3 9 13 18 5 4
60 The allocation of travel reimbursements meets the needs of the faculty. 1.98 1.13 1 6 7 13 23 2
61 The student instrument to appraising my teaching effectiveness is fair. 2.37 1.09 0 11 10 17 13 1
62 I support online student evaluations of my teaching effectiveness. 2.50 1.46 8 5 8 12 17 2
63 The appraisal of my teaching effectiveness by my chair/coordinator (FES) fairly reflects my teaching performance. 3.85 1.07 13 20 9 1 3 6
64 My salary is appropriate relative to my contribution to SHSU. 2.46 1.18 2 11 6 20 11 2
65 My salary is appropriate relative to my current rank when compared to similar universities. 2.02 1.06 1 5 7 18 19 2
66 The merit system (as stated in the Faculty Handbook) is applied fairly. 2.71 1.11 1 13 13 13 8 4
67 The promotion system (as stated in the Faculty Handbook) is applied fairly. 3.02 1.13 2 17 13 8 6 6
68 The tenure system (as stated in the Faculty Handbook) is applied fairly in my department. 3.70 1.09 10 21 9 3 3 6
69 The performance evaluation (post tenure review) of tenured faculty is applied fairly in my dept. 3.89 1.08 14 18 7 3 2 8
70 Reassigned time is applied fairly in my college. 3.04 1.26 4 16 11 6 8 7
71 The current program of mandatory advisement of students is effective. 3.63 0.95 7 19 12 4 1 9
72 The selection criteria for international program awards are reasonable. 2.60 0.91 0 2 7 4 2 37
73 I am satisfied with the new guidelines for the Research Enhancement Fund Grants. 2.08 1.05 1 2 11 11 15 12
74 I am satisfied with the new guidelines for the Faculty Support Fund. 2.20 1.11 1 2 13 6 13 17
75 I am satisfied with the support received from the Office of Res. and Spon. Prog. to aid me in applying for and receiving these grants (73 and 74). 2.23 1.29 2 6 7 8 16 13
76 Yes or No, did you apply for either the Research Enhancement Fund or the Faculty Support Fund. Yes =  12 No =  34 6
77 Yes or No, did you receive either the Research Enhancement Fund or the Faculty Support Fund. Yes =  3 No =  42 7
78 I support online courses. 3.33 1.16 7 11 13 6 3 12
79 I support online degrees. 1.92 1.33 4 1 5 7 22 13
80 Overall, I am satisfied with my job at SHSU. 3.87 0.94 9 27 5 2 2 7