Faculty Senate Survey Results - COBA (2002 - 2003)
Faculty Profiles                % and # of responses for each question            
Question
College Total A&S COBA EDU CJ NGL  
0% 100% 0% 0% 0%
23 0 23 0 0 0
Rank Total Lect. Inst. Assist. Assoc. Prof.  
4% 0% 43% 35% 17%
23 1 0 10 8 4
Scholar Total 0 1 2 3 4 5+  
0% 22% 22% 13% 22% 22%
23 0 5 5 3 5 5
Growth Total 0 1 2 3 4 5+  
4% 13% 17% 17% 17% 30%
23 1 3 4 4 4 7
Committees Total 0 1 2 3 4 5+  
0% 4% 9% 17% 35% 35%
23 0 1 2 4 8 8
 
For questions 1 through 55 please rate each of the activities using the following scale:
5 = much more than satisfactory           3 = satisfactory                         1 = much less than satisfactory
4 = more than satisfactory                     2 = less than satisfactory        NA = unknown or not applicable 
Evaluate the Following:
Avg. Std. Dev. 5 4 3 2 1 NA
1 University President (Gaertner) 3.82 1.10 7 7 6 1 1 1
2 Vice President for Academic Affairs (Payne) 3.89 1.29 7 8 1 1 2 4
3 Vice President for Finance and Ops. (J. Parker) 3.24 1.09 3 2 9 2 1 6
4 Vice President for Student Services (Douglass) 1.83 1.20 1 1 2 4 10 5
5 Vice President for Univ. Advancement (Holmes) 2.50 1.05 0 1 2 2 1 17
6 Associate VP for Academic Affairs (Eglsaer) 3.73 1.33 6 3 3 2 1 8
7 Associate VP for Finance and Ops. (Gilliam) 2.80 0.63 0 1 6 3 0 13
8 Associate VP for Info. Resources (Stevens) 3.92 0.86 4 4 5 0 0 10
9 Associate VP for Res. & Spon. Progs. (Plishker) 2.00 1.06 0 2 3 5 7 6
10 Associate VP for Std. Services (F. Parker) 3.71 1.27 4 6 1 2 1 9
11 Your Dean 4.09 1.24 12 5 4 0 2 0
12 Alumni Relations 3.18 1.19 2 6 3 5 1 6
13 Athletics 3.80 0.83 3 12 3 2 0 3
14 Career Services 2.76 1.22 3 1 8 6 3 2
15 Computer Services 3.64 1.00 5 6 10 0 1 1
16 Contracts and Grants 2.27 1.22 1 1 4 4 5 8
17 Correspondence Course Division 3.20 1.14 2 1 4 3 0 13
18 Counseling and ADA Services 2.85 1.52 2 3 3 1 4 10
19 Financial Aid 2.47 1.13 1 1 5 5 3 8
20 Food Service/Aramark 2.68 1.06 1 2 9 4 3 4
21 Health and Kinesiology Center 3.40 1.18 2 7 2 3 1 8
22 Health Center 2.90 0.99 0 3 4 2 1 13
23 Honors Program 3.36 1.01 2 4 5 3 0 9
24 Human Resources 3.43 1.08 3 7 9 0 2 2
25 International Programs 2.85 1.07 1 2 5 4 1 10
26 Library Services 3.90 0.77 5 9 7 0 0 2
27 Lowman Student Center 3.14 1.08 3 4 9 5 1 1
28 Office of Graduate Studies 3.50 1.22 3 5 3 2 1 9
29 Physical Plant 3.40 0.91 2 4 7 2 0 8
30 Post Office 3.70 0.80 3 9 7 1 0 3
31 Public Relations 3.41 1.00 2 6 7 1 1 6
32 Public Safety Services (University Police) 3.61 0.78 2 8 7 1 0 5
33 Purchasing 2.73 1.01 1 0 6 3 1 12
34 Recreational Sports and Activities 3.85 0.99 4 4 4 1 0 10
35 Recruitment 3.21 1.12 2 3 6 2 1 9
36 Registrar's Office 3.06 1.25 3 2 7 3 2 6
37 Research and Sponsored Programs 2.31 1.20 1 1 5 4 5 7
38 Residence Life 3.20 1.23 1 4 2 2 1 13
39 SAM Center-Advising 4.07 1.03 6 6 1 2 0 8
40 SAM Center Mentoring 3.75 1.04 2 3 2 1 0 15
41 Sam Houston Press 3.87 1.06 4 7 3 0 1 8
42 Sam Houston Writing Center 3.08 1.44 3 1 4 2 2 11
43 Student Activities 3.21 0.89 1 4 6 3 0 9
44 Student Life 3.17 1.03 1 4 3 4 0 11
45 Undergraduate Admissions 3.27 1.16 2 5 4 3 1 8
46 University Advancement 3.00 1.10 1 2 5 2 1 12
47 University Bookstore 3.43 1.16 4 7 5 4 1 2
48 University Safety Office 3.38 1.04 1 6 4 1 1 10
49 Budget (Operations and Maintenance) 2.38 1.15 1 0 8 2 5 7
50 Funding of Research 2.63 1.07 1 2 8 5 3 4
51 Selection of Administrators 2.58 1.35 2 3 4 5 5 4
52 Selection of Faculty 3.70 1.17 5 8 5 0 2 3
53 Strategic Planning 2.63 1.01 1 1 10 4 3 4
54 Teaching Assignments 3.95 1.05 6 10 2 1 1 3
55 Teaching Overloads 3.07 1.54 3 4 1 3 3 9
For questions 56 through 80 please rate each of the activities using the following scale:
5 = much more than satisfactory           3 = satisfactory                         1 = much less than satisfactory
4 = more than satisfactory                     2 = less than satisfactory        NA = unknown or not applicable 
Evaluate student services in the following areas:
Avg. Std. Dev. 5 4 3 2 1 NA
56 The library meets the needs of my department's curriculum. 3.77 0.97 4 12 4 1 1 1
57 The Student Service Fee allocations are effective in supporting student programs. 3.36 0.93 1 6 4 3 0 9
58 The University Faculty Senate is effective in representing faculty views to the administration. 3.71 1.19 6 7 6 0 2 2
59 The resources available to provide a successful graduate program are adequate. 2.61 1.14 1 3 5 6 3 5
60 The allocation of travel reimbursements meets the needs of the faculty. 3.62 1.16 6 5 7 2 1 2
61 The student instrument to appraising my teaching effectiveness is fair. 2.81 1.40 3 5 2 7 4 2
62 I support online student evaluations of my teaching effectiveness. 1.76 1.37 2 1 2 1 15 2
63 The appraisal of my teaching effectiveness by my chair/coordinator (FES) fairly reflects my teaching performance. 3.95 1.28 9 7 2 1 2 2
64 My salary is appropriate relative to my contribution to SHSU. 3.00 1.52 4 5 5 1 6 2
65 My salary is appropriate relative to my current rank when compared to similar universities. 2.43 1.43 1 6 3 2 9 2
66 The merit system (as stated in the Faculty Handbook) is applied fairly. 3.55 1.39 4 11 1 0 4 3
67 The promotion system (as stated in the Faculty Handbook) is applied fairly. 3.52 1.44 5 10 1 1 4 2
68 The tenure system (as stated in the Faculty Handbook) is applied fairly in my department. 3.95 1.16 8 8 2 2 1 2
69 The performance evaluation (post tenure review) of tenured faculty is applied fairly in my dept. 4.00 1.08 7 6 4 0 1 5
70 Reassigned time is applied fairly in my college. 3.90 1.41 10 4 2 2 2 3
71 The current program of mandatory advisement of students is effective. 3.56 1.20 4 7 3 3 1 5
72 The selection criteria for international program awards are reasonable. 3.13 1.25 1 2 3 1 1 15
73 I am satisfied with the new guidelines for the Research Enhancement Fund Grants. 2.11 1.23 0 3 5 1 9 5
74 I am satisfied with the new guidelines for the Faculty Support Fund. 2.50 1.37 1 3 5 1 6 7
75 I am satisfied with the support received from the Office of Res. and Spon. Prog. to aid me in applying for and receiving these grants (73 and 74). 2.27 1.28 0 3 5 0 7 8
76 Yes or No, did you apply for either the Research Enhancement Fund or the Faculty Support Fund. Yes =  5 No =  15 3
77 Yes or No, did you receive either the Research Enhancement Fund or the Faculty Support Fund. Yes =  2 No =  15 6
78 I support online courses. 3.22 1.31 3 5 6 1 3 5
79 I support online degrees. 1.59 1.12 1 0 2 2 12 6
80 Overall, I am satisfied with my job at SHSU. 3.85 1.23 6 10 1 1 2 3