Previous Years Comparison Survey Results 01_02

Faculty Senate Survey Results - University Previous Comparison
Faculty Profiles                % and # of responses for each question            
Question
College   01-02 00-01 99-00 98-99 97-98
Total 153   132   126   136   160  
A&S 69 45% 63 48% 70 56% 67 49% 85 53%
BA 19 12% 20 15% 16 13% 17 13% 20 13%
CJ 9 6% 3 2% 2 2% 6 4% 7 4%
ED&AS 53 35% 43 33% 33 26% 43 32% 42 26%
NGL 3 2% 3 2% 5 4% 3 2% 6 4%
Rank   01-02 00-01 99-00 98-99 97-98
Total 153   133   125   136   159  
Lecturer 0 0% 8 6% 7 6% 8 6% 12 8%
Instructor 1 1% 5 4% 5 4% 2 1% 5 3%
Assist. Prof. 48 31% 38 29% 38 30% 38 28% 48 30%
Assoc. Prof. 49 32% 39 29% 34 27% 33 24% 37 23%
Prof. 55 36% 43 32% 41 33% 55 40% 57 36%
Scholar   01-02 00-01 99-00 98-99 97-98
Total 151   132   123   136   159  
0 8 5% 7 5% 12 10% 10 7% 21 13%
1 19 13% 18 14% 18 15% 16 12% 27 17%
2 28 19% 23 17% 23 19% 30 22% 28 18%
3 20 13% 24 18% 20 16% 20 15% 27 17%
4 24 16% 14 11% 6 5% 14 10% 56 35%
5+ 52 34% 46 35% 44 36% 46 34% n/a n/a
Growth   01-02 00-01 99-00 98-99 97-98
Total 150   132   125   136   160  
0 5 3% 4 3% 6 5% 8 6% 12 8%
1 24 16% 11 8% 10 8% 14 10% 25 16%
2 37 25% 31 23% 36 29% 28 21% 42 26%
3 36 24% 29 22% 26 21% 33 24% 37 23%
4 14 9% 26 20% 15 12% 23 17% 44 28%
5+ 34 23% 31 23% 32 26% 30 22% n/a n/a
Committees   01-02 00-01 99-00 98-99 97-98
Total 149   131   124   137   161  
0 9 6% 13 10% 9 7% 7 5% 15 9%
1 13 9% 11 8% 9 7% 11 8% 10 6%
2 19 13% 20 15% 26 21% 23 17% 28 17%
3 34 23% 30 23% 23 19% 31 23% 39 24%
4 22 15% 18 14% 23 19% 21 15% 24 15%
5+ 52 35% 39 30% 34 27% 44 32% 45 28%
 
For questions 1 through 43 please rate each of the activities using the following scale:
5 = much more than satisfactory           3 = satisfactory                         1 = much less than satisfactory
4 = more than satisfactory                      2 = less than satisfactory        NA = unknown or not applicable 
Evaluate the Following:
01-02 00-01 99-00 98-99 97-98          
1 University President 3.62 3.00 3.18 3.28 3.70
2 Vice President for Academic Affairs 2.96 2.44 2.58 2.40 3.10
3 Vice President for Finance and Operations 2.38 2.42 2.64 2.56 3.00
4 Vice President for Student Services 1.92 2.16 2.55 2.60 2.80
5 Vice President for University Advancement 2.66        
6 Associate VP for Academic Affairs 3.78 3.43 3.46 n/a n/a
7 Associate VP for Finance and Operations 3.01 2.68 2.92 n/a n/a
7 Associate VP for Information Resources 3.56 3.21 3.29 n/a n/a
8 Associate VP for Res. & Graduate Studies 2.71 3.04 3.16 n/a n/a
9 Associate VP for Std. Ser. & Dean Std. Life 3.60 2.86 3.28 n/a n/a
10 Your Dean 3.17 3.43 3.71 3.50 3.50
11 Your Department Chair   3.90 4.13 3.69 3.60
12 Academic Enrichment Center 3.54 3.25 3.43 n/a n/a
13 Across-the-University Writing Program 3.28 3.06 3.16 3.10 3.20
14 Alumni Relations 2.99 2.59 2.90 3.09 3.10
15 Business Office   3.18 3.20 n/a n/a
16 Computer Services 3.74 3.53 3.39 3.24 3.20
17 Contracts and Grants 3.00 3.19 3.13 n/a n/a
18 Correspondence Course Division 3.09 3.13 3.10 3.24 3.10
19 Extended Learning Program   2.83 2.81 2.85 2.70
20 Health and Kinesiology Center 3.63 3.43 n/a n/a n/a
21 Honors Program 3.81 3.63 3.54 3.64 3.70
22 Human Resources 3.43 3.30 3.30 3.32 3.20
23 Innovative Collaborative Programs   2.27 2.38 2.50 2.50
24 Institutional Research   2.89 2.88 2.94 2.80
25 International Programs 2.88 2.25 2.33 2.14 2.60
26 Library Services 3.74 3.65 3.77 3.57 3.40
27 Office of Graduate Studies 3.18 3.16 3.13 2.85 3.00
28 Physical Plant 3.30 3.32 3.23 3.37 3.30
29 Post Office 3.15 3.39 3.41 n/a n/a
30 Public Relations 2.77 2.89 2.89 3.13 3.10
31 Public Safety Services (University Police) 3.21 3.32 3.49 3.43 3.40
32 Purchasing 2.98 2.79 2.97 3.07 2.90
33 Registrar's Office 3.44 3.29 3.30 n/a n/a
34 Research and Sponsored Programs 3.13 3.27 3.21 3.26 3.50
35 Sam Houston Memorial Museum   3.55 3.68 3.64 3.70
36 Sam Houston Press 3.88 3.92 3.93 3.84 3.90
37 Small Business Development Center   3.30 3.66 3.60 3.70
38 TRIES   3.09 3.09 3.18 3.30
39 University Advancement 2.72 2.51 2.60 2.82 2.90
40 University Safety Office 2.91 2.80 3.03 2.88 3.10
For questions 35 through 56 please rate each of the activities using the following scale:
5 = much more than satisfactory           3 = satisfactory                         1 = much less than satisfactory
4 = more than satisfactory                      2 = less than satisfactory        NA = unknown or not applicable 
Evaluate student services in the following areas:
01-02 00-01 99-00 98-99 97-98  
41 Athletics 3.31 3.18 3.16 n/a n/a
42 Career Services 2.78 2.78 3.01 3.17 2.80
43 Child Care Services   2.77 2.69 2.74 2.70
44 Computer Services   3.58 3.43 3.24 3.20
45 Counseling and ADA Services   3.34 3.31 3.24 3.30
46 Distance Learning   2.19 2.20 2.22 n/a
47 Financial Aid 2.44 2.22 2.35 2.45 2.70
48 Food Service 2.80 2.48 2.61 2.74 2.90
49 Graduate Admissions   3.10 n/a n/a n/a
50 Health Center   2.64 2.82 2.83 2.70
51 Health and Kinesiology Center   3.42 n/a n/a n/a
52 International Student Services (Adv.)   2.11 2.29 n/a n/a
53 Intercollegiate Athletics   3.25 3.17 2.85 2.80
54 Lowman Student Center 2.47 2.88 3.24 n/a n/a
55 Multicultural and International Std. Act.   2.41 2.72 n/a n/a
56 Orientation   3.24 3.20 n/a n/a
57 Public Safety Services   3.22 3.37 n/a n/a
58 Recreational Sports and Activities 3.62 3.21 3.47 3.42 3.60
59 Recruitment 2.88 2.62 2.61 2.63 2.90
60 Registration   3.16 3.22 3.23 3.30
61 Residence Life 2.97 2.80 3.14 3.27 3.40
62 Student Activities 3.55 3.03 3.11 n/a n/a
63 Students' Legal Services   2.68 2.88 3.06 3.30
64 Student Life 3.03 2.80 3.02 3.08 3.20
65 Telephone Services 3.50 3.52 3.41 n/a n/a
66 Undergraduate Admissions 3.29 3.01 3.26 3.09 3.30
67 University Bookstore 3.05 3.10 3.18 n/a n/a
Evaluate Faculty Participation in the Following Decisions:
01-02 00-01 99-00 98-99 97-98
68 Budget (Operations and Maintenance) 2.24 2.17 2.25 2.18 2.20
69 Funding of Research 2.31 2.36 2.36 2.54 2.90
70 Selection of Administrators 2.27 2.22 2.36 2.33 2.60
71 Selection of Faculty 3.40 3.45 3.44 3.40 3.50
72 Strategic Planning 2.46