Education & Applied Sciences Survey Results 01_02

Faculty Senate Survey Results - Education & Applied Sciences
Faculty Profiles                % and # of responses for each question            
Question
College Total A&S COBA EDU CJ NGL  
0% 0% 100% 0% 0%
53 0 0 53 0 0
Rank Total Lect. Inst. Assist. Assoc. Prof.  
0% 0% 38% 23% 40%
53 0 0 20 12 21
Scholar Total 0 1 2 3 4 5+  
2% 8% 17% 15% 13% 44%
52 1 4 9 8 7 23
Growth Total 0 1 2 3 4 5+  
0% 15% 8% 21% 15% 40%
52 0 8 4 11 8 21
Committees Total 0 1 2 3 4 5+  
0% 0% 20% 24% 12% 45%
51 0 0 10 12 6 23
 
For questions 1 through 53 please rate each of the activities using the following scale:
5 = much more than satisfactory           3 = satisfactory                         1 = much less than satisfactory
4 = more than satisfactory                      2 = less than satisfactory        NA = unknown or not applicable 
Evaluate the Following:
Avg. Std. Dev. 5 4 3 2 1 NA
1 University President 3.69 0.83 6 18 12 3 0 14
2 Vice President for Academic Affairs 3.09 1.20 6 11 14 9 5 8
3 Vice President for Finance and Operations 2.28 1.06 0 5 11 9 11 17
4 Vice President for Student Services 2.00 1.08 0 4 10 7 18 14
5 Vice President for University Advancement 3.11 0.74 0 9 13 6 0 25
6 Associate VP for Academic Affairs 3.87 0.62 5 23 10 0 0 15
7 Associate VP for Finance and Operations 3.25 1.03 2 8 10 2 2 29
8 Associate VP for Information Resources 3.38 0.49 0 9 15 0 0 29
9 Associate VP for Res. & Graduate Studies 2.68 1.25 2 9 10 7 9 16
10 Associate VP for Std. Ser. & Dean Std. Life 3.14 1.03 2 8 14 2 3 24
11 Your Dean 3.52 1.23 7 5 9 2 2 28
12 Academic Enrichment Center 3.69 0.95 8 12 14 1 1 17
13 Across-the-University Writing Program 3.60 1.08 8 16 10 4 2 13
14 Alumni Relations 3.13 0.83 1 9 16 5 1 21
15 Athletics 3.34 0.94 3 10 16 1 2 21
16 Career Services 2.97 0.96 1 7 15 4 3 23
17 Computer Services 3.79 0.74 7 26 13 2 0 5
18 Contracts and Grants 3.08 1.01 3 10 15 9 2 14
19 Correspondence Course Division 3.10 1.02 1 6 9 2 2 33
20 Financial Aid 2.50 1.17 1 4 9 5 7 27
21 Food Service 3.00 0.93 1 5 13 3 2 29
22 Health and Kinesiology Center 3.68 0.71 4 18 14 1 0 16
23 Honors Program 3.94 0.80 9 12 11 0 0 21
24 Human Resources 3.68 0.66 4 18 16 0 0 15
25 International Programs 2.96 0.92 1 5 14 4 2 27
26 Library Services 3.82 0.69 6 25 12 1 0 9
27 Lowman Student Center 2.86 1.03 1 1 9 1 2 39
28 Office of Graduate Studies 3.25 0.97 4 9 16 6 1 17
29 Physical Plant 3.30 0.88 2 13 18 2 2 16
30 Post Office 3.26 0.79 3 9 21 5 0 15
31 Public Relations 3.03 0.90 1 8 16 5 2 21
32 Public Safety Services (University Police) 3.22 1.03 4 10 15 6 2 16
33 Purchasing 3.11 1.01 2 7 12 4 2 26
34 Recreational Sports and Activities 3.52 0.93 5 9 15 1 1 22
35 Recruitment 3.10 0.90 1 8 15 3 2 24
36 Registrar's Office 3.65 0.82 6 14 15 2 0 16
37 Research and Sponsored Programs 2.87 1.17 3 7 17 4 7 15
38 Residence Life 2.95 0.97 2 1 14 2 2 32
39 Sam Houston Press 3.78 0.85 7 17 12 0 1 16
40 Student Activities 3.10 0.82 2 4 19 3 1 24
41 Student Life 2.93 0.94 1 5 16 3 3 25
42 Telephone Services 3.61 0.75 4 13 15 1 0 20
43 Undergraduate Admissions 3.43 0.79 2 11 12 3 0 25
44 University Advancement 3.00 1.04 1 8 8 6 2 28
45 University Bookstore 3.08 0.88 3 6 21 7 1 15
46 University Safety Office 3.15 1.02 3 8 17 3 3 19
47 Budget (Operations and Maintenance) 2.33 0.96 1 3 9 17 6 17
48 Funding of Research 2.43 0.90 2 1 13 20 4 13
49 Selection of Administrators 2.55 1.01 2 3 16 13 6 13
50 Selection of Faculty 3.57 0.93 7 19 16 4 1 6
51 Strategic Planning 2.67 0.98 2 5 13 16 3 14
52 Teaching Assignments 3.24 1.08 4 18 12 9 3 7
53 Teaching Overloads 2.78 1.13 3 6 13 10 5 16
For questions 54 through 76 please rate each of the activities using the following scale:
5 = much more than satisfactory           3 = satisfactory                         1 = much less than satisfactory
4 = more than satisfactory                      2 = less than satisfactory        NA = unknown or not applicable 
Evaluate student services in the following areas:
Avg. Std. Dev. 5 4 3 2 1 NA
54 The library meets the needs of my department's curriculum. 3.85 1.15 14 29 3 2 5 0
55 The Student Service Fee allocations are effective in supporting student programs. 2.34 1.02 2 1 13 14 8 15
56 The University Faculty Senate is effective in representing faculty views to the administration. 3.38 1.06 6 19 12 9 2 5
57 The resources available to provide a successful graduate program are adequate. 2.38 1.07 1 9 8 22 10 3
58 The allocation of travel reimbursements meets the needs of the faculty. 1.76 1.09 1 5 4 12 29 2
59 The student instrument to appraising my teaching effectiveness is fair. 2.63 1.28 3 13 12 10 14 1
60 I support online student evaluations of my teaching effectiveness. 2.51 1.51 7 9 8 6 21 2
61 The appraisal of my teaching effectiveness by my chair/coordinator (FES) fairly reflects my teaching performance. 3.46 1.32 11 18 7 6 6 5
62 My salary is appropriate relative to my contribution to SHSU. 2.26 1.31 4 7 5 16 18 3
63 My salary is appropriate relative to my current rank when compared to similar universities. 1.78 0.95 0 5 3 18 24 3
64 The merit system (as stated in the Faculty Handbook) is applied fairly. 2.33 1.14 1 8 9 15 13 7
65 The promotion system (as stated in the Faculty Handbook) is applied fairly. 2.89 1.22 3 14 14 7 9 6
66 The tenure system (as stated in the Faculty Handbook) is applied fairly in my department. 3.53 1.18 8 22 9 3 5 6
67 The performance evaluation (post tenure review) of tenured faculty (as stated in the Faculty Hankbook) is applied fairly in my department. 3.28 1.36 5 10 8 0 6 24
68 Reassigned time is applied fairly in my college. 2.71 1.27 3 10 9 10 9 12
69 The current program of mandatory advisement of students is effective. 2.38 1.28 2 10 8 11 16 6
70 The current program of mandatory advisement of students should be conducted by faculty. 2.34 1.19 2 8 10 15 15 3
71 I support early exams for graduating seniors. 2.41 1.56 8 8 4 8 23 2
72 I support early graduation. 2.72 1.63 11 6 4 9 16 7
73 I support online courses. 3.55 1.29 12 20 10 2 7 2
74 I support online degrees. 2.16 1.40 6 4 5 12 23 3
75 I support continuing participation in the University Center. 4.08 1.04 21 19 7 2 2 2
76 Overall, I am satisfied with my job at SHSU. 3.78 1.01 12 24 8 6 1 2