Arts & Sciences Survey Results 01_02

Faculty Senate Survey Results - Arts & Sciences
Faculty Profiles                % and # of responses for each question            
Question
College Total A&S COBA EDU CJ NGL  
100% 0% 0% 0% 0%
69 69 0 0 0 0
Rank Total Lect. Inst. Assist. Assoc. Prof.  
0% 0% 28% 38% 35%
69 0 0 19 26 24
Scholar Total 0 1 2 3 4 5+  
9% 13% 21% 12% 15% 31%
68 6 9 14 8 10 21
Growth Total 0 1 2 3 4 5+  
6% 16% 36% 27% 6% 9%
67 4 11 24 18 4 6
Committees Total 0 1 2 3 4 5+  
12% 16% 10% 26% 13% 22%
68 8 11 7 18 9 15
 
For questions 1 through 53 please rate each of the activities using the following scale:
5 = much more than satisfactory           3 = satisfactory                         1 = much less than satisfactory
4 = more than satisfactory                      2 = less than satisfactory        NA = unknown or not applicable 
Evaluate the Following:
Avg. Std. Dev. 5 4 3 2 1 NA
1 University President 3.61 1.04 12 20 15 8 1 13
2 Vice President for Academic Affairs 2.69 1.22 5 11 19 14 13 7
3 Vice President for Finance and Operations 2.33 1.23 3 4 16 10 15 20
4 Vice President for Student Services 1.94 1.02 1 1 14 10 22 21
5 Vice President for University Advancement 2.61 1.14 2 6 7 13 5 36
6 Associate VP for Academic Affairs 3.80 0.83 11 21 17 2 0 18
7 Associate VP for Finance and Operations 3.03 1.07 2 8 12 5 3 39
8 Associate VP for Information Resources 3.75 1.06 9 18 12 2 2 25
9 Associate VP for Res. & Graduate Studies 2.85 1.09 1 14 18 7 8 21
10 Associate VP for Std. Ser. & Dean Std. Life 3.81 0.99 11 17 10 3 1 27
11 Your Dean 2.82 1.48 12 13 10 16 15 2
12 Academic Enrichment Center 3.50 1.11 8 16 13 4 3 25
13 Across-the-University Writing Program 3.04 1.20 5 17 16 9 8 14
14 Alumni Relations 2.95 1.12 4 6 18 6 5 30
15 Athletics 3.29 0.89 4 14 25 4 2 20
16 Career Services 2.84 1.02 1 10 19 7 6 26
17 Computer Services 3.81 0.87 13 31 16 3 1 5
18 Contracts and Grants 3.00 0.98 3 8 21 8 3 26
19 Correspondence Course Division 3.21 1.02 3 5 11 4 1 45
20 Financial Aid 2.42 1.10 2 4 14 13 10 26
21 Food Service 2.65 1.23 2 6 9 7 7 38
22 Health and Kinesiology Center 3.75 0.94 6 19 9 0 2 33
23 Honors Program 3.81 0.86 9 29 10 3 1 17
24 Human Resources 3.34 1.02 5 20 20 4 4 16
25 International Programs 2.97 1.06 4 3 18 6 3 35
26 Library Services 3.68 0.79 9 30 22 4 0 4
27 Lowman Student Center 2.40 1.35 1 2 5 1 6 54
28 Office of Graduate Studies 2.89 1.25 5 6 13 8 6 31
29 Physical Plant 3.27 0.91 2 20 18 7 2 20
30 Post Office 3.04 1.12 3 18 18 8 7 15
31 Public Relations 2.73 1.10 2 8 14 11 6 28
32 Public Safety Services (University Police) 3.24 1.10 6 17 22 4 6 14
33 Purchasing 3.00 1.13 4 8 17 6 5 29
34 Recreational Sports and Activities 3.71 0.89 7 13 14 0 1 34
35 Recruitment 2.73 1.00 2 6 19 12 5 25
36 Registrar's Office 3.29 1.05 6 15 23 5 2 17
37 Research and Sponsored Programs 3.54 4.49 4 10 18 8 7 21
38 Residence Life 2.86 1.04 2 4 13 6 3 41
39 Sam Houston Press 3.95 0.89 13 15 11 2 0 28
40 Student Activities 4.18 5.18 3 11 14 3 2 35
41 Student Life 3.12 1.02 4 5 17 5 2 36
42 Telephone Services 3.50 0.85 5 22 20 4 1 17
43 Undergraduate Admissions 3.29 0.97 4 16 21 4 3 21
44 University Advancement 2.69 1.09 1 6 13 6 6 37
45 University Bookstore 3.06 1.13 4 14 18 7 6 20
46 University Safety Office 2.81 1.20 1 14 14 4 10 26
47 Budget (Operations and Maintenance) 2.10 1.02 1 3 14 15 18 18
48 Funding of Research 2.06 0.99 1 2 14 16 18 18
49 Selection of Administrators 2.03 1.04 2 2 14 18 22 11
50 Selection of Faculty 3.21 1.16 5 25 17 6 8 8
51 Strategic Planning 2.15 1.07 1 5 10 16 16 21
52 Teaching Assignments 2.90 1.12 4 15 18 15 7 10
53 Teaching Overloads 2.46 1.20 3 6 14 12 13 21
For questions 54 through 76 please rate each of the activities using the following scale:
5 = much more than satisfactory           3 = satisfactory                         1 = much less than satisfactory
4 = more than satisfactory                      2 = less than satisfactory        NA = unknown or not applicable 
Evaluate student services in the following areas:
Avg. Std. Dev. 5 4 3 2 1 NA
54 The library meets the needs of my department's curriculum. 3.48 1.03 8 32 12 12 2 3
55 The Student Service Fee allocations are effective in supporting student programs. 2.61 1.12 2 10 20 12 12 13
56 The University Faculty Senate is effective in representing faculty views to the administration. 2.60 1.26 4 13 19 11 18 4
57 The resources available to provide a successful graduate program are adequate. 1.95 1.03 1 4 12 20 24 7
58 The allocation of travel reimbursements meets the needs of the faculty. 2.03 1.14 3 5 10 21 27 3
59 The student instrument to appraising my teaching effectiveness is fair. 2.09 1.20 3 7 10 17 27 5
60 I support online student evaluations of my teaching effectiveness. 2.46 1.38 7 8 17 9 24 4
61 The appraisal of my teaching effectiveness by my chair/coordinator (FES) fairly reflects my teaching performance. 3.27 1.23 11 15 20 7 7 9
62 My salary is appropriate relative to my contribution to SHSU. 2.56 1.12 4 8 18 22 11 6
63 My salary is appropriate relative to my current rank when compared to similar universities. 2.10 1.13 2 7 10 20 24 6
64 The merit system (as stated in the Faculty Handbook) is applied fairly. 2.26 1.22 3 9 13 17 23 4
65 The promotion system (as stated in the Faculty Handbook) is applied fairly. 2.56 1.19 4 8 21 13 15 8
66 The tenure system (as stated in the Faculty Handbook) is applied fairly in my department. 3.19 1.24 9 18 20 6 9 7
67 The performance evaluation (post tenure review) of tenured faculty (as stated in the Faculty Hankbook) is applied fairly in my department. 3.17 1.28 7 6 14 4 5 33
68 Reassigned time is applied fairly in my college. 2.47 1.31 5 9 12 14 18 11
69 The current program of mandatory advisement of students is effective. 2.61 1.14 2 12 21 12 14 8
70 The current program of mandatory advisement of students should be conducted by faculty. 2.90 1.52 12 13 11 7 18 8
71 I support early exams for graduating seniors. 1.93 1.49 10 2 5 6 44 2
72 I support early graduation. 2.10 1.42 6 8 5 10 33 7
73 I support online courses. 2.91 1.30 9 12 20 12 12 4
74 I support online degrees. 1.92 1.28 5 3 11 9 37 4
75 I support continuing participation in the University Center. 3.57 1.33 19 17 12 6 7 8
76 Overall, I am satisfied with my job at SHSU. 3.55 1.15 14 26 14 9 4 2