Last updated 2 December, 2003
Current Homework
The problems listed below represent the types of problems that you should be able to work from each section.
All homework assignments are subject to change, but changes will be announced in class.
The problems listed as "PQ's" are presentation questions, and will be presented by class members during Monday sessions.
The due date is the date of the quiz over those sections.
| Date DUE | Section | Problems to Do | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chapter 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Review done by 8/26 | 8.1 | 4, 5, 6, 7, 9, 11, 14, 16, 18, 20, 22, 24, 28, 30, 32, 36, 41, 45, 49, 53, 55, 63, 66, 67, 68, 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Review done by 8/26 | 8.2 | 2, 4, 6, 9, 12, 14, 16, 18, 22, 24, 25, 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Review done by 8/26 | 8.3 | 1, 5, 8, 9, 10, 12, 14, 16, 18, 20, 22, 24, 25, 26, 28, 32, 34, 35, 36, 38, 40, 42, 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Review done by 8/26 | 8.4 | 6, 8, 12, 14, 22, 23, 26, 28, 30, 31, 32, 33, 36, 42, 45, 46, 54, 57, 59, 60, 63, 65, 68, 70, 74a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Review done by 8/28 | 8.5 | 2, 3, 4, 5, 6, 8, 10, 13, 14, 16, 18, 21, 22, 25, 29, 30, 31, 34, 36, 38, 40
PQ's: 57, 58 Presented PQ's: 57,58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/28 | 8.6 | 4, 6, 8, 11, 12, 15, 16, 21, 22, 23, 30, 34, 36, 38, 41, 42, 43ab
PQ: 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/2 | 8.7 | 2, 3, 6, 7, 8, 9, 13, 18, 19, 20, 21, 24, 25, 26, 30, 46, 47, 55a
PQ's: 50, 55 Presented PQ's: 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/4 | 8.8 | 2, 6, 10, 14, 20, 22, 28, 30, 32, 38, 40, 42 PQ's: 43, 46, 47 Presented PQ's: 43, 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First presentation day - Wednesday 3 September
| Chapter 9
| 9/9
| 9.1
| 2, 6, 8,10, 12, 13, 15, 23, 24, 26, 28, 32, 34, 36, 37, 38, 40, 44, 46 | PQ's: 47, 51, 53 Presented PQ's: 47, 51, 53 Presentation Day Tuesday 9 September
| 9/11
| 9.2
| 2, 4,6, 8, 10, 12 | PQ's: 13, 14, 15, 16, 17, 21, 25, 46 (2 of these due by 9/23) Revised PQ's: 15, 21, 46 Presented PQ's: 15 9/16
| 9.3
| 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 23, 26, 27, 29, 31, 32 | PQ's: 36, 37, 40, 41 Presented PQ's: 37 Presentation Day Tuesday 16 September
| First Exam Covering Chapter 8 and Sections 9.1 - 9.3 | Thursday 18 September, 2003 9/23
| 9.4
| 1, 2, 4, 7, 10, 13, 16, 17, 27
| Presentation Day Wednesday, 24 September
| 9/25
| 9.5
| 2, 4, 6, 7, 10, 12, 18, 20, 22, 26, 30, 34, 40, 42, 46, 54, 58, 62, 63, 65, 68 | PQ's: 81, 82 Presented PQ's: 81 Exam 1 Rewrite | Due Monday, 29 September 10/2
| 9.6
| 3, 8, 12, 14, 18, 20, 21, 25, 27, 29, 30, 32, 36, 38 | PQ's: 42, 43 Presented PQ's: 42, 43 Chapter 10
| 10/2
| 10.1
| 6, 9, 14, 17, 19, 21, 23, 24, 26, 28, 34, 39, 41, 45, 50, 52, 56
| PQ's: 61, 63 Presented PQ's: 61, 63 Presentation Day Tuesday, 7 October
| 10/7
| 10.2
| 4, 6, 9, 10, 13, 19, 23, 32, 34, 41, 42 | PQ's: 38, 45, 47 Presented PQ's: 38, 45, 47 10/9
| 10.3
| 3, 6, 9, 13, 15, 16, 17, 19, 22, 25, 29, 34, 36, 43, 45, 50, 55
| PQ's: 37a, 54, 56, 60 Presented PQ's: 56 10/14
| 10.5
| 4, 6, 10, 12, 15-18, 21, 24, 26, 29, 32
| PQ's:34, 38 Presentation Day Tuesday, 14 October
| 10/16
| 10.4
| 1-12
| Exam 2 Thursday, 16 October | Chapter 9 and Sections 10.1-10.5 Exam 2 Rewrites due Monday, 27 October
| 10/23
| 10.6
| 2, 6, 7, 8, 9, 12, 14, 15, 18, 19 | PQ: 23 10/23
| 10.7
| 1, 2, 4, 6, 10, 12, 14, 16, 17, 31 | PQ's: 19, 22, 24, 35 Chapter 11
| 10/28
| 11.1
| 3, 9, 11, 12, 13-18, 21, 25, 27, 29, 33, 34, 38, 42 | PQ: 46 Presentation Day Tuesday, 28 October
| 10/30
| 11.2
| 2, 6, 12, 14, 15, 16, 17, 22, 25, 28, 30, 32, 36, 38, 55, 56
| PQ's: 64, 68 Presented PQ's: 64 10/30
| 11.3
| 2, 3, 8, 10, 12, 16, 20, 21, 24, 26, 27, 30, 37, 38, 44, 46, 48, 51, 57, 64 | PQ's: 76,77 Presented PQ's: 76 11/4
| 11.4
| 2, 4, 8, 10, 12, 17, 22, 24, 25, 28, 29, 32, 34, 36, 38,40 | PQ's: 41, 45 Presented PQ's: 41 Presentation Day Tuesday, 4 November
| 11/6
| 11.5
| 2, 4, 6, 11, 15, 16, 18, 20, 23, 28, 31, 34, 35, 37, 38, 42, 44, 48, 49, 63 | PQ's: 51, 53 11/11
| 11.6
| 2,4,6,13,24,26,28
| 11/11
| 11.10
| 1-10
| 11/18
| 11.7
| 2, 8, 15, 17, 20, 21, 24, 30, 31, 34
| PQ's: 28, 32 Chapter 12
| 11/18
| 12.1
| 3, 5, ,9, 15, 16, 20, 26, 28, 29, 32, 38, 41, 45 | PQ's: 51,53 Presented PQ's: 51 11/20
| 12.3
| 2, 6, 10, 11, 14, 15, 19, 22, 33
| Exam 3 | Thursday, 20 November Covers Sections 10.6, 10.7, Chapter 11, and Sections 12.1, 12.3 12/2
| 12.4
| 3, 8, 11, 16, 17, 21, 23, 25, 26, 29, 34, 38 | PQ: 46 12/4
| 12.6
| 3, 9, 11, 14, 16, 18, 23, 28, 34, 40, 45, 52, 55, 62, 64
| 12/4
| 12.7
| 1, 6, 9, 10, 20, 22
| | |||||||||||||||||||||||||||||||||||