Last updated 2 December, 2003
| Date Assigned | Section | Problems to Do | Problems to Hand In | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HW 1 Due Thursday, 28 August, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 August | Student Questionnaire due 28 August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapter 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HW 2 Due Thursday, 28 August, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 August | 1.1 | 20, 22, 24, 28, 32, 33, 34, 46, 48, 50, 52-54, 62, 63-70, 71, 73, 75 | 20, 22, 24, 28, 32, 34, 48, 50, 52, 54, 62, 68, 70, 71, 73, 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 August | 1.2 | 5, 6, 8, 12, 17, 18, 19-32, 34, 36, 40, 44, 45a | 5, 6, 8, 12, 18, 28, 31, 32, 34, 36, 40, 44, 45a | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HW 3 Due Thursday, 4 September, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 August | 1.3 | 8, 10, 12, 16, 22, 26, 19-58, 60, 66, 67, 69 | 8, 10, 12, 16, 22, 26, 32, 38, 42, 44, 48, 50, 56, 60, 67, 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 September | 1.4 | 4, 6, 14, 16, 18, 22, 24-28, 32, 34, 48, 40-48, 50, 52, 53 | 4, 6, 14, 16, 18, 22, 25, 28, 32, 34, 38, 42, 43, 45, 48, 50, 52, 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 September | 1.5 | 2, 5, 6, 8, 14, 15, 20, 22, 24, 28, 30, 32, 36, 42, 44, 45-52, 54, 58, 60, 62, 65, 69, 71, 72, 74 | 2, 5, 8, 20, 22, 30, 32, 36, 42, 44, 54, 58, 60, 62, 65, 69, 71, 72, 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HW 4 Due Thursday, 11 September, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 September | 1.6 | 8 - 18, 24, 30, 32, 34, 38, 40, 46, 52, 54, 60, 61, 65, 69 | 8, 11, 14, 18, 24, 30, 32, 34, 38, 40, 46, 52, 54, 60, 61, 65, 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 September | 1.7 | 10, 14, 16, 20, 24, 25-38, 40, 42, 48, 50, 54, 57 | 10, 14, 16, 20, 30, 32, 38, 42, 48, 50, 54, 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HW 5 Due Thursday, 18 September, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapter 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 September | 2.1 | 4, 8, 10, 11, 14, 18, 20, 21 - 32, 38, 42, 44, 47, 57-60 | 4, 8, 10, 11, 14, 18, 20, 22, 26, 30, 32, 47, 57-60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 September | 2.2 | 4, 6, 8, 12, 20, 22, 23, 24, 25, 26, 34, 38, 39, 40, 42, 46, 48, 53-62, 64, 67, 69, 70, 77 | 4, 6, 8, 12, 20, 22, 23, 24, 25, 26, 34, 38, 39, 40, 42, 46, 48, 55, 59, 60, 62, 64, 67, 69, 70, 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HW 6 Due Thursday, 25 September, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 September | 2.4 | 3 - 25 odd, 18, 24, 26, 30, 31, 35, 37, 42, 43, 53, 55 | 2, 7, 11, 17, 18, 19, 21, 24, 26, 27, 30, 31, 35, 37, 42, 43, 53, 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 September | 2.5 | 3 - 12, 13, 15-21, 23, 29 - 38, 41, 45 | 3, 5, 9, 12, 13, 17, 20, 21, 23, 29, 34, 37, 38, 41, 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam 1 Thursday, 25 September, 2003 Covering Chapters 1 and 2 (except section 2.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapter 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HW 7 Due Thursday, 2 October, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 September | 3.1 | 2, 4, 6, 8, 13, 15, 17, 18, 20, 23, 27, 29, 30, 33, 36, 40, 41, 44, 46, 51, 53 | 2, 4, 6, 8, 13, 15, 18, 20, 27, 30, 33, 36, 40, 46, 51, 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HW 8 In class worksheet 10/7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HW 9 Due Thursday, 9 October, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 October | 3.2 | 3, 7, 17, 22, 31-36, 38, 39, 47, 49 | 3, 7, 17, 22, 35, 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 October | 3.3 | 3, 5, 7, 12, 13, 15, 18, 22, 24, 28, 36, 39-42 | 3, 5, 7, 12, 13, 15, 18, 22, 24, 28, 36, 39-42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HW 10 Due Thursday, 16 October, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 October | 3.4 | 2, 8, 13, 19, 23, 24, 25, 26, 27-32 | 2, 8, 13, 19, 23, 24, 25, 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 October | 3.5 | 4, 6, 13, 17, 19, 20, 22 | 4, 6, 13, 17, 19, 20, 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HW 11 Due Thursday, 23 October, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 October | 3.6 | 5-8, 9-12, 16, 19, 22, 27, 29 | 9-12, 16, 19, 22, 27, 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 October | 3.7 | 1-16, 20, 21, 24, 29 | 7, 9, 13, 16, 20, 21, 24, 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HW 12 Due Thursday, 30 October, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapter 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 October | 4.1 | 10-14, 15-16, 23, 24, 25, 34, 37, 38 | 13, 14, 24, 25, 34, 37, 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 October | 4.2 | 3, 5, 7, 12, 16 | 3, 5, 7, 12, 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam 2, Thursday 30 October, 2003 covering Chapter 3, and sections 4.1-4.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HW 13 Due Thursday, 6 November, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 November | 4.3 | 1-4, 7, 11, 14, 16, 22, 23, 24, 30-37, 38, 50, 51, 52, 61a-d | 1-4, 7, 11, 14, 16, 22, 23, 24, 33, 36, 38, 50, 51, 52, 61a-d | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HW 14 In class 11/11 HW 15 | Due Thursday, 13 November, 2003 6 November
| 4.4
| 1-16, 23-40,45-60, 64, 67, 76
| 4, 5, 8, 12, 16, 27, 30, 46, 50, 55, 58, 59, 60, 64, 67, 76
| Chapter 5
| 11 November
| 5.1
| 5, 7, 12, 17, 19, 21, 27, 29, 32, 34, 36, 39
| 5, 7, 12, 17, 19, 21, 27, 29, 32, 34, 36, 39
| HW 16 | Due Thursday, 20 November, 2003 13 November
| 5.2
| 7, 10, 12, 3, 16, 18, 20, 23, 26, 30, 31, 36, 39, 41, 44, 48, 51, 55
| 7, 10, 12, 3, 16, 18, 20, 23, 26, 30, 31, 36, 39, 41, 44, 48, 51, 55
| 18 November
| 5.3
| 2, 3, 8, 15, 18, 19, 25, 27, 31, 32, 38, 41, 46, 47, 49, 52, 55, 59
| 2, 3, 8, 15, 18, 19, 25, 27, 31, 32, 38, 41, 46, 47, 49, 52, 55, 59
| HW 17 | Due Thursday, 4 December, 2003 20 November
| 5.4
| 6, 7, 11, 15, 17, 21, 25, 29, 30-35, 36, 38, 43
| 6, 7, 11, 15, 17, 21, 25, 29, 30-35, 36, 38, 43
| The following problems will not be collected but are fair game for the final
| Chapter 6
| 25 November
| 6.1
| 1, 5, 10, 13, 17, 18, 20, 22, 24-27, 29, 32, 35, 40, 42, 45, 46, 47, 48, 52, 56, 58
| 1, 5, 10, 13, 17, 18, 20, 22, 29, 32, 35, 40, 42, 45, 46, 47, 48, 56, 58
| 2 December
| 6.2
| 3, 8, 11, 17, 20, 21, 23, 25, 29, 33a
| 3, 8, 11, 17, 20, 21, 23, 25, 29, 33a
| | |||||||||||||||||||||