Last updated 4 May, 2003
| Date Assigned | Section | Problems to Do | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 January | Quiz on limits (From 142) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 January | 4.1 | 1, 2, 3, 4, 5, 6, 7, 8, 11, 13, 15, 17, 18, 19, 22, 23, 25, 28, 30, 32, 34, 36, 40, 42, 43, 45, 51, 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 January | 4.2 | 2, 4, 6, 7, 10, 12, 14, 16, 1, 18, 20, 22, 24, 26, 30, 32, 34, 38, 40, 44, 46, 50, 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 January | Quiz on derivatives (From 142) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 January | 4.3 | 3, 4, 6, 12, 15, 18, 19, 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 January | 4.4 | 2, 4, , 8, 10, 12, 16, 18, 20, 22, 24, 28, 29, 32, 34, 35, 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 January | 4.5 | 1-14, 16, 18, 20, 22, 24, 25-28, 30, 32 ,34, 36, 37, 38, 41, 45, 46, 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 February | Quiz on Fundamental Theorem (Section 4.4,4.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 February | 4.6 | 2, 6, 8, 10, 12, 13, 14, 15, 16, 17, 18, 19, 2, 23, 24, 27, 28, 30, 32, 34, 36, 39, 41, 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 February | Quiz on Section 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 February | 5.1 | 4, 6, 8, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 41, 44, 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 February | 5.2 | 2, 4, 8, 10, 12, 16, 18, 20, 22, 23, 24, 25, 28, 30, 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 February | Quiz on Sections 5.1, 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 February | 5.3 | 4, 6, 9, 112, 14, 16, 17, 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 February | Quiz on Section 5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 February | 5.4 | 2, 4, 5-14, 15, 16, 18, 22, 24, 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 February | Quiz on Section 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 February | 5.5 | 3, 5, 9, 10, 12, 26, 27, 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 February | Review Sheet for Exam 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 February | Exam 1 covering Sections 4.1 - 5.5 on Thursday, 20 February | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 February | 6.1 | 6, 8, 10, 12, 16, 20, 22, 24, 26, 28 (see page 414), 30, 32, 36, 38, 40, 42, 48, 49, 50, 51, 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 February | 6.2 | 6, 10, 12, 14, 16, 18, 23, 24, 25, 29, 30, 31, 32, 34, 36, 38, 40, 44, 46, 48, 50, 52, 56, 58, 60, 63, 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 February | Quiz on Sections 6.1, 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 February | 6.3 | 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 March | Exam rewrites due | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 March | Quiz on Section 6.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 March | 6.4 | 1, 2, 4, 6, 9, 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 March | Quiz on Section 6.4 and basic integration formulas (beginning of section 7.1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 March | 7.1 | 2, 4, 6, 8, 10, 12, 14, 18, 20, 22, 24, 26, 28, 38, 40, 44, 45, 48, 50, 52, 54, 56, 58, 62, 64, 66, 68, 70, 72, 75, 81, 83ab, 84ab, 85ab, 86a, 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 March | 7.2 | 4, 6, 8, 10, 14, 16, 20, 26, 28, 30, 32, 36abc, 37, 38, 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 March | Quiz on Sections 7.1, 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 March | 7.3 | 4, 8, 12, 16, 20, 24, 26, 28, 30, 32, 34, 36, 37, 38, 41, 43, 45, 47, 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 March | Quiz on Section 7.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 February | Review Sheet for Exam 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 February | Exam 2 covering Sections 6.1 - 7.3 on Thursday, 27 March | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 March | 7.4 | 6, 8, 10, 12, 14, 16, 20, 22, 24, 26, 28, 30, 31, 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 April | 7.6 | 2, 4, 8, 10, 12, 13, 16, 18, 22, 24, 25, 28, 32, 34, 37, 39, 40, 43, 45, 46, 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 April | Quiz on Sections 7.4, 7.6
| 3 April
| 7.7
| 6, 8, 10, 12, 14, 16, 18, 20, 22, 26, 28, 30, 32, 34, 36, 40, 42, 48, 56, 58, 60, 62, 64, 67-70
| 7 April
| Ch 7 review
| Be able to do most of the problems from 75-144
| 7 April | Exam 2 rewrites due
| 9 April | Quiz on Sections 7.7
| 9 April
| 8.1
| 4, 5, 6, 7, 9, 11, 14, 16, 18, 20, 22, 24, 28, 30, 32, 36, 41, 45, 49, 53, 55 | Bonus - Due 4/15: 63, 66, 67, 68, 72 10 April
| 8.2
| 2, 4, 6, 9, 12, 14, 16, 18, 22, 24, 25, 26
| 15 April | Quiz on Section 8.1
| 16 April
| 8.3
| 1, 5, 8, 9, 10, 12, 14, 16, 18, 20, 22, 24, 25, 26, 28, 32, 34, 35, 36, 38, 40, 42, 44 | Bonus - Due 4/24 : 53, 54, 55, 58, 59, 60, 61 17 April | Quiz on Section 8.2
| 22 April | Quiz on Section 8.3
| 24 April
| 8.4
| 6, 8, 12, 14, 22, 23, 26, 28, 30, 31, 32, 33, 36, 42, 45, 46, 54, 57, 59, 60, 63, 65, 68, 70, 74a
| 29 April | Quiz on Section 8.4
| 29 April
| 8.5
| 2, 3, 4, 5, 6, 8, 10, 13, 14, 16, 18, 21, 22, 25, 29, 30, 31, 34, 36, 38, 40
| 30 April | Quiz on Section 8.5
| 1 May
| 8.6
| 4, 6, 8, 11, 12, 15, 16, 21, 22, 23, 30, 34, 36, 38, 41, 42, 43ab
| 6 May | Quiz on Section 8.6
| 5 May
| 8.7
| 2, 3, 6, 7, 8, 9, 13, 18, 19, 20, 21, 24, 25, 26, 30, 46, 47, 55a
|  
| 8.8
|  
| 13 May | Final Exam | which is cumulative from 8:00 - 10:00 am on Tuesday 13 May Notice the time change from the time originally stated on the syllabus | ||||||||||