Beginning Freshmen Average ACT/SAT Scores, Fall Semesters 2000 through 2004 (17)
 
  Fall  Fall  Fall Fall Fall 1 Yr PT 5 Yr PT
Test Scores 2000 2001 2002 2003 2004 Change Change
ACT Average 20.4 20.5 20.5 20.7 20.7 0.00 0.30
SAT Average 978 976 997 1010 1012 2.00 34.00
   SAT Verbal 486 487 496 506 508 2.00 22.00
   SAT Math 492 489 501 504 504 0.00 12.00
* SAT Scores are rounded to the nearest whole number
Degrees Conferred by Level, FY 2000 through  FY2004      
 
  1999-2000 2000-2001 2001-2002 2002-2003 2003-2004 1 Yr % 5 Yr %
Degree # # # # # Change Change
Bachelors         2,057         2,069         2,163         2,092         2,151 3% 5%
Masters            326            326            396            408            535 31% 64%
Doctoral              12              15              20              22              18 -18% 50%
Total         2,395         2,410         2,579         2,522         2,704 7% 13%
* Degrees Conferred reflect the number of degrees awarded from Summer to the following Spring per IPEDS reporting schedule