Enrollment by Counties With 150 Or More Students, Fall Semester 2000 through 2004 (10)
  Fall Fall Fall Fall Fall 1 Yr % 5 Yr %
County 2000 2001 2002 2003 2004 Change Change
Harris        3,936         4,055         4,098         4,282         4,587 7% 17%
Montgomery        1,430         1,514         1,527         1,701         1,798 6% 26%
Walker        1,424         1,495         1,392         1,223         1,289 5% -9%
Brazos           405            469            502            581            604 4% 49%
Fort Bend           338            338            328            378            450 19% 33%
Galveston           255            277            283            312            332 6% 30%
Brazoria           294            300            320            298            341 14% 16%
Dallas           215            231            256            260            287 10% 33%
Polk           134            171            185            182            200 10% 49%
Liberty           173            174            204            200            192 -4% 11%
Travis           117            120            136            145            177 22% 51%
Tarrant           124            131            149            159            172 8% 39%
Bexar           113            137            130            138            161 17% 42%
Enrollment by Ethnicity and by Gender
Enrollment by Attendance Status and by Class
Enrollment-Undergraduate by Ethnicity
Enrollment-Graduate by Ethnicity
Enrollment Summary by College
Student Credit Hour Summary by College
Enrollment by College and Class
Enrollment by Counties With 150 or More Students
Resident and Commuting Students
New Student Enrollment
Students-Applied, Accepted, Enrolled
One-Year Retention Rates
Six-Year Graduation Rates
ACT/SAT Averages
Degrees Conferred by Level
Full-Time Students/Teachers (Equated)
Faculty: Student Ratio
Instructional Faculty by Ethnicity and by Gender
Average 9-Month Salary, Full-Time Faculty Appointments By Rank
Full-Time Staff by Ethnicity and by Gender