Enrollment by College and Classification (continued), Fall Semesters 2000 through 2004 (8)
 
Criminal Justice F2000 F2001 F2002 F2003 F2004 1 Yr % Change 5 Yr % Change
Freshman      295       183      391      462      555 30% 20% 88%
Sophomore      210       208      291      320      392 21% 23% 87%
Junior      253       224      279      302      370 20% 23% 46%
Senior      317       322      326      340      356 19% 5% 12%
Graduate        66         71      127      100      112 6% 12% 70%
Doctoral        66         74        73        89        79 4% -11% 20%
Post-Bac        27         47        19        15          3 0% -80% -89%
Total   1,234    1,129   1,506   1,628   1,867 100% 15% 51%
Education  F2000 F2001 F2002 F2003 F2004 1 Yr % Change 5 Yr % Change
Freshman      673       682      680      679      408 13% -40% -39%
Sophomore      667       695      770      855      416 13% -51% -38%
Junior      772       749      828      858      546 17% -36% -29%
Senior   1,154    1,179   1,007   1,118      706 22% -37% -39%
Graduate      705       776      884      982      797 25% -19% 13%
Doctoral        53         75        65        60        96 3% 60% 81%
Post-Bac      213       216      190      156      266 8% 71% 25%
Total   4,237    4,372   4,424   4,708   3,235 100% -31% -24%
*The decrease in enrollment in the College of Education is due to the movement of programs to the College of Humanities and Social Sciences