Enrollment by College and Classification, Fall Semesters 2000 through 2004 (7)
 
Arts & Sciences F2000 F2001 F2002 F2003 F2004 1 Yr %Change 5 Yr % Change
Freshman 1,693 1,767 1,458 1,438 1,344 37% -7% -21%
Sophomore 902 1,023 999 885 752 21% -15% -17%
Junior 764 796 772 786 632 17% -20% -17%
Senior 878 934 965 923 762 21% -17% -13%
Graduate 120 175 196 235 132 4% -44% 10%
Doctoral 0 0 0 0 0 0% -- --
Post-Bac 43 36 42 40 19 1% -53% -56%
Total 4,400 4,731 4,432 4,307 3,641 100% -15% -17%
Business F2000 F2001 F2002 F2003 F2004 1 Yr %Change 5 Yr % Change
Freshman 536 608 497 523 556 19% 6% 4%
Sophomore 496 564 576 591 526 18% -11% 6%
Junior 586 620 662 673 706 25% 5% 20%
Senior 656 719 721 751 793 28% 6% 21%
Graduate 174 186 221 204 224 8% 10% 29%
Doctoral 0 0 0 0 0 0% -- --
Post-Bac 36 67 52 75 70 2% -7% 94%
Total 2,484 2,764 2,729 2,817 2,875 100% 2% 16%
*The decrease in enrollment in the College of Arts and Sciences is due to the movement of programs to the College of Humanities and Social Sciences