| Student Credit Hour Summary by College, Fall Semesters 2000 through 2004 | (6) | |||||||||
| Fall | Fall | Fall | Fall | Fall | 1 Yr % | 5 Yr % | ||||
| College | 2000 | 2001 | 2002 | 2003 | 2004 | % | Change | Change | ||
| College of Arts & Sciences | 82,250 | 85,692 | 86,852 | 89,124 | 59,033 | 34% | -34% | -28% | ||
| College of Business Administration | 23,586 | 25,446 | 26,258 | 27,428 | 28,236 | 16% | 3% | 20% | ||
| College of Criminal Justice | 7,568 | 7,349 | 8,470 | 9,455 | 10,430 | 6% | 10% | 38% | ||
| College of Education | 33,847 | 35,389 | 33,606 | 35,760 | 22,593 | 13% | -37% | -33% | ||
| College of Humanities & Social Sciences | -- | -- | -- | -- | 51,568 | 30% | -- | -- | ||
| Total | 147,251 | 153,876 | 155,186 | 161,767 | 171,860 | 100% | 6% | 17% | ||
| *Decreases in student credit hours in the College of Arts and
Sciences and the College of Education are due to the movement of programs to the College of Humanities and Social Sciences |
||||||||||