| Enrollment Summary by College, Fall Semesters 2000 through 2004 | (5) | |||||||||
| Fall | Fall | Fall | Fall | Fall | 1 Yr % | 5 Yr % | ||||
| College | 2000 | 2001 | 2002 | 2003 | 2004 | % | Change | Change | ||
| College of Arts & Sciences | 4,400 | 4,731 | 4,432 | 4,307 | 3,641 | 25% | -15% | -17% | ||
| College of Business Administration | 2,484 | 2,764 | 2,729 | 2,817 | 2,875 | 20% | 2% | 16% | ||
| College of Criminal Justice | 1,234 | 1,129 | 1,506 | 1,628 | 1,867 | 13% | 15% | 51% | ||
| College of Education | 4,237 | 4,372 | 4,424 | 4,708 | 3,235 | 23% | -31% | -24% | ||
| College of Humanities & Social Sciences | -- | -- | -- | -- | 2,753 | 19% | -- | -- | ||
| Total | 12,355 | 12,996 | 13,091 | 13,460 | 14,371 | 100% | 7% | 16% | ||
| *Decreases in enrollment in the College of Arts and Sciences and
the College of Education are due to the movement of programs to the College of Humanities and Social Sciences |
||||||||||