Enrollment-Graduate*:  By Ethnicity, Fall Semesters 2000 through 2004   (4)
    Fall Fall Fall Fall Fall 1 Yr % 5 Yr %
Ethnicity 2000 2001 2002 2003 2004 % Change Change
White         967     1,101    1,209    1,263   1,303 77% 3% 35%
Black           40          51         78         92        91 5% -1% 128%
American Indian           3            5           3           8        12 1% 50% 300%
Hispanic         102        111       169       194      162 10% -16% 59%
Asian/Pacific Islander         28          15         24         16        24 1% 50% -14%
International           44          74         83         97        99 6% 2% 125%
Total      1,184     1,357    1,566    1,670   1,691 100% 1% 43%
*Does not include Post-Bac/Uncl