Enrollment By Ethnicity, Fall Semesters 2000 through 2004       (1)
 
    Fall Fall Fall Fall Fall 1 Yr % 5 Yr %
Ethnicity 2000 2001 2002 2003 2004 % Change Change
White   9,281 9,710 9,718 9,953 10,443 73% 5% 13%
Black   1,691 1,785 1,802 1,800 1,951 14% 8% 15%
American Indian 63 62 55 79 93 <1% 18% 48%
Hispanic   1,085 1,180 1,224 1,313 1,522 11% 16% 40%
Asian/Pacific Islander 129 121 129 129 160 1% 24% 24%
International   106 138 163 186 202 1% 9% 91%
Total   12,355 12,996 13,091 13,460 14,371 100% 7% 16%
Enrollment By Gender, Fall Semesters 2000 through 2004      
    Fall Fall Fall Fall  Fall 1 Yr % 5 Yr %
Gender 2000 2001 2002 2003 2004 % Change Change
Male   5,170 5,429 5,419 5,453 5874 41% 8% 14%
Female   7,185 7,567 7,672 8,007 8497 59% 6% 18%
Total   12,355 12,996 13,091 13,460 14371 100% 7% 16%