Undergraduate Cost of Attendance (COA)
Full-Time Undergraduate Student Cost of Attendance* Nine-month academic year 2013 - 2014 |
||||
Resident |
Resident |
Non-Resident |
Non-Resident |
|
On Campus |
Off Campus |
On Campus |
Off Campus |
|
| Tuition and Fees | $8,594 | $8,594 | $19,214 | $19,214 |
| Room and Board | $8,324 | $8,708 | $8,324 | $8,708 |
| Books and Supplies | $1,124 | $1,124 | $1,124 | $1,124 |
| Transportation | $1,694 | $2,000 | $1,694 | $2,000 |
| Misc./ Personal | $1,790 | $1,790 | $1,790 | $1,790 |
| Loan Fees | 70 | 70 | 70 | 70 |
| Total Budget | $21,596 | $22,286 | $32,216 | $32,906 |
Revised 03/14/13 - subject
to change |
||||
Three-Quarter-Time Undergraduate Student Cost of Attendance* Nine-month academic year 2013 - 2014 |
||||
Resident |
Resident |
Non-Resident |
Non-Resident |
|
On Campus |
Off Campus |
On Campus |
Off Campus |
|
| Tuition and Fees | $5,974 | $5,974 | $13,054 | $13,054 |
| Room and Board | $8,324 | $8,708 | $8,324 | $8,708 |
| Books and Supplies | $900 | $900 | $900 | $900 |
| Transportation | $1,694 | $2,000 | $1,694 | $2,000 |
| Misc./ Personal | $1,1790 | $1,790 | $1,790 | $1,790 |
| Loan Fees | 70 | 70 | 70 | 70 |
| Total Budget | $18,752 | $19,442 | $25,832 | $26,522 |
Revised 03/14/13 - subject
to change |
||||
Half-Time Undergraduate Student Cost of Attendance* Nine-month academic year 2013 - 2014 |
||||
Resident |
Resident |
Non-Resident |
Non-Resident |
|
On Campus |
Off Campus |
On Campus |
Off Campus |
|
| Tuition and Fees | $4,402 | $4,402 | $9,358 | $9,358 |
| Room and Board | $8,324 | $8,708 | $8,324 | $8,708 |
| Books and Supplies | $674 | $674 | $674 | $674 |
| Transportation | $1,694 | $2,000 | $1,694 | $2,000 |
| Misc./ Personal | $1,790 | $1,790 | $1,790 | $1,790 |
| Loan Fees | 70 | 70 | 70 | 70 |
| Total Budget | $16,954 | $17,644 | $21,910 | $22,600 |
Revised 03/14/13 - subject
to change |
||||
* Sample COA - Please see your Banner Self-Service for your specific amounts.

SamWeb
My Sam
E-mail
