Financial Information

Tuition and Fees Itemization - Undergraduate In-State Students

The schedule below is predicated on tuition rates based on $50 per hour and a designated tuition of $70 per credit hour. However, tuition rates may be revised by the Legislature at any time. All tuition and fees are correct as of date of print; but are subject to change by action of the State Legislature or by the Board of Regents.

In addition, anybody taking Sam Houston State University classes at the University Center at Montgomery College will pay an additional fee of $45 per credit hour taken there.

The schedule below is a base rate for tuition and fees. There are academic course fees which are not included in the base rate that vary per course, and according to a student's class schedule, there may special fees not included in this schedule.



REGISTRATION EXPENSES - Undergraduate - In-State Students  

Tuition and Fees per Semester ( Spring, 2006)

Tuition and Student Student Computer Recr. Intl.
Semester Designated Service Center Medical Use Library Sports Advisement Educ. Total
Hours Tuition Fee Fee Fee Fee Fee Fee Fee Fee Cost
$ $ $ $ $ $
1 120 21 60 30 13 30 75 50 1 400
2 240 42 60 30 26 30 75 50 1 554
3 360 63 60 30 39 30 75 50 1 708
4 480 84 60 30 52 30 75 50 1 862
5 600 105 60 30 65 30 75 50 1 1,016
6 720 126 60 30 78 30 75 50 1 1,170
7 840 147 60 30 91 30 75 50 1 1,324
8 960 168 60 30 104 30 75 50 1 1,478
9 1,080 189 60 30 117 30 75 50 1 1,632
10 1,200 189 60 30 130 30 75 50 1 1,765
11 1,320 189 60 30 143 30 75 50 1 1,898
12 1,440 189 60 30 156 30 75 50 1 2,031
13 1,560 189 60 30 169 30 75 50 1 2,164
14 1,680 189 60 30 182 30 75 50 1 2,297
15 1,800 189 60 30 195 30 75 50 1 2,430
16 1,920 189 60 30 208 30 75 50 1 2,563
17 2,040 189 60 30 221 30 75 50 1 2,696
18 2,160 189 60 30 234 30 75 50 1 2,829
19 2,280 189 60 30 247 30 75 50 1 2,962
20 2,400 189 60 30 260 30 75 50 1 3,095
21 2,520 189 60 30 273 30 75 50 1 3,228
22 2,640 189 60 30 286 30 75 50 1 3,361
23 2,760 189 60 30 299 30 75 50 1 3,494


Tuition and Fees per Summer Session (2006)


Tuition and Student Student Computer Recr. Intl.
Semester Designated Service Center Medical Use Library Sports Advisement Educ. Total
Hours Tuition Fee Fee Fee Fee Fee Fee Fee Fee Cost
$ $ $ $ $ $
1 120 21 30 15 13 15 37.50 25 1 277.50
2 240 42 30 15 26 15 37.50 25 1 431.50
3 360 63 30 15 39 15 37.50 25 1 585.50
4 480 84 30 15 52 15 37.50 25 1 739.50
5 600 105 30 15 65 15 37.50 25 1 893.50
6 720 105 30 15 78 15 37.50 25 1 1,026.50
7 840 105 30 15 91 15 37.50 25 1 1,159.50
8 960 105 30 15 104 15 37.50 25 1 1,292.50
9 1,080 105 30 15 117 15 37.50 25 1 1,425.50
10 1,200 105 30 15 130 15 37.50 25 1 1,558.50

The above schedule is predicated on tuition rates based on $50 per hour and a designated tuition of $70 per credit hour. However, tuition rates may be revised by the Legislature at any time. All tuition and fees are correct as of date of print; but are subject to change by action of the State Legislature or by the Board of Regents.

In addition, anybody taking Sam Houston State University classes at the University Center at Montgomery College will pay an additional fee of $45 per credit hour taken there.

 
Navigation
Home
General Information
Financial Information
Frequently Asked Questions
Contact Us
View or print your fee statment
** PLEASE DESCRIBE THIS IMAGE **