[an error occurred while processing this directive]
[an error occurred while processing this directive]

Bursars Office

Financial Information

Tuition and Fees Itemization - Spring 2013

Undergraduate Non-Resident Students

The schedule below is predicated on tuition rates based on $401 per credit hour and designated tuition of $145 per credit hour. However, tuition rates may be revised by the Legislature at any time. All tuition and fees are correct as of date of print but are subject to change by action of the State Legislature or by the Board of Regents of The Texas State University System. Out-of-state tuition is calculated each year by the Coordinating Board.

In addition, anybody taking Sam Houston State University classes at The Woodlands Center or other MITC (multi-institution teaching center) will pay an additional fee of $50 per semester hour taken there.

The schedule below is a base rate for tuition and fees. According to a student's class schedule there may be additional fees not included in this schedule.

 

REGISTRATION EXPENSES - Undergraduate - Non Resident Students     
                           
Tuition and Fees Spring 2013                    
                           
  Tuition and Student Student       Recr.   Intl.   OneCard Intercollegiate  
Semester Designated  Service Center Medical Technology Library Sports Advisement  Educ. Records Service Athletic  Total
Hours Tuition Fee Fee Fee Fee Fee  Fee Fee Fee Fees Fee Fee             Cost
     $    $    $ $    $ $    $ $ $ $ $ $    $
1 546 16 100 75 29 5 100 62 2 12 16 17.00 980.00
2 1,092 32 100 75 58 10 100 62 2 12 16 34.00 1,593.00
3 1,638 48 100 75 87 15 100 62 2 12 16 51.00 2,206.00
4 2,184 64 100 75 116 20 100 62 2 12 16 68.00 2,819.00
5 2,730 80 100 75 145 25 100 62 2 12 16 85.00 3,432.00
6 3,276 96 100 75 174 30 100 62 2 12 16 102.00 4,045.00
7 3,822 112 100 75 203 35 100 62 2 12 16 119.00 4,658.00
8 4,368 128 100 75 232 40 100 62 2 12 16 136.00 5,271.00
9 4,914 144 100 75 261 45 100 62 2 12 16 153.00 5,884.00
10 5,460 160 100 75 290 50 100 62 2 12 16 170.00 6,497.00
11 6,006 176 100 75 319 55 100 62 2 12 16 187.00 7,110.00
12 6,552 192 100 75 348 60 100 62 2 12 16 204.00 7,723.00
13 7,098 208 100 75 377 65 100 62 2 12 16 221.00 8,336.00
14 7,644 224 100 75 406 70 100 62 2 12 16 238.00 8,949.00
15 8,190 240 100 75 435 75 100 62 2 12 16 255.00 9,562.00
16 8,736 250 100 75 464 80 100 62 2 12 16 272.00 10,169.00
17 9,282 250 100 75 493 85 100 62 2 12 16 289.00 10,766.00
18 9,828 250 100 75 522 90 100 62 2 12 16 306.00 11,363.00
19 10,374 250 100 75 551 95 100 62 2 12 16 323.00 11,960.00
20 10,920 250 100 75 580 100 100 62 2 12 16 340.00 12,557.00
21 11,466 250 100 75 609 105 100 62 2 12 16 357.00 13,154.00
22 12,012 250 100 75 638 110 100 62 2 12 16 374.00 13,751.00
23 12,558 250 100 75 667 115 100 62 2 12 16 391.00 14,348.00

 


[an error occurred while processing this directive]
[an error occurred while processing this directive]