Financial Information
Tuition and Fees Itemization - Spring 2013
Graduate Non-Resident Students
The schedule below is predicated on tuition rates based on $401 per credit hour, designated tuition of $145 per credit hour, and graduate tuition of $50 per credit hour. However, tuition rates may be revised by the
Legislature at any time. All tuition and fees are correct as of date of print but are subject to change by action of the State Legislature or by the Board of Regents of The
Texas State University System. Out-of-state tuition is calculated each year by the Coordinating Board.
In addition, anybody taking Sam Houston State University classes at The Woodlands Center or other MITC (Multi-institution teaching campus) will pay an additional fee of $50 per semester hour taken there.
The schedule below is a base rate for tuition and fees. According to a student's class schedule there may be additional fees not included in this schedule.
| REGISTRATION EXPENSES - Graduate Non-Resident Students | |||||||||||||
| Tuition and Fees Spring 2013 | |||||||||||||
| Graduate | |||||||||||||
| Tuition and | Student | Student | Recr. | Intl. | Intercollegiate | ||||||||
| Semester | Designated | Service | Medical | Center | Technology | Library | Sports | Advisement | Educ. | Records | OneCard | Athletic | Total |
| Hours | Tuition | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | fees | Service fee | Fee | Cost |
| $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
| 1 | 596 | 16 | 75 | 100 | 29 | 5 | 100 | 62 | 2 | 12 | 16 | 17 | 1,030.00 |
| 2 | 1,192 | 32 | 75 | 100 | 58 | 10 | 100 | 62 | 2 | 12 | 16 | 34 | 1,693.00 |
| 3 | 1,788 | 48 | 75 | 100 | 87 | 15 | 100 | 62 | 2 | 12 | 16 | 51 | 2,356.00 |
| 4 | 2,384 | 64 | 75 | 100 | 116 | 20 | 100 | 62 | 2 | 12 | 16 | 68 | 3,019.00 |
| 5 | 2,980 | 80 | 75 | 100 | 145 | 25 | 100 | 62 | 2 | 12 | 16 | 85 | 3,682.00 |
| 6 | 3,576 | 96 | 75 | 100 | 174 | 30 | 100 | 62 | 2 | 12 | 16 | 102 | 4,345.00 |
| 7 | 4,172 | 112 | 75 | 100 | 203 | 35 | 100 | 62 | 2 | 12 | 16 | 119 | 5,008.00 |
| 8 | 4,768 | 128 | 75 | 100 | 232 | 40 | 100 | 62 | 2 | 12 | 16 | 136 | 5,671.00 |
| 9 | 5,364 | 144 | 75 | 100 | 261 | 45 | 100 | 62 | 2 | 12 | 16 | 153 | 6,334.00 |
| 10 | 5,960 | 160 | 75 | 100 | 290 | 50 | 100 | 62 | 2 | 12 | 16 | 170 | 6,997.00 |
| 11 | 6,556 | 176 | 75 | 100 | 319 | 55 | 100 | 62 | 2 | 12 | 16 | 187 | 7,660.00 |
| 12 | 7,152 | 192 | 75 | 100 | 348 | 60 | 100 | 62 | 2 | 12 | 16 | 204 | 8,323.00 |
| 13 | 7,748 | 208 | 75 | 100 | 377 | 65 | 100 | 62 | 2 | 12 | 16 | 221 | 8,986.00 |
| 14 | 8,344 | 224 | 75 | 100 | 406 | 70 | 100 | 62 | 2 | 12 | 16 | 238 | 9,649.00 |
| 15 | 8,940 | 240 | 75 | 100 | 435 | 75 | 100 | 62 | 2 | 12 | 16 | 255 | 10,312.00 |
| 16 | 9,536 | 250 | 75 | 100 | 464 | 80 | 100 | 62 | 2 | 12 | 16 | 272 | 10,969.00 |
| 17 | 10,132 | 250 | 75 | 100 | 493 | 85 | 100 | 62 | 2 | 12 | 16 | 289 | 11,616.00 |
| 18 | 10,728 | 250 | 75 | 100 | 522 | 90 | 100 | 62 | 2 | 12 | 16 | 306 | 12,263.00 |
| 19 | 11,324 | 250 | 75 | 100 | 551 | 95 | 100 | 62 | 2 | 12 | 16 | 323 | 12,910.00 |
| 20 | 11,920 | 250 | 75 | 100 | 580 | 100 | 100 | 62 | 2 | 12 | 16 | 340 | 13,557.00 |
| 21 | 12,516 | 250 | 75 | 100 | 609 | 105 | 100 | 62 | 2 | 12 | 16 | 357 | 14,204.00 |
| 22 | 13,112 | 250 | 75 | 100 | 638 | 110 | 100 | 62 | 2 | 12 | 16 | 374 | 14,851.00 |
| 23 | 13,708 | 250 | 75 | 100 | 667 | 115 | 100 | 62 | 2 | 12 | 16 | 391 | 15,498.00 |
