Financial Information

Tuition and Fees Itemization - Spring 2010

Undergraduate Non-Resident Students

The schedule below is predicated on tuition rates based on $327 per credit hour and designated tuition of $105 per credit hour. However, tuition rates may be revised by the Legislature at any time. All tuition and fees are correct as of date of print but are subject to change by action of the State Legislature or by the Board of Regents of The Texas State University System. Out-of-state tuition is calculated each year by the Coordinating Board.

In addition, anybody taking Sam Houston State University classes at the University Center at Montgomery College will pay an additional fee of $50 per credit hour taken there.

The schedule below is a base rate for tuition and fees. According to a student's class schedule there may be additional fees not included in this schedule.


REGISTRATION EXPENSES - Undergraduate - Non-Resident Students
Tuition and Fees per Semester (Spring 2010) 
                         
  Tuition and Student Student   Computer   Recr.   Intl.   OneCard Intercollegiate
Semester
Designated Service Center Medical Use Library Sports Advisement Educ. Records Services Athletic Total
Hours
Tuition Fee Fee Fee Fee Fee Fee Fee Fee Fees Fee Fee Cost
$ $ $ $ $ $ $ $ $ $ $ $ $
1 432 21.25 60 35 18 5 90 50 1 12 12 8.75 745.00
2 864 42.50 60 35 36 10 90 50 1 12 12 17.50 1,230.00
3 1,296 63.75 60 35 54 15 90 50 1 12 12 26.25 1,715.00
4 1,728 85.00 60 35 72 20 90 50 1 12 12 35.00 2,200.00
5 2,160 106.25 60 35 90 25 90 50 1 12 12 43.75 2,685.00
6 2,592 127.50 60 35 108 30 90 50 1 12 12 52.50 3,170.00
7 3,024 148.75 60 35 126 35 90 50 1 12 12 61.25 3,655.00
8 3,456 170.00 60 35 144 40 90 50 1 12 12 70.00 4,140.00
9 3,888 191.25 60 35 165 45 90 50 1 12 12 78.75 4,625.00
10 4,320 196.00 60 35 180 50 90 50 1 12 12 87.50 5,093.50
11 4,752 196.00 60 35 198 55 90 50 1 12 12 96.25 5,557.25
12 5,184 196.00 60 35 216 60 90 50 1 12 12 105.00 6,021.00
13 5,616 196.00 60 35 234 65 90 50 1 12 12 113.75 6,484.75
14 6,048 196.00 60 35 252 70 90 50 1 12 12 122.50 6,948.50
15 6,480 196.00 60 35 270 75 90 50 1 12 12 131.25 7,412.25
16 6,912 196.00 60 35 288 80 90 50 1 12 12 140.00 7,876.00
17 7,344 196.00 60 35 306 85 90 50 1 12 12 148.75 8,339.75
18 7,776 196.00 60 35 324 90 90 50 1 12 12 157.50 8,803.50
19 8,208 196.00 60 35 342 95 90 50 1 12 12 166.25 9,267.25
20 8,640 196.00 60 35 360 100 90 50 1 12 12 175.00 9,731.00
21 9,072 196.00 60 35 378 105 90 50 1 12 12 183.75 10,194.75
22 9,504 196.00 60 35 396 110 90 50 1 12 12 192.50 10,658.50
23 9,936 196.00 60 35 414 115 90 50 1 12 12 201.25 11,122.25

NAVIGATION