Financial Information

Tuition and Fees Itemization - Spring 2010

Undergraduate In-State Students

The schedule below is predicated on tuition rates based on $50 per credit hour and designated tuition of $105 per credit hour. However, tuition rates may be revised by the Legislature at any time. All tuition and fees are correct as of date of print but are subject to change by action of the State Legislature or by the Board of Regents of The Texas State University System.

In addition, anybody taking Sam Houston State University classes at the University Center at Montgomery College will pay an additional fee of $50 per credit hour taken there.

The schedule below is a base rate for tuition and fees. According to a student's class schedule there may be additional fees not included in this schedule.


REGISTRATION EXPENSES - Undergraduate - In-State Students
Tuition and Fees per Semester (Spring 2010)
 
                         
 
Tuition and Student Student   Computer   Recr.   Intl.   OneCard Intercollegiate  
Semester
Designated Service Center Medical Use Library Sports Advisement Educ. Records Service Athletic Total
Hours
Tuition Fee Fee Fee Fee Fee Fee Fee Fee Fee Fee Fee Cost
  $ $ $ $ $ $ $ $ $ $ $ $ $
1 155 21.25 60 35 18 5 90 50 1 12 12 8.75 468.00
2 310 42.50 60 35 36 10 90 50 1 12 12 17.50 676.00
3 465 63.75 60 35 54 15 90 50 1 12 12 26.25 884.00
4 620 85.00 60 35 72 20 90 50 1 12 12 35.00 1,092.00
5 775 106.25 60 35 90 25 90 50 1 12 12 43.75 1,300.00
6 930 127.50 60 35 108 30 90 50 1 12 12 52.50 1,508.00
7 1,085 148.75 60 35 126 35 90 50 1 12 12 61.25 1,716.00
8 1,240 170.00 60 35 144 40 90 50 1 12 12 70.00 1,924.00
9 1,395 191.25 60 35 162 45 90 50 1 12 12 78.75 2,132.00
10 1,550 196.00 60 35 180 50 90 50 1 12 12 87.50 2,323.50
11 1,705 196.00 60 35 198 55 90 50 1 12 12 96.25 2,510.25
12 1,860 196.00 60 35 216 60 90 50 1 12 12 105.00 2,697.00
13 2,015 196.00 60 35 234 65 90 50 1 12 12 113.75 2,883.75
14 2,170 196.00 60 35 252 70 90 50 1 12 12 122.50 3,070.50
15 2,325 196.00 60 35 270 75 90 50 1 12 12 131.25 3,257.25
16 2,480 196.00 60 35 288 80 90 50 1 12 12 140.00 3,444.00
17 2,635 196.00 60 35 306 85 90 50 1 12 12 148.75 3,630.75
18 2,790 196.00 60 35 324 90 90 50 1 12 12 157.50 3,817.50
19 2,945 196.00 60 35 342 95 90 50 1 12 12 166.25 4,004.25
20 3,100 196.00 60 35 360 100 90 50 1 12 12 175.00 4,191.00
21 3,255 196.00 60 35 378 105 90 50 1 12 12 183.75 4,377.75
22 3,410 196.00 60 35 396 110 90 50 1 12 12 192.50 4,564.50
23 3,565 196.00 60 35 414 115 90 50 1 12 12 201.25 4,751.25

NAVIGATION