Financial Information

Tuition and Fees Itemization - Spring 2010

Graduate Non-Resident Students

The schedule below is predicated on tuition rates based on $327 per credit hour, designated tuition of $105 per credit hour, and graduate tuition of $50 per credit hour. However, tuition rates may be revised by the Legislature at any time. All tuition and fees are correct as of date of print but are subject to change by action of the State Legislature or by the Board of Regents of The Texas State University System. Out-of-state tuition is calculated each year by the Coordinating Board.

In addition, anybody taking Sam Houston State University classes at the University Center at Montgomery College will pay an additional fee of $50 per credit hour taken there.

The schedule below is a base rate for tuition and fees. According to a student's class schedule there may be additional fees not included in this schedule.


REGISTRATION EXPENSES - Graduate - Non-Resident Students 
Tuition and Fees per Semester (Spring 2010) 
                       
 
Graduate                      
 
Tuition and Student   Student Computer   Recr.   Intl.   OneCard Intercollegiate
Semester
Designated Service Medical Center Use Library Sports Advisement Educ. Records Service Athletic Total
Hours
Tuition Fee Fee Fee Fee Fee Fee Fee Fee Fee Fee Fee Cost
  $ $ $ $ $ $ $ $ $ $ $ $ $
1 482 21.25 35 60 18 5 90 50 1 12 12 8.75 795.00
2 964 42.50 35 60 36 10 90 50 1 12 12 17.50 1,330.00
3 1,446 63.75 35 60 54 15 90 50 1 12 12 26.25 1,865.00
4 1,928 85.00 35 60 72 20 90 50 1 12 12 35.00 2,400.00
5 2,410 106.25 35 60 90 25 90 50 1 12 12 43.75 2,935.00
6 2,892 127.50 35 60 108 30 90 50 1 12 12 52.50 3,470.00
7 3,374 148.75 35 60 126 35 90 50 1 12 12 61.25 4,005.00
8 3,856 170.00 35 60 144 40 90 50 1 12 12 70.00 4,540.00
9 4,338 191.25 35 60 165 45 90 50 1 12 12 78.75 5,075.00
10 4,820 196.00 35 60 180 50 90 50 1 12 12 87.50 5,593.50
11 5,302 196.00 35 60 198 55 90 50 1 12 12 96.25 6,107.25
12 5,784 196.00 35 60 216 60 90 50 1 12 12 105.00 6,621.00
13 6,266 196.00 35 60 234 65 90 50 1 12 12 113.75 7,134.75
14 6,748 196.00 35 60 252 70 90 50 1 12 12 122.50 7,648.50
15 7,230 196.00 35 60 270 75 90 50 1 12 12 131.25 8,162.25
16 7,712 196.00 35 60 288 80 90 50 1 12 12 140.00 8,676.00
17 8,194 196.00 35 60 306 85 90 50 1 12 12 148.75 9,189.75
18 8,676 196.00 35 60 324 90 90 50 1 12 12 157.50 9,703.50
19 9,158 196.00 35 60 342 95 90 50 1 12 12 166.25 10,217.25
20 9,640 196.00 35 60 360 100 90 50 1 12 12 175.00 10,731.00
21 10,122 196.00 35 60 378 105 90 50 1 12 12 183.75 11,244.75
22 10,604 196.00 35 60 396 110 90 50 1 12 12 192.50 11,758.50
23 11,086 196.00 35 60 414 115 90 50 1 12 12 201.25 12,272.25

NAVIGATION