Financial Information

Tuition and Fees Itemization - Spring 2010

Graduate In-State Students

The schedule below is predicated on tuition rates based on $50 per credit hour, designated tuition of $105 per credit hour, and graduate tuition of $50 per credit hour. However, tuition rates may be revised by the Legislature at any time. All tuition and fees are correct as of date of print but are subject to change by action of the State Legislature or by the Board of Regents of The Texas State University System. Out-of-state tuition is calculated each year by the Coordinating Board.

In addition, anybody taking Sam Houston State University classes at the University Center at Montgomery College will pay an additional fee of $50 per credit hour taken there.

The schedule below is a base rate for tuition and fees. According to a student's class schedule there may be additional fees not included in this schedule.


REGISTRATION EXPENSES - Graduate In-State Students 
         
Tuition and Fees per Semester (Spring 2010)      
  Graduate                        
  Tuition and Student   Student Computer   Recr.   Intl.      One Card Intercollegiate  
Semester Designated  Service Medical Center Use Library Sports Advisement  Educ. Records Service  Athletic Total
Hours Tuition Fee Fee Fee Fee Fee  Fee Fee Fee Fee                 Fee Fee Cost
     $    $ $    $    $ $    $ $ $ $ $ $    $
1 205 21.25 35 60 18 5 90 50 1 12 12 8.75 518.00
2 410 42.50 35 60 36 10 90 50 1 12 12 17.50 776.00
3 615 63.75 35 60 54 15 90 50 1 12 12 26.25 1,034.00
4 820 85.00 35 60 72 20 90 50 1 12 12 35.00 1,292.00
5 1,025 106.25 35 60 90 25 90 50 1 12 12 43.75 1,550.00
6 1,230 127.50 35 60 108 30 90 50 1 12 12 52.50 1,808.00
7 1,435 148.75 35 60 126 35 90 50 1 12 12 61.25 2,066.00
8 1,640 170.00 35 60 144 40 90 50 1 12 12 70.00 2,324.00
9 1,845 191.25 35 60 162 45 90 50 1 12 12 78.75 2,582.00
10 2,050 196.00 35 60 180 50 90 50 1 12 12 87.50 2,823.50
11 2,255 196.00 35 60 198 55 90 50 1 12 12 96.25 3,060.25
12 2,460 196.00 35 60 216 60 90 50 1 12 12 105.00 3,297.00
13 2,665 196.00 35 60 234 65 90 50 1 12 12 113.75 3,533.75
14 2,870 196.00 35 60 252 70 90 50 1 12 12 122.50 3,770.50
15 3,075 196.00 35 60 270 75 90 50 1 12 12 131.25 4,007.25
16 3,280 196.00 35 60 288 80 90 50 1 12 12 140.00 4,244.00
17 3,485 196.00 35 60 306 85 90 50 1 12 12 148.75 4,480.75
18 3,690 196.00 35 60 324 90 90 50 1 12 12 157.50 4,717.50
19 3,895 196.00 35 60 342 95 90 50 1 12 12 166.25 4,954.25
20 4,100 196.00 35 60 360 100 90 50 1 12 12 175.00 5,191.00
21 4,305 196.00 35 60 378 105 90 50 1 12 12 183.75 5,427.75
22 4,510 196.00 35 60 396 110 90 50 1 12 12 192.50 5,664.50
23 4,715 196.00 35 60 414 115 90 50 1 12 12 201.25 5,901.25
                           
 

The above schedule is predicated on tuition rates based on $50 per credit hour,  designated tuition of $105 per credit hour, and a graduate tuition of $50 per credit hour.  However, tuition rates  may be revised by the Legislature at any time.  All tuition and fees are correct  as of date of print but are subject to change by action of the State Legislature or by the Board of Regents of The Texas State University System.

Students taking Sam Houston State University classes at the University Center at Montgomery College will pay an additional fee of $50 per credit hour taken there.

NAVIGATION