Financial Information
Tuition and Fees Itemization - Fall 2013
Undergraduate Non-Resident Students
The schedule below is predicated on tuition rates based on $404 per credit hour and designated tuition of $145 per credit hour. However, tuition rates may be revised by the
Legislature at any time. All tuition and fees are correct as of date of print but are subject to change by action of the State Legislature or by the Board of Regents of The
Texas State University System. Out-of-state tuition is calculated each year by the Coordinating Board.
In addition, anybody taking Sam Houston State University classes at The Woodlands Center or other MITC (multi-institution teaching center) will pay an additional fee of $50 per semester hour taken there.
The schedule below is a base rate for tuition and fees. According to a student's class schedule there may be additional fees not included in this schedule.
| Tuition and Fees Fall 2013 Undergraduate Non-Resident | |||||||||||||
| Tuition and | Student | Student | Recr. | Intl. | OneCard | Intercollegiate | |||||||
| Semester | Designated | Service | Center | Medical | Technology | Library | Sports | Advisement | Educ. | Records | Service | Athletic | Total |
| Hours | Tuition | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fees | Fee | Fee | Cost |
| $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
| 1 | 549 | 16 | 100 | 75 | 29 | 5 | 100 | 62 | 2 | 12 | 16 | 17.00 | 983 |
| 2 | 1,098 | 32 | 100 | 75 | 58 | 10 | 100 | 62 | 2 | 12 | 16 | 34.00 | 1,599 |
| 3 | 1,647 | 48 | 100 | 75 | 87 | 15 | 100 | 62 | 2 | 12 | 16 | 51.00 | 2,215 |
| 4 | 2,196 | 64 | 100 | 75 | 116 | 20 | 100 | 62 | 2 | 12 | 16 | 68.00 | 2,831 |
| 5 | 2,745 | 80 | 100 | 75 | 145 | 25 | 100 | 62 | 2 | 12 | 16 | 85.00 | 3,447 |
| 6 | 3,294 | 96 | 100 | 75 | 174 | 30 | 100 | 62 | 2 | 12 | 16 | 102.00 | 4,063 |
| 7 | 3,843 | 112 | 100 | 75 | 203 | 35 | 100 | 62 | 2 | 12 | 16 | 119.00 | 4,679 |
| 8 | 4,392 | 128 | 100 | 75 | 232 | 40 | 100 | 62 | 2 | 12 | 16 | 136.00 | 5,295 |
| 9 | 4,941 | 144 | 100 | 75 | 261 | 45 | 100 | 62 | 2 | 12 | 16 | 153.00 | 5,911 |
| 10 | 5,490 | 160 | 100 | 75 | 290 | 50 | 100 | 62 | 2 | 12 | 16 | 170.00 | 6,527 |
| 11 | 6,039 | 176 | 100 | 75 | 319 | 55 | 100 | 62 | 2 | 12 | 16 | 187.00 | 7,143 |
| 12 | 6,588 | 192 | 100 | 75 | 348 | 60 | 100 | 62 | 2 | 12 | 16 | 204.00 | 7,759 |
| 13 | 7,137 | 208 | 100 | 75 | 377 | 65 | 100 | 62 | 2 | 12 | 16 | 221.00 | 8,375 |
| 14 | 7,686 | 224 | 100 | 75 | 406 | 70 | 100 | 62 | 2 | 12 | 16 | 238.00 | 8,991 |
| 15 | 8,235 | 240 | 100 | 75 | 435 | 75 | 100 | 62 | 2 | 12 | 16 | 255.00 | 9,607 |
| 16 | 8,784 | 250 | 100 | 75 | 464 | 80 | 100 | 62 | 2 | 12 | 16 | 272.00 | 10,217 |
| 17 | 9,333 | 250 | 100 | 75 | 493 | 85 | 100 | 62 | 2 | 12 | 16 | 289.00 | 10,817 |
| 18 | 9,882 | 250 | 100 | 75 | 522 | 90 | 100 | 62 | 2 | 12 | 16 | 306.00 | 11,417 |
| 19 | 10,431 | 250 | 100 | 75 | 551 | 95 | 100 | 62 | 2 | 12 | 16 | 323.00 | 12,017 |
| 20 | 10,980 | 250 | 100 | 75 | 580 | 100 | 100 | 62 | 2 | 12 | 16 | 340.00 | 12,617 |
| 21 | 11,529 | 250 | 100 | 75 | 609 | 105 | 100 | 62 | 2 | 12 | 16 | 357.00 | 13,217 |
| 22 | 12,078 | 250 | 100 | 75 | 638 | 110 | 100 | 62 | 2 | 12 | 16 | 374.00 | 13,817 |
| 23 | 12,627 | 250 | 100 | 75 | 667 | 115 | 100 | 62 | 2 | 12 | 16 | 391.00 | 14,417 |

SamWeb
My Sam
E-mail
