Financial Information
Distance Learning Courses - Fall 2013
This information is only meant to be used as a means to estimate the cost for distance learning courses. Distance learning courses have an additional course fee of $101 per credit hour in addition to tuition and fees. The student center, medical, and recreational sports fee are waived if only on-line courses are taken and the distance learning fee is charged per credit hour. All tuition and fees are correct as of date of print but are subject to change by action of the State Legislature or by the Board of Regents of The Texas State University System. Tuition rates may be revised by the Legislature at any time.
Undergraduate Distance Learning Tuition & Fee Schedule- Fall 2013
| REGISTRATION EXPENSES - Undergraduate - In-State Students | ||||||||||||||
| Distance Learning Tuition and Fees Fall 2013 | ||||||||||||||
| (Enrolled In All Distance Learning Courses Charged the $101 per Credit Hour) | ||||||||||||||
| Tuition and | Student | Student | Recr. | Intl. | OneCard | Inter-collegiate | Distance | |||||||
| Semester | Designated | Service | Center | Med-ical | Tech-nology | Library | Sports | Advise-ment | Edu-cation | Records | Service | Athletic | Learning | Total |
| Hours | Tuition | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Cost |
| $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
| 1 | 195 | 16 | 0 | 0 | 29 | 5 | 0 | 62 | 2 | 12 | 16 | 17 | 101 | 455 |
| 2 | 390 | 32 | 0 | 0 | 58 | 10 | 0 | 62 | 2 | 12 | 16 | 34 | 202 | 818 |
| 3 | 585 | 48 | 0 | 0 | 87 | 15 | 0 | 62 | 2 | 12 | 16 | 51 | 303 | 1,181 |
| 4 | 780 | 64 | 0 | 0 | 116 | 20 | 0 | 62 | 2 | 12 | 16 | 68 | 404 | 1,544 |
| 5 | 975 | 80 | 0 | 0 | 145 | 25 | 0 | 62 | 2 | 12 | 16 | 85 | 505 | 1,907 |
| 6 | 1,170 | 96 | 0 | 0 | 174 | 30 | 0 | 62 | 2 | 12 | 16 | 102 | 606 | 2,270 |
| 7 | 1,365 | 112 | 0 | 0 | 203 | 35 | 0 | 62 | 2 | 12 | 16 | 119 | 707 | 2,633 |
| 8 | 1,560 | 128 | 0 | 0 | 232 | 40 | 0 | 62 | 2 | 12 | 16 | 136 | 808 | 2,996 |
| 9 | 1,755 | 144 | 0 | 0 | 261 | 45 | 0 | 62 | 2 | 12 | 16 | 153 | 909 | 3,359 |
| 10 | 1,950 | 160 | 0 | 0 | 290 | 50 | 0 | 62 | 2 | 12 | 16 | 170 | 1010 | 3,722 |
| 11 | 2,145 | 176 | 0 | 0 | 319 | 55 | 0 | 62 | 2 | 12 | 16 | 187 | 1111 | 4,085 |
| 12 | 2,340 | 192 | 0 | 0 | 348 | 60 | 0 | 62 | 2 | 12 | 16 | 204 | 1212 | 4,448 |
| 13 | 2,535 | 208 | 0 | 0 | 377 | 65 | 0 | 62 | 2 | 12 | 16 | 221 | 1313 | 4,811 |
| 14 | 2,730 | 224 | 0 | 0 | 406 | 70 | 0 | 62 | 2 | 12 | 16 | 238 | 1414 | 5,174 |
| 15 | 2,925 | 240 | 0 | 0 | 435 | 75 | 0 | 62 | 2 | 12 | 16 | 255 | 1515 | 5,537 |
| 16 | 3,120 | 250 | 0 | 0 | 464 | 80 | 0 | 62 | 2 | 12 | 16 | 272 | 1616 | 5,894 |
| 17 | 3,315 | 250 | 0 | 0 | 493 | 85 | 0 | 62 | 2 | 12 | 16 | 289 | 1717 | 6,241 |
| 18 | 3,510 | 250 | 0 | 0 | 522 | 90 | 0 | 62 | 2 | 12 | 16 | 306 | 1818 | 6,588 |
| 19 | 3,705 | 250 | 0 | 0 | 551 | 95 | 0 | 62 | 2 | 12 | 16 | 323 | 1919 | 6,935 |
| 20 | 3,900 | 250 | 0 | 0 | 580 | 100 | 0 | 62 | 2 | 12 | 16 | 340 | 2020 | 7,282 |
| 21 | 4,095 | 250 | 0 | 0 | 609 | 105 | 0 | 62 | 2 | 12 | 16 | 357 | 2121 | 7,629 |
| 22 | 4,290 | 250 | 0 | 0 | 638 | 110 | 0 | 62 | 2 | 12 | 16 | 374 | 2222 | 7,976 |
| 23 | 4,485 | 250 | 0 | 0 | 667 | 115 | 0 | 62 | 2 | 12 | 16 | 391 | 2323 | 8,323 |
Graduate Distance Learning Tuition & Fee Schedule - Fall 2013
| REGISTRATION EXPENSES - Graduate - In-State Students | ||||||||||||||
| Distance Learning Tuition and Fees Fall 2013 | ||||||||||||||
| (Enrolled In All Distance Learning Courses Charged the $101 per Credit Hour) | ||||||||||||||
| Tuition and | Student | Student | Recr. | Intl. | OneCard | Inter-collegiate | Distance | |||||||
| Semester | Designated | Service | Center | Med-ical | Tech-nology | Library | Sports | Advise-ment | Edu-cation | Records | Service | Athletic | Learning | Total |
| Hours | Tuition | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Cost |
| $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
| 1 | 245 | 16 | 0 | 0 | 29 | 5 | 0 | 62 | 2 | 12 | 16 | 17 | 101 | 505 |
| 2 | 490 | 32 | 0 | 0 | 58 | 10 | 0 | 62 | 2 | 12 | 16 | 34 | 202 | 918 |
| 3 | 735 | 48 | 0 | 0 | 87 | 15 | 0 | 62 | 2 | 12 | 16 | 51 | 303 | 1,331 |
| 4 | 980 | 64 | 0 | 0 | 116 | 20 | 0 | 62 | 2 | 12 | 16 | 68 | 404 | 1,744 |
| 5 | 1,225 | 80 | 0 | 0 | 145 | 25 | 0 | 62 | 2 | 12 | 16 | 85 | 505 | 2,157 |
| 6 | 1,470 | 96 | 0 | 0 | 174 | 30 | 0 | 62 | 2 | 12 | 16 | 102 | 606 | 2,570 |
| 7 | 1,715 | 112 | 0 | 0 | 203 | 35 | 0 | 62 | 2 | 12 | 16 | 119 | 707 | 2,983 |
| 8 | 1,960 | 128 | 0 | 0 | 232 | 40 | 0 | 62 | 2 | 12 | 16 | 136 | 808 | 3,396 |
| 9 | 2,205 | 144 | 0 | 0 | 261 | 45 | 0 | 62 | 2 | 12 | 16 | 153 | 909 | 3,809 |
| 10 | 2,450 | 160 | 0 | 0 | 290 | 50 | 0 | 62 | 2 | 12 | 16 | 170 | 1010 | 4,222 |
| 11 | 2,695 | 176 | 0 | 0 | 319 | 55 | 0 | 62 | 2 | 12 | 16 | 187 | 1111 | 4,635 |
| 12 | 2,940 | 192 | 0 | 0 | 348 | 60 | 0 | 62 | 2 | 12 | 16 | 204 | 1212 | 5,048 |
| 13 | 3,185 | 208 | 0 | 0 | 377 | 65 | 0 | 62 | 2 | 12 | 16 | 221 | 1313 | 5,461 |
| 14 | 3,430 | 224 | 0 | 0 | 406 | 70 | 0 | 62 | 2 | 12 | 16 | 238 | 1414 | 5,874 |
| 15 | 3,675 | 240 | 0 | 0 | 435 | 75 | 0 | 62 | 2 | 12 | 16 | 255 | 1515 | 6,287 |
| 16 | 3,920 | 250 | 0 | 0 | 464 | 80 | 0 | 62 | 2 | 12 | 16 | 272 | 1616 | 6,694 |
| 17 | 4,165 | 250 | 0 | 0 | 493 | 85 | 0 | 62 | 2 | 12 | 16 | 289 | 1717 | 7,091 |
| 18 | 4,410 | 250 | 0 | 0 | 522 | 90 | 0 | 62 | 2 | 12 | 16 | 306 | 1818 | 7,488 |
| 19 | 4,655 | 250 | 0 | 0 | 551 | 95 | 0 | 62 | 2 | 12 | 16 | 323 | 1919 | 7,885 |
| 20 | 4,900 | 250 | 0 | 0 | 580 | 100 | 0 | 62 | 2 | 12 | 16 | 340 | 2020 | 8,282 |
| 21 | 5,145 | 250 | 0 | 0 | 609 | 105 | 0 | 62 | 2 | 12 | 16 | 357 | 2121 | 8,679 |
| 22 | 5,390 | 250 | 0 | 0 | 638 | 110 | 0 | 62 | 2 | 12 | 16 | 374 | 2222 | 9,076 |
| 23 | 5,635 | 250 | 0 | 0 | 667 | 115 | 0 | 62 | 2 | 12 | 16 | 391 | 2323 | 9,473 |
The schedule above is predicated on tuition rates based on $50 per credit hour, designated tuition of $145 per credit hour, and graduate tuition of $50 per credit hour. However, tuition rates may be revised by the Legislature at any time. All tuition and fees are correct as of date of print but are subject to change by action of the State Legislature or by the Board of Regents of The Texas State University System.

SamWeb
My Sam
E-mail
